Popular: L Hamilton |
J Button
Drivers' | Teams'
Drivers' Championship
| Driver | Points | |||||||||||
ESP
|
MON
|
TUR
|
EUR
|
GBR
|
GER
|
HUN
|
BEL
|
ITA
|
ABU
|
|||
| 1. | 7 | 8 | 12 | 14 | 14 | 10 | 65 | |||||
| 2. | 5 | 12 | -- | 3 | 11 | 14 | 45 | |||||
| 3. | 7 | 8 | 8 | 4 | 10 | 6 | 43 | |||||
| 4. | 2 | 9 | -- | 8 | 12 | 8 | 39 | |||||
| 5. | -- | 8 | 9 | 10 | -- | -- | 27 | |||||
| 6. | 4 | 1 | 6 | 6 | 5 | 2 | 24 | |||||
| 7. | 10 | -- | -- | 5 | -- | 6 | 21 | |||||
| 8. | 7 | 4 | 9 | -- | -- | -- | 20 | |||||
| 9. | 6 | -- | -- | -- | 6 | 6 | 18 | |||||
| 10. | -- | -- | 13 | 1 | 3 | -- | 17 | |||||
| 11. | -- | -- | -- | 8 | -- | 3 | 11 | |||||
| 12. | -- | -- | 5 | 5 | -- | -- | 10 | |||||
| 13. | 8 | -- | -- | -- | -- | -- | 8 | |||||
| 14. | 8 | -- | -- | -- | -- | -- | 8 | |||||
| 15. | -- | -- | -- | -- | -- | 8 | 8 | |||||
| 16. | -- | 7 | -- | -- | -- | 7 | ||||||
| 17. | -- | -- | 2 | -- | 3 | -- | 5 | |||||
| 18. | -- | 4 | -- | -- | -- | -- | 4 | |||||
| 19. | -- | 3 | -- | -- | -- | -- | 3 | |||||
| -- | -- | [7] | ||||||||||
| -- | -- | -- | -- | [8] | ||||||||
| -- | -- | -- | -- | -- | -- | [9] | ||||||
| -- | -- | -- | -- | -- | -- | [9] | ||||||
| -- | -- | -- | -- | -- | -- | [9] | ||||||
| -- | -- | -- | -- | -- | -- | [10] | ||||||
| -- | [20] | |||||||||||
Teams' Championship
| Team | Points | |||||||||||
ESP
|
MON
|
TUR
|
EUR
|
GBR
|
GER
|
HUN
|
BEL
|
ITA
|
ABU
|
|||
| 1. | 14 | 12 | 21 | 14 | 14 | 10 | 85 | |||||
| 2. | 5 | 20 | 9 | 13 | 11 | 14 | 72 | |||||
| 3. | 6 | 10 | 6 | 14 | 17 | 10 | 63 | |||||
| 4. | 7 | 8 | 10 | 4 | 13 | 6 | 48 | |||||
| 5. | 6 | -- | 13 | 1 | 9 | 6 | 35 | |||||
| 6. | 10 | -- | -- | 5 | -- | 6 | 21 | |||||
| 7. | 8 | -- | 5 | 5 | -- | -- | 18 | |||||
| 8. | -- | -- | -- | 8 | -- | 3 | 11 | |||||
| 9. | -- | 3 | -- | -- | -- | 8 | 11 | |||||
| 10. | 8 | -- | -- | -- | -- | -- | 8 | |||||
| 11. | -- | 7 | -- | -- | -- | -- | 7 | |||||
| 12. | -- | 4 | -- | -- | -- | -- | 4 | |||||
Pole for Saturday races: 2 points
Point system for race 1
1st=10 | 2nd=8 | 3rd=6 | 4th=5 | 5th=4 | 6th=3 | 7th=2 | 8th=1
Point system for race 2
1st=6 | 2nd=5 | 3rd=4 | 4th=3 | 5th=2 | 6th=1
Fastest lap: 1 point in each race. Driver recording fastest lap has to drive 90% of race laps. The driver must now also start the race from his allocated grid position and as of 2008 must finish in the top ten of the race to be eligible for the fastest lap point.
Point system for race 1
1st=10 | 2nd=8 | 3rd=6 | 4th=5 | 5th=4 | 6th=3 | 7th=2 | 8th=1
Point system for race 2
1st=6 | 2nd=5 | 3rd=4 | 4th=3 | 5th=2 | 6th=1
Fastest lap: 1 point in each race. Driver recording fastest lap has to drive 90% of race laps. The driver must now also start the race from his allocated grid position and as of 2008 must finish in the top ten of the race to be eligible for the fastest lap point.