Popular: L Hamilton |
J Button
Drivers' | Constructors'
World Drivers' Championship
| Driver | Points | |||||||||||||||||||
AUS
|
MAS
|
BRN
|
ESP
|
TUR
|
MON
|
CAN
|
FRA
|
GBR
|
GER
|
HUN
|
EUR
|
BEL
|
ITA
|
SIN
|
JPN
|
CHN
|
BRA
|
|||
| 1. | 1 | 10 | 8 | 10 | 6 | 35 | ||||||||||||||
| 2. | -- | -- | 10 | 8 | 10 | 28 | ||||||||||||||
| 3. | 10 | 4 | -- | 6 | 8 | 28 | ||||||||||||||
| 4. | -- | 8 | 6 | 5 | 5 | 24 | ||||||||||||||
| 5. | 8 | 3 | 5 | -- | 4 | 20 | ||||||||||||||
| 6. | 4 | 6 | 4 | -- | -- | 14 | ||||||||||||||
| 7. | -- | 2 | 2 | 4 | 2 | 10 | ||||||||||||||
| 8. | 5 | 1 | -- | -- | 3 | 9 | ||||||||||||||
| = | -- | 5 | 3 | 1 | -- | 9 | ||||||||||||||
| 10. | 6 | -- | 1 | -- | 1 | 8 | ||||||||||||||
| 11. | 3 | -- | -- | 2 | -- | 5 | ||||||||||||||
| 12. | -- | -- | -- | 3 | -- | 3 | ||||||||||||||
| 13. | 2 | -- | -- | -- | -- | 2 | ||||||||||||||
| -- | -- | -- | -- | -- | [9] | |||||||||||||||
| -- | -- | -- | -- | -- | [9] | |||||||||||||||
| -- | -- | -- | -- | -- | [10] | |||||||||||||||
| -- | -- | -- | -- | -- | [11] | |||||||||||||||
| -- | -- | -- | -- | -- | [11] | |||||||||||||||
| -- | -- | -- | -- | [13] | ||||||||||||||||
| -- | -- | -- | -- | [15] | ||||||||||||||||
| -- | -- | -- | -- | -- | [16] | |||||||||||||||
| -- | -- | -- | -- | -- | [17] | |||||||||||||||
World Constructors' Championship
| Constructor | Points | |||||||||||||||||||
AUS
|
MAS
|
BRN
|
ESP
|
TUR
|
MON
|
CAN
|
FRA
|
GBR
|
GER
|
HUN
|
EUR
|
BEL
|
ITA
|
SIN
|
JPN
|
CHN
|
BRA
|
|||
| 1. | 1 | 10 | 18 | 18 | 16 | 63 | ||||||||||||||
| 2. | 8 | 11 | 11 | 5 | 9 | 44 | ||||||||||||||
| 3. | 14 | 10 | 4 | 6 | 8 | 42 | ||||||||||||||
| 4. | 9 | -- | 1 | 2 | 1 | 13 | ||||||||||||||
| 5. | -- | 2 | 2 | 4 | 2 | 10 | ||||||||||||||
| 6. | -- | 5 | 3 | 1 | -- | 9 | ||||||||||||||
| 7. | 5 | 1 | -- | -- | 3 | 9 | ||||||||||||||
| 8. | -- | -- | -- | 3 | -- | 3 | ||||||||||||||
| 9. | 2 | -- | -- | -- | -- | 2 | ||||||||||||||
| -- | -- | -- | -- | -- | [10] | |||||||||||||||
| -- | -- | -- | -- | [13] | ||||||||||||||||