Popular: L Hamilton |
J Button
Drivers' | Constructors'
World Drivers' Championship
| Driver | Points | ||||||||||||||||||
AUS
|
MAS
|
BRN
|
ESP
|
MON
|
CAN
|
USA
|
FRA
|
GBR
|
EUR
|
HUN
|
TUR
|
ITA
|
BEL
|
JPN
|
CHN
|
BRA
|
|||
| 1. | 6 | 8 | 8 | 8 | 8 | 10 | 10 | 6 | 6 | -- | 10 | 4 | 8 | 92 | |||||
| 2. | 8 | 10 | 4 | 6 | 10 | 2 | 8 | 2 | 8 | 10 | 5 | 6 | 10 | 89 | |||||
| 3. | 10 | 6 | 6 | -- | 1 | 4 | 5 | 10 | 10 | -- | 8 | 8 | 6 | 74 | |||||
| 4. | 3 | 4 | 10 | 10 | 6 | -- | 6 | 8 | 4 | 8 | -- | 10 | -- | 69 | |||||
| 5. | 5 | 5 | 5 | -- | 3 | 8 | -- | 4 | 3 | 3 | 6 | 5 | 5 | 52 | |||||
| 6. | -- | -- | 3 | 5 | 4 | -- | 5 | 5 | 2 | 4 | 1 | 4 | 33 | ||||||
| 7. | -- | 1 | -- | 2 | -- | 5 | 4 | -- | 2 | 1 | 1 | 3 | 2 | 21 | |||||
| 8. | 4 | 3 | 1 | -- | 5 | -- | -- | 3 | 1 | -- | -- | -- | -- | 17 | |||||
| 9. | -- | -- | -- | -- | 2 | 6 | -- | -- | -- | 5 | -- | -- | -- | 13 | |||||
| 10. | 2 | -- | -- | 3 | -- | -- | -- | -- | -- | -- | 2 | 2 | 3 | 12 | |||||
| 11. | -- | -- | -- | -- | -- | -- | 2 | -- | -- | 6 | -- | -- | -- | 8 | |||||
| 12. | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 4 | -- | -- | -- | 8 | |||||
| 13. | -- | 2 | 2 | -- | -- | -- | 3 | -- | -- | -- | -- | -- | -- | 7 | |||||
| 14. | 1 | -- | -- | -- | -- | 1 | -- | -- | -- | -- | 3 | -- | -- | 5 | |||||
| 15. | -- | -- | -- | 1 | -- | 3 | -- | -- | -- | -- | -- | -- | -- | 4 | |||||
| 16. | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | 1 | 2 | |||||
| 17. | 1 | -- | -- | -- | 1 | ||||||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [9] | ||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [9] | |||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [11] | ||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [13] | ||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | [14] | ||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [14] | ||||||
| -- | -- | -- | [20] | ||||||||||||||||
| -- | -- | ||||||||||||||||||
World Constructors' Championship
| Constructor | Points | ||||||||||||||||||
AUS
|
MAS
|
BRN
|
ESP
|
MON
|
CAN
|
USA
|
FRA
|
GBR
|
EUR
|
HUN
|
TUR
|
ITA
|
BEL
|
JPN
|
CHN
|
BRA
|
|||
| 1. | 13 | 10 | 16 | 10 | 7 | 4 | 11 | 18 | 14 | 8 | 8 | 18 | 6 | 143 | |||||
| 2. | 5 | 5 | 8 | 5 | 7 | 8 | 1 | 9 | 8 | 5 | 10 | 6 | 9 | 86 | |||||
| 3. | 4 | 4 | 1 | 2 | 5 | 5 | 4 | 3 | 3 | 1 | 1 | 3 | 2 | 38 | |||||
| 4. | 2 | -- | -- | 3 | 2 | 6 | -- | -- | -- | 5 | 2 | 2 | 3 | 25 | |||||
| 5. | -- | -- | -- | 4 | -- | -- | 2 | -- | -- | 10 | -- | -- | -- | 16 | |||||
| 6. | 1 | 2 | 2 | -- | -- | 1 | 3 | -- | -- | -- | 3 | -- | -- | 12 | |||||
| 7. | -- | -- | -- | 1 | -- | 3 | -- | -- | -- | -- | -- | -- | -- | 4 | |||||
| 8. | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | 1 | 2 | |||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [1] | ||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [9] | ||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [13] | ||||||