Popular: L Hamilton |
J Button
Drivers' | Constructors'
World Drivers' Championship
| Driver | Points | ||||||||||||||||||||
AUS
|
MAS
|
BRN
|
SMR
|
ESP
|
MON
|
EUR
|
CAN
|
USA
|
FRA
|
GBR
|
GER
|
HUN
|
TUR
|
ITA
|
BEL
|
BRA
|
JPN
|
CHN
|
|||
| 1. | 6 | 10 | 10 | 10 | 8 | 5 | 10 | -- | -- | 10 | 8 | 10 | -- | 8 | 8 | 8 | 111 | ||||
| 2. | 1 | -- | 6 | -- | 10 | 10 | -- | 10 | -- | 8 | 6 | -- | 10 | 10 | 5 | 10 | 86 | ||||
| 3. | -- | 2 | -- | 8 | -- | 2 | 4 | 8 | 10 | 6 | 3 | 4 | 8 | -- | -- | -- | 55 | ||||
| 4. | 3 | 5 | 2 | 4 | 2 | -- | -- | -- | 10 | 8 | -- | 6 | 10 | -- | 50 | ||||||
| 5. | -- | 8 | 8 | 4 | 6 | -- | 1 | -- | -- | 4 | -- | -- | 5 | 3 | 4 | -- | 43 | ||||
| 6. | 10 | -- | -- | -- | 4 | -- | 3 | -- | -- | 3 | 5 | 5 | -- | 5 | 6 | -- | 41 | ||||
| 7. | -- | 4 | 5 | -- | 5 | 3 | -- | 3 | -- | 2 | 1 | 3 | 6 | -- | 3 | 2 | 37 | ||||
| 8. | 8 | -- | -- | -- | -- | 1 | 6 | 6 | 8 | -- | 2 | -- | -- | -- | -- | 4 | 35 | ||||
| 9. | -- | -- | -- | -- | -- | -- | -- | 5 | 4 | 6 | 4 | 4 | 1 | 6 | 30 | ||||||
| 10. | 4 | -- | 3 | 2 | 3 | 6 | -- | 4 | -- | -- | -- | -- | 2 | -- | -- | 5 | 29 | ||||
| 11. | -- | 6 | -- | 3 | -- | 8 | 8 | -- | -- | -- | -- | -- | 3 | -- | -- | 28 | |||||
| 12. | 5 | 3 | 1 | -- | 1 | -- | 5 | 2 | -- | -- | -- | 2 | -- | 2 | -- | -- | 21 | ||||
| 13. | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 3 | 9 | ||||
| 14. | -- | -- | 2 | -- | -- | -- | -- | 5 | -- | -- | -- | 1 | -- | -- | -- | -- | 8 | ||||
| 15. | -- | -- | -- | -- | -- | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | 1 | 7 | ||||
| 16. | 6 | 6 | |||||||||||||||||||
| 17. | -- | -- | -- | -- | -- | -- | -- | -- | 5 | -- | -- | -- | -- | -- | -- | -- | 5 | ||||
| 18. | 2 | 1 | -- | 1 | -- | -- | -- | -- | -- | 1 | -- | -- | 5 | ||||||||
| 19. | -- | -- | -- | -- | -- | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | 4 | ||||
| 20. | 4 | 4 | |||||||||||||||||||
| 21. | -- | -- | -- | -- | -- | -- | -- | -- | 3 | -- | -- | 3 | |||||||||
| 22. | 2 | -- | 2 | ||||||||||||||||||
| 23. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | 1 | ||||||
| 24. | 1 | -- | -- | -- | 1 | ||||||||||||||||
| -- | -- | -- | -- | -- | [13] | ||||||||||||||||
| -- | -- | ||||||||||||||||||||
| -- | -- | ||||||||||||||||||||
World Constructors' Championship
| Constructor | Points | ||||||||||||||||||||
AUS
|
MAS
|
BRN
|
SMR
|
ESP
|
MON
|
EUR
|
CAN
|
USA
|
FRA
|
GBR
|
GER
|
HUN
|
TUR
|
ITA
|
BEL
|
BRA
|
JPN
|
CHN
|
|||
| 1. | 16 | 10 | 10 | 10 | 12 | 5 | 13 | -- | -- | 13 | 13 | 15 | -- | 13 | 14 | 8 | 152 | ||||
| 2. | 4 | 5 | 10 | 6 | 12 | 14 | 2 | 10 | -- | 8 | 16 | 8 | 10 | 16 | 15 | 10 | 146 | ||||
| 3. | 8 | 2 | -- | 8 | -- | 3 | 10 | 14 | 18 | 6 | 5 | 4 | 8 | -- | -- | 4 | 90 | ||||
| 4. | -- | 12 | 13 | 4 | 11 | 3 | 1 | 3 | -- | 6 | 1 | 3 | 11 | 3 | 7 | 2 | 80 | ||||
| 5. | 4 | 6 | 3 | 5 | 3 | 14 | 8 | 4 | -- | -- | -- | -- | 5 | -- | 2 | 5 | 59 | ||||
| 6. | -- | -- | -- | -- | -- | -- | -- | 5 | 4 | 6 | 5 | 4 | 1 | 6 | 31 | ||||||
| 7. | 7 | 4 | 1 | 1 | 1 | -- | 5 | 3 | -- | -- | -- | 2 | -- | 3 | -- | -- | 27 | ||||
| 8. | -- | -- | 2 | 5 | -- | -- | -- | 5 | -- | 1 | -- | 1 | -- | -- | -- | 3 | 17 | ||||
| 9. | -- | -- | -- | -- | -- | -- | -- | -- | 11 | -- | -- | -- | -- | -- | -- | 1 | 12 | ||||
| 10. | -- | -- | -- | -- | -- | -- | -- | -- | 7 | -- | -- | -- | -- | -- | -- | -- | 7 | ||||