Popular: L Hamilton |
J Button
Drivers' | Constructors'
World Drivers' Championship
| Driver | Points | ||||||||||||||||||||
AUS
|
MAS
|
BRN
|
SMR
|
ESP
|
MON
|
EUR
|
CAN
|
USA
|
FRA
|
GBR
|
GER
|
HUN
|
TUR
|
ITA
|
BEL
|
BRA
|
JPN
|
CHN
|
|||
| 1. | 6 | 10 | 10 | 10 | 36 | ||||||||||||||||
| 2. | -- | 8 | 8 | 4 | 20 | ||||||||||||||||
| 3. | 10 | -- | -- | -- | 10 | ||||||||||||||||
| 4. | -- | 2 | -- | 8 | 10 | ||||||||||||||||
| 5. | -- | 6 | -- | 3 | 9 | ||||||||||||||||
| 6. | -- | 4 | 5 | -- | 9 | ||||||||||||||||
| 7. | 5 | 3 | 1 | -- | 9 | ||||||||||||||||
| 8. | 4 | -- | 3 | 2 | 9 | ||||||||||||||||
| 9. | 8 | -- | -- | -- | 8 | ||||||||||||||||
| 10. | 3 | 5 | 8 | ||||||||||||||||||
| 11. | 1 | -- | 6 | -- | 7 | ||||||||||||||||
| 12. | 6 | 6 | |||||||||||||||||||
| 13. | -- | -- | -- | 5 | 5 | ||||||||||||||||
| 14. | 4 | 4 | |||||||||||||||||||
| 15. | 2 | 1 | -- | 3 | |||||||||||||||||
| 16. | -- | -- | 2 | -- | 2 | ||||||||||||||||
| 17. | 1 | 1 | |||||||||||||||||||
| -- | -- | -- | -- | [10] | |||||||||||||||||
| -- | -- | -- | -- | [11] | |||||||||||||||||
| -- | -- | -- | -- | [11] | |||||||||||||||||
| -- | -- | -- | -- | [12] | |||||||||||||||||
| -- | -- | -- | -- | [13] | |||||||||||||||||
| -- | -- | -- | -- | [14] | |||||||||||||||||
| -- | -- | ||||||||||||||||||||
World Constructors' Championship
| Constructor | Points | ||||||||||||||||||||
AUS
|
MAS
|
BRN
|
SMR
|
ESP
|
MON
|
EUR
|
CAN
|
USA
|
FRA
|
GBR
|
GER
|
HUN
|
TUR
|
ITA
|
BEL
|
BRA
|
JPN
|
CHN
|
|||
| 1. | 16 | 10 | 10 | 10 | 46 | ||||||||||||||||
| 2. | -- | 12 | 13 | 4 | 29 | ||||||||||||||||
| 3. | 4 | 5 | 10 | 6 | 25 | ||||||||||||||||
| 4. | 8 | 2 | -- | 8 | 18 | ||||||||||||||||
| 5. | 4 | 6 | 3 | 5 | 18 | ||||||||||||||||
| 6. | 7 | 4 | 1 | 1 | 13 | ||||||||||||||||
| 7. | -- | -- | 2 | 5 | 7 | ||||||||||||||||
| -- | -- | -- | -- | [10] | |||||||||||||||||
| -- | -- | -- | -- | [11] | |||||||||||||||||
| -- | -- | -- | -- | [12] | |||||||||||||||||