Popular: L Hamilton |
J Button
Drivers' | Constructors'
World Drivers' Championship
| Driver | Points | ||||||||||||||||||||
AUS
|
MAS
|
BRN
|
SMR
|
ESP
|
MON
|
EUR
|
CAN
|
USA
|
FRA
|
GBR
|
GER
|
HUN
|
TUR
|
ITA
|
BEL
|
BRA
|
JPN
|
CHN
|
|||
| 1. | 6 | 10 | 16 | ||||||||||||||||||
| 2. | 10 | -- | 10 | ||||||||||||||||||
| 3. | -- | 8 | 8 | ||||||||||||||||||
| 4. | 8 | -- | 8 | ||||||||||||||||||
| 5. | 5 | 3 | 8 | ||||||||||||||||||
| = | 3 | 5 | 8 | ||||||||||||||||||
| 7. | -- | 6 | 6 | ||||||||||||||||||
| 8. | -- | 4 | 4 | ||||||||||||||||||
| 9. | 4 | -- | 4 | ||||||||||||||||||
| 10. | 2 | 1 | 3 | ||||||||||||||||||
| 11. | -- | 2 | 2 | ||||||||||||||||||
| 12. | 1 | -- | 1 | ||||||||||||||||||
| -- | -- | [10] | |||||||||||||||||||
| -- | -- | [11] | |||||||||||||||||||
| -- | -- | [11] | |||||||||||||||||||
| -- | -- | [12] | |||||||||||||||||||
| -- | -- | [13] | |||||||||||||||||||
| -- | -- | [13] | |||||||||||||||||||
| -- | -- | [14] | |||||||||||||||||||
| -- | -- | [17] | |||||||||||||||||||
| -- | -- | ||||||||||||||||||||
World Constructors' Championship
| Constructor | Points | ||||||||||||||||||||
AUS
|
MAS
|
BRN
|
SMR
|
ESP
|
MON
|
EUR
|
CAN
|
USA
|
FRA
|
GBR
|
GER
|
HUN
|
TUR
|
ITA
|
BEL
|
BRA
|
JPN
|
CHN
|
|||
| 1. | 16 | 10 | 26 | ||||||||||||||||||
| 2. | -- | 12 | 12 | ||||||||||||||||||
| 3. | 7 | 4 | 11 | ||||||||||||||||||
| 4. | 8 | 2 | 10 | ||||||||||||||||||
| 5. | 4 | 6 | 10 | ||||||||||||||||||
| 6. | 4 | 5 | 9 | ||||||||||||||||||
| -- | -- | [10] | |||||||||||||||||||
| -- | -- | [11] | |||||||||||||||||||
| -- | -- | [11] | |||||||||||||||||||
| -- | -- | [13] | |||||||||||||||||||