Popular: L Hamilton |
J Button
Drivers' | Constructors'
World Drivers' Championship
| Driver | Points | |||||||||||||||||||
AUS
|
MAS
|
BRN
|
SMR
|
ESP
|
MON
|
EUR
|
CAN
|
USA
|
FRA
|
GBR
|
GER
|
HUN
|
BEL
|
ITA
|
CHN
|
JPN
|
BRA
|
|||
| 1. | 10 | 10 | 10 | 10 | 10 | -- | 50 | |||||||||||||
| 2. | 8 | 5 | 8 | 3 | 8 | 6 | 38 | |||||||||||||
| 3. | 3 | 6 | 6 | 8 | 1 | 8 | 32 | |||||||||||||
| 4. | 2 | 4 | 5 | 4 | 6 | 10 | 31 | |||||||||||||
| 5. | 4 | 8 | -- | 6 | -- | 5 | 23 | |||||||||||||
| 6. | 6 | 2 | 3 | 5 | 5 | -- | 21 | |||||||||||||
| 7. | 5 | -- | 2 | 2 | 3 | -- | 12 | |||||||||||||
| 8. | -- | -- | 4 | -- | 4 | -- | 8 | |||||||||||||
| 9. | -- | 1 | -- | -- | -- | 4 | 5 | |||||||||||||
| 10. | 1 | 3 | -- | -- | -- | -- | 4 | |||||||||||||
| 11. | -- | -- | -- | -- | -- | 3 | 3 | |||||||||||||
| 12. | -- | -- | -- | -- | 2 | -- | 2 | |||||||||||||
| 13. | -- | -- | -- | -- | -- | 2 | 2 | |||||||||||||
| 14. | -- | -- | -- | -- | -- | 1 | 1 | |||||||||||||
| 15. | -- | -- | -- | 1 | -- | -- | 1 | |||||||||||||
| 16. | -- | -- | 1 | -- | -- | -- | 1 | |||||||||||||
| -- | -- | -- | -- | -- | -- | [9] | ||||||||||||||
| -- | -- | -- | -- | -- | -- | [10] | ||||||||||||||
| -- | -- | -- | -- | -- | -- | [13] | ||||||||||||||
| -- | -- | -- | -- | -- | -- | [14] | ||||||||||||||
World Constructors' Championship
| Constructor | Points | |||||||||||||||||||
AUS
|
MAS
|
BRN
|
SMR
|
ESP
|
MON
|
EUR
|
CAN
|
USA
|
FRA
|
GBR
|
GER
|
HUN
|
BEL
|
ITA
|
CHN
|
JPN
|
BRA
|
|||
| 1. | 18 | 15 | 18 | 13 | 18 | 6 | 88 | |||||||||||||
| 2. | 8 | 6 | 8 | 9 | 11 | 10 | 52 | |||||||||||||
| 3. | 3 | 6 | 10 | 8 | 5 | 8 | 40 | |||||||||||||
| 4. | 9 | 8 | 2 | 8 | 3 | 5 | 35 | |||||||||||||
| 5. | -- | 1 | -- | -- | 2 | 4 | 7 | |||||||||||||
| 6. | 1 | 3 | -- | 1 | -- | -- | 5 | |||||||||||||
| 7. | -- | -- | -- | -- | -- | 4 | 4 | |||||||||||||
| 8. | -- | -- | -- | -- | -- | 2 | 2 | |||||||||||||
| 9. | -- | -- | 1 | -- | -- | -- | 1 | |||||||||||||
| -- | -- | -- | -- | -- | -- | [9] | ||||||||||||||