Popular: L Hamilton |
J Button
Drivers' | Constructors'
World Drivers' Championship
| Driver | Points | |||||||||||||||||||
AUS
|
MAS
|
BRN
|
SMR
|
ESP
|
MON
|
EUR
|
CAN
|
USA
|
FRA
|
GBR
|
GER
|
HUN
|
BEL
|
ITA
|
CHN
|
JPN
|
BRA
|
|||
| 1. | 10 | 10 | 10 | 10 | 10 | 50 | ||||||||||||||
| 2. | 8 | 5 | 8 | 3 | 8 | 32 | ||||||||||||||
| 3. | 3 | 6 | 6 | 8 | 1 | 24 | ||||||||||||||
| 4. | 6 | 2 | 3 | 5 | 5 | 21 | ||||||||||||||
| 5. | 2 | 4 | 5 | 4 | 6 | 21 | ||||||||||||||
| 6. | 4 | 8 | -- | 6 | -- | 18 | ||||||||||||||
| 7. | 5 | -- | 2 | 2 | 3 | 12 | ||||||||||||||
| 8. | -- | -- | 4 | -- | 4 | 8 | ||||||||||||||
| 9. | 1 | 3 | -- | -- | -- | 4 | ||||||||||||||
| 10. | -- | -- | -- | -- | 2 | 2 | ||||||||||||||
| 11. | -- | 1 | -- | -- | -- | 1 | ||||||||||||||
| 12. | -- | -- | -- | 1 | -- | 1 | ||||||||||||||
| 13. | -- | -- | 1 | -- | -- | 1 | ||||||||||||||
| -- | -- | -- | -- | -- | [9] | |||||||||||||||
| -- | -- | -- | -- | -- | [9] | |||||||||||||||
| -- | -- | -- | -- | -- | [10] | |||||||||||||||
| -- | -- | -- | -- | -- | [13] | |||||||||||||||
| -- | -- | -- | -- | -- | [14] | |||||||||||||||
| -- | -- | -- | -- | -- | [15] | |||||||||||||||
| -- | -- | -- | -- | -- | [15] | |||||||||||||||
World Constructors' Championship
| Constructor | Points | |||||||||||||||||||
AUS
|
MAS
|
BRN
|
SMR
|
ESP
|
MON
|
EUR
|
CAN
|
USA
|
FRA
|
GBR
|
GER
|
HUN
|
BEL
|
ITA
|
CHN
|
JPN
|
BRA
|
|||
| 1. | 18 | 15 | 18 | 13 | 18 | 82 | ||||||||||||||
| 2. | 8 | 6 | 8 | 9 | 11 | 42 | ||||||||||||||
| 3. | 3 | 6 | 10 | 8 | 5 | 32 | ||||||||||||||
| 4. | 9 | 8 | 2 | 8 | 3 | 30 | ||||||||||||||
| 5. | 1 | 3 | -- | 1 | -- | 5 | ||||||||||||||
| 6. | -- | 1 | -- | -- | 2 | 3 | ||||||||||||||
| 7. | -- | -- | 1 | -- | -- | 1 | ||||||||||||||
| -- | -- | -- | -- | -- | [9] | |||||||||||||||
| -- | -- | -- | -- | -- | [13] | |||||||||||||||
| -- | -- | -- | -- | -- | [14] | |||||||||||||||