Popular: L Hamilton |
J Button
Drivers' | Constructors'
World Drivers' Championship
| Driver | Points | |||||||||||||||||||
AUS
|
MAS
|
BRN
|
SMR
|
ESP
|
MON
|
EUR
|
CAN
|
USA
|
FRA
|
GBR
|
GER
|
HUN
|
BEL
|
ITA
|
CHN
|
JPN
|
BRA
|
|||
| 1. | 10 | 10 | 10 | 10 | 40 | |||||||||||||||
| 2. | 8 | 5 | 8 | 3 | 24 | |||||||||||||||
| 3. | 3 | 6 | 6 | 8 | 23 | |||||||||||||||
| 4. | 4 | 8 | -- | 6 | 18 | |||||||||||||||
| 5. | 6 | 2 | 3 | 5 | 16 | |||||||||||||||
| 6. | 2 | 4 | 5 | 4 | 15 | |||||||||||||||
| 7. | 5 | -- | 2 | 2 | 9 | |||||||||||||||
| 8. | -- | -- | 4 | -- | 4 | |||||||||||||||
| 9. | 1 | 3 | -- | -- | 4 | |||||||||||||||
| 10. | -- | 1 | -- | -- | 1 | |||||||||||||||
| 11. | -- | -- | 1 | -- | 1 | |||||||||||||||
| 12. | -- | -- | -- | 1 | 1 | |||||||||||||||
| -- | -- | -- | -- | [9] | ||||||||||||||||
| -- | -- | -- | -- | [9] | ||||||||||||||||
| -- | -- | -- | -- | [9] | ||||||||||||||||
| -- | -- | -- | -- | [10] | ||||||||||||||||
| -- | -- | -- | -- | [13] | ||||||||||||||||
| -- | -- | -- | -- | [14] | ||||||||||||||||
| -- | -- | -- | -- | [15] | ||||||||||||||||
| -- | -- | -- | -- | [15] | ||||||||||||||||
World Constructors' Championship
| Constructor | Points | |||||||||||||||||||
AUS
|
MAS
|
BRN
|
SMR
|
ESP
|
MON
|
EUR
|
CAN
|
USA
|
FRA
|
GBR
|
GER
|
HUN
|
BEL
|
ITA
|
CHN
|
JPN
|
BRA
|
|||
| 1. | 18 | 15 | 18 | 13 | 64 | |||||||||||||||
| 2. | 8 | 6 | 8 | 9 | 31 | |||||||||||||||
| 3. | 3 | 6 | 10 | 8 | 27 | |||||||||||||||
| 4. | 9 | 8 | 2 | 8 | 27 | |||||||||||||||
| 5. | 1 | 3 | -- | 1 | 5 | |||||||||||||||
| 6. | -- | 1 | -- | -- | 1 | |||||||||||||||
| 7. | -- | -- | 1 | -- | 1 | |||||||||||||||
| -- | -- | -- | -- | [9] | ||||||||||||||||
| -- | -- | -- | -- | [13] | ||||||||||||||||
| -- | -- | -- | -- | [14] | ||||||||||||||||