Popular: L Hamilton |
J Button
Drivers' | Constructors'
World Drivers' Championship
| Driver | Points | |||||||||||||||||
AUS
|
MAS
|
BRA
|
SMR
|
ESP
|
AUT
|
MON
|
CAN
|
EUR
|
FRA
|
GBR
|
GER
|
HUN
|
ITA
|
USA
|
JPN
|
|||
| 1. | 5 | 3 | -- | 10 | 10 | 10 | 6 | 10 | 4 | 6 | 5 | 2 | 1 | 10 | 10 | 92 | ||
| 2. | 6 | 10 | 8 | 8 | -- | 8 | 8 | 3 | -- | 5 | 6 | -- | 8 | 5 | 8 | 83 | ||
| 3. | 8 | -- | -- | 2 | 5 | -- | 10 | 6 | 8 | 8 | 8 | 10 | 6 | 8 | 3 | 82 | ||
| 4. | 1 | 5 | 2 | 5 | 4 | 3 | 5 | 8 | 10 | 10 | -- | -- | 5 | -- | -- | 58 | ||
| 5. | -- | 8 | -- | 6 | 6 | 6 | 1 | 4 | 6 | 2 | 10 | -- | -- | 6 | -- | 55 | ||
| 6. | 2 | 6 | 6 | 3 | 8 | -- | 4 | 5 | 5 | -- | -- | 5 | 10 | 1 | -- | 55 | ||
| 7. | 10 | -- | 5 | 4 | -- | 4 | 2 | -- | -- | 4 | 4 | 8 | 4 | -- | -- | 45 | ||
| 8. | 4 | 4 | 1 | -- | -- | 1 | 3 | -- | -- | -- | 3 | 6 | 2 | -- | 5 | 29 | ||
| 9. | -- | -- | -- | -- | 2 | 2 | -- | 2 | 3 | 3 | -- | -- | 3 | 2 | -- | 17 | ||
| 10. | 3 | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6 | 13 | ||
| 11. | -- | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 | 12 | ||
| 12. | -- | 2 | -- | 1 | -- | 5 | -- | -- | 2 | -- | 1 | 1 | -- | -- | -- | 12 | ||
| 13. | -- | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 2 | 3 | -- | -- | -- | 8 | ||
| 14. | -- | 1 | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 4 | 6 | ||
| 15. | -- | -- | -- | -- | -- | -- | -- | 1 | -- | 1 | -- | 4 | -- | -- | -- | 6 | ||
| 16. | -- | -- | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3 | -- | 6 | ||
| 17. | 4 | 4 | ||||||||||||||||
| 18. | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | ||
| 19. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 1 | ||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [9] | |||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [9] | |||
| -- | -- | -- | -- | [11] | ||||||||||||||
| -- | -- | [11] | ||||||||||||||||
World Constructors' Championship
| Constructor | Points | |||||||||||||||||
AUS
|
MAS
|
BRA
|
SMR
|
ESP
|
AUT
|
MON
|
CAN
|
EUR
|
FRA
|
GBR
|
GER
|
HUN
|
ITA
|
USA
|
JPN
|
|||
| 1. | 5 | 11 | -- | 16 | 16 | 16 | 7 | 14 | 10 | 8 | 15 | 2 | 1 | 16 | 10 | 147 | ||
| 2. | 9 | 5 | 2 | 7 | 9 | 3 | 15 | 14 | 18 | 18 | 8 | 10 | 11 | 12 | 3 | 144 | ||
| 3. | 16 | 10 | 13 | 12 | -- | 12 | 10 | 3 | -- | 9 | 10 | 8 | 12 | 5 | 8 | 128 | ||
| 4. | 6 | 10 | 7 | 3 | 8 | 1 | 7 | 5 | 5 | -- | 3 | 11 | 12 | 1 | 5 | 84 | ||
| 5. | 3 | 1 | 4 | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 10 | 19 | ||
| 6. | -- | 2 | 3 | 1 | -- | 5 | -- | -- | 2 | -- | 1 | 1 | -- | 3 | -- | 18 | ||
| 7. | -- | -- | -- | -- | 2 | 2 | -- | 2 | 3 | 3 | -- | -- | 3 | 2 | 1 | 18 | ||
| 8. | -- | -- | -- | -- | 3 | -- | -- | 1 | -- | 1 | 2 | 7 | -- | -- | -- | 14 | ||
| 9. | -- | -- | 10 | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 | 13 | ||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [9] | |||