Popular: L Hamilton |
J Button
Drivers' | Constructors'
World Drivers' Championship
| Driver | Points | ||||||||||||||||||
AUS
|
MAS
|
BRA
|
SMR
|
ESP
|
AUT
|
MON
|
CAN
|
EUR
|
GBR
|
FRA
|
GER
|
HUN
|
BEL
|
ITA
|
USA
|
JPN
|
|||
| 1. | 10 | 4 | 10 | 10 | 10 | 10 | 6 | 10 | 6 | 10 | 10 | 10 | 6 | 10 | 6 | 128 | |||
| 2. | -- | -- | -- | 6 | -- | 6 | -- | 4 | 10 | 6 | -- | 3 | 10 | 6 | 10 | 61 | |||
| 3. | 6 | 6 | 2 | 3 | 6 | 4 | -- | -- | -- | 4 | 3 | 6 | -- | 4 | -- | 44 | |||
| 4. | -- | 10 | 6 | 4 | -- | 3 | 4 | -- | 3 | -- | 2 | 4 | 4 | 2 | -- | 42 | |||
| 5. | -- | -- | 4 | 1 | 4 | 1 | 10 | 6 | -- | -- | 4 | 2 | 2 | 3 | -- | 37 | |||
| 6. | 4 | -- | -- | -- | -- | -- | -- | 3 | 4 | -- | 6 | -- | 3 | -- | -- | 20 | |||
| 7. | -- | 3 | 3 | 2 | -- | -- | -- | -- | 2 | -- | 1 | -- | -- | -- | 2 | 13 | |||
| 8. | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 4 | 8 | |||
| 9. | -- | -- | -- | -- | -- | -- | 3 | 1 | -- | -- | -- | -- | -- | -- | 3 | 7 | |||
| 10. | -- | 2 | -- | -- | 3 | -- | -- | -- | -- | 1 | -- | 1 | -- | -- | -- | 7 | |||
| 11. | -- | -- | -- | -- | -- | 2 | 2 | 2 | -- | -- | -- | -- | 1 | -- | -- | 7 | |||
| 12. | -- | 1 | -- | -- | 2 | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | 4 | |||
| 13. | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 3 | |||
| 14. | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 | -- | -- | -- | -- | 1 | 3 | |||
| 15. | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 | |||
| 16. | 1 | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 | |||
| 17. | -- | -- | -- | -- | 1 | -- | 1 | -- | -- | -- | -- | -- | 2 | ||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [7] | ||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [7] | ||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [8] | ||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [8] | ||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [10] | |||||||
| -- | -- | -- | |||||||||||||||||
World Constructors' Championship
| Constructor | Points | ||||||||||||||||||
AUS
|
MAS
|
BRA
|
SMR
|
ESP
|
AUT
|
MON
|
CAN
|
EUR
|
GBR
|
FRA
|
GER
|
HUN
|
BEL
|
ITA
|
USA
|
JPN
|
|||
| 1. | 10 | 4 | 10 | 16 | 10 | 16 | 6 | 14 | 16 | 16 | 10 | 13 | 16 | 16 | 16 | 189 | |||
| 2. | 6 | 16 | 8 | 7 | 6 | 7 | 4 | -- | 3 | 4 | 5 | 10 | 4 | 6 | -- | 86 | |||
| 3. | 4 | -- | 4 | 1 | 4 | 1 | 10 | 9 | 4 | -- | 10 | 2 | 5 | 3 | -- | 57 | |||
| 4. | -- | 3 | 3 | 2 | -- | -- | 3 | 1 | 2 | -- | 1 | -- | -- | -- | 5 | 20 | |||
| 5. | -- | 3 | -- | -- | 5 | -- | -- | -- | 1 | 1 | -- | 1 | -- | -- | -- | 11 | |||
| 6. | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 4 | 8 | |||
| 7. | -- | -- | -- | -- | -- | 2 | 2 | 2 | -- | -- | -- | -- | 1 | -- | -- | 7 | |||
| 8. | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5 | -- | -- | -- | -- | 1 | 6 | |||
| 9. | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 | |||
| 10. | 1 | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 | |||
| 11. | -- | -- | -- | -- | 1 | -- | 1 | -- | -- | -- | -- | -- | 2 | ||||||