Popular: L Hamilton |
J Button
Drivers' | Constructors'
World Drivers' Championship
| Driver | Points | ||||||||||||||||||
AUS
|
MAS
|
BRA
|
SMR
|
ESP
|
AUT
|
MON
|
CAN
|
EUR
|
FRA
|
GBR
|
GER
|
HUN
|
BEL
|
ITA
|
USA
|
JPN
|
|||
| 1. | 10 | 10 | 6 | -- | 10 | 6 | 10 | 6 | 10 | 10 | 6 | -- | 84 | ||||||
| 2. | 6 | 4 | 10 | 6 | 2 | 10 | 2 | -- | 4 | 3 | -- | -- | 47 | ||||||
| 3. | -- | 2 | -- | 10 | -- | -- | -- | 10 | 3 | 6 | -- | 10 | 41 | ||||||
| 4. | 4 | 6 | -- | 4 | -- | 4 | 6 | -- | 2 | 4 | 4 | 6 | 40 | ||||||
| 5. | -- | 1 | -- | 3 | -- | -- | -- | 4 | 1 | -- | 10 | -- | 19 | ||||||
| 6. | -- | -- | -- | -- | 6 | -- | -- | -- | 6 | -- | 3 | -- | 15 | ||||||
| 7. | -- | -- | -- | -- | 4 | -- | 3 | -- | -- | -- | -- | 4 | 11 | ||||||
| 8. | 3 | -- | 4 | -- | 1 | -- | -- | -- | -- | 1 | 1 | -- | 10 | ||||||
| 9. | 1 | -- | -- | -- | -- | 3 | -- | 3 | -- | -- | 2 | -- | 9 | ||||||
| 10. | -- | -- | 2 | 2 | 3 | -- | -- | -- | -- | 2 | -- | -- | 9 | ||||||
| 11. | 2 | 3 | -- | 1 | -- | -- | -- | -- | -- | -- | -- | 6 | |||||||
| 12. | -- | -- | 3 | -- | -- | 2 | -- | -- | -- | -- | -- | -- | 5 | ||||||
| 13. | -- | -- | -- | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 4 | ||||||
| 14. | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | 3 | 4 | ||||||
| 15. | -- | -- | -- | -- | -- | -- | 1 | 2 | -- | -- | -- | 1 | 4 | ||||||
| 16. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 | 2 | ||||||
| 17. | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | 1 | ||||||
| 18. | -- | -- | -- | 1 | -- | -- | -- | -- | 1 | ||||||||||
| -- | -- | [7] | |||||||||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [8] | |||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [8] | |||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [9] | |||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [10] | |||||||
| -- | -- | -- | -- | [12] | |||||||||||||||
World Constructors' Championship
| Constructor | Points | ||||||||||||||||||
AUS
|
MAS
|
BRA
|
SMR
|
ESP
|
AUT
|
MON
|
CAN
|
EUR
|
FRA
|
GBR
|
GER
|
HUN
|
BEL
|
ITA
|
USA
|
JPN
|
|||
| 1. | 14 | 16 | 6 | 4 | 10 | 10 | 16 | 6 | 12 | 14 | 10 | 6 | 124 | ||||||
| 2. | 6 | 5 | 10 | 9 | 2 | 10 | 2 | 4 | 5 | 3 | 10 | -- | 66 | ||||||
| 3. | -- | 2 | -- | 10 | 6 | -- | -- | 10 | 9 | 6 | 3 | 10 | 56 | ||||||
| 4. | 4 | -- | 4 | -- | 1 | 3 | -- | 3 | -- | 1 | 3 | -- | 19 | ||||||
| 5. | -- | -- | 3 | -- | 4 | 2 | 3 | -- | -- | -- | -- | 4 | 16 | ||||||
| 6. | 2 | 3 | 2 | 3 | 3 | -- | -- | -- | -- | 2 | -- | -- | 15 | ||||||
| 7. | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | 5 | 6 | ||||||
| 8. | -- | -- | -- | -- | -- | -- | 4 | 1 | -- | -- | -- | -- | 5 | ||||||
| 9. | -- | -- | -- | -- | -- | -- | 1 | 2 | -- | -- | -- | 1 | 4 | ||||||
| 10. | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | 1 | ||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [9] | |||||||