Popular: L Hamilton |
J Button
Drivers' | Constructors'
World Drivers' Championship
| Driver | Points | ||||||||||||||||||
AUS
|
BRA
|
SMR
|
GBR
|
ESP
|
EUR
|
MON
|
CAN
|
FRA
|
AUT
|
GER
|
HUN
|
BEL
|
ITA
|
USA
|
JPN
|
MAS
|
|||
| 1. | 10 | 10 | 10 | 4 | 2 | 10 | -- | 10 | -- | -- | -- | 6 | 6 | 10 | 10 | 10 | 10 | 108 | |
| 2. | -- | -- | 6 | 6 | 10 | 6 | 1 | 3 | 6 | 10 | 6 | 10 | 10 | 6 | -- | 6 | 3 | 89 | |
| 3. | -- | -- | 4 | 10 | 6 | 4 | 10 | -- | 10 | 6 | 4 | 4 | 3 | -- | 2 | 4 | 6 | 73 | |
| 4. | 6 | -- | 3 | -- | 4 | 3 | 6 | 6 | 4 | 4 | 10 | 3 | -- | -- | 6 | 3 | 4 | 62 | |
| 5. | 4 | 2 | -- | 3 | 3 | -- | -- | -- | 2 | -- | -- | 2 | 4 | 4 | -- | -- | -- | 24 | |
| 6. | 2 | 6 | -- | -- | -- | 2 | 4 | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 18 | |
| 7. | 3 | -- | 2 | -- | -- | -- | -- | -- | 3 | 3 | -- | -- | -- | -- | 3 | 1 | 2 | 17 | |
| 8. | -- | 1 | -- | 2 | -- | -- | -- | -- | -- | 2 | 3 | -- | 2 | -- | -- | 2 | -- | 12 | |
| 9. | -- | 4 | -- | -- | 1 | -- | -- | -- | -- | -- | -- | 1 | 1 | -- | 4 | -- | -- | 11 | |
| 10. | -- | 3 | -- | 1 | -- | -- | -- | 1 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | 6 | |
| 11. | -- | -- | 1 | -- | -- | -- | 2 | -- | -- | 1 | 2 | -- | -- | -- | -- | -- | -- | 6 | |
| 12. | -- | -- | -- | -- | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 3 | -- | -- | -- | 5 | |
| 13. | -- | -- | -- | -- | -- | -- | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 4 | |
| 14. | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 1 | -- | -- | 3 | |
| 15. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 | -- | -- | -- | 2 | |
| 16. | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | 2 | |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [7] | ||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [7] | ||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [8] | ||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [8] | ||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [8] | ||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [9] | ||
| -- | [11] | ||||||||||||||||||
World Constructors' Championship
| Constructor | Points | ||||||||||||||||||
AUS
|
BRA
|
SMR
|
GBR
|
ESP
|
EUR
|
MON
|
CAN
|
FRA
|
AUT
|
GER
|
HUN
|
BEL
|
ITA
|
USA
|
JPN
|
MAS
|
|||
| 1. | 16 | 10 | 13 | 4 | 6 | 13 | 6 | 16 | 4 | 4 | 10 | 9 | 6 | 10 | 16 | 13 | 14 | 170 | |
| 2. | -- | -- | 10 | 16 | 16 | 10 | 11 | 3 | 16 | 6 | 10 | 14 | 13 | 6 | 2 | 10 | 9 | 152 | |
| 3. | 4 | 3 | -- | 5 | 3 | -- | -- | -- | 2 | 2 | 3 | 2 | 6 | 4 | -- | 2 | -- | 36 | |
| 4. | 2 | 6 | -- | -- | -- | 2 | 4 | 4 | -- | -- | -- | -- | -- | 2 | -- | -- | -- | 20 | |
| 5. | 4 | -- | 2 | -- | -- | -- | -- | -- | 3 | 3 | -- | -- | -- | 1 | 4 | 1 | 2 | 20 | |
| 6. | -- | 7 | -- | 1 | 1 | -- | -- | 1 | 1 | -- | -- | 1 | 1 | -- | 4 | -- | -- | 17 | |
| 7. | -- | -- | -- | -- | -- | 1 | -- | 2 | -- | -- | 1 | -- | -- | 3 | -- | -- | -- | 7 | |
| 8. | -- | -- | 1 | -- | -- | -- | 2 | -- | -- | 1 | 2 | -- | -- | -- | -- | -- | -- | 6 | |
| 9. | -- | -- | -- | -- | -- | -- | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 4 | |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [8] | ||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [8] | ||