Popular: L Hamilton |
J Button
Drivers' | Constructors'
World Drivers' Championship
| Driver | Points | |||||||||||||||||
AUS
|
BRA
|
SMR
|
MON
|
ESP
|
CAN
|
FRA
|
GBR
|
AUT
|
GER
|
HUN
|
BEL
|
ITA
|
EUR
|
MAS
|
JPN
|
|||
| 1. | -- | 10 | -- | 4 | 10 | 10 | 6 | -- | 4 | -- | 10 | 6 | -- | 2 | 62 | |||
| 2. | 10 | 2 | -- | 6 | 3 | 4 | 1 | 6 | 10 | 10 | 4 | 3 | 1 | -- | 60 | |||
| 3. | 6 | 4 | -- | 3 | -- | -- | 10 | 3 | 3 | 4 | 3 | 4 | 10 | -- | 50 | |||
| 4. | -- | -- | 6 | -- | 6 | -- | -- | 10 | 6 | 2 | 6 | 10 | 2 | -- | 48 | |||
| 5. | 4 | 3 | -- | -- | 2 | 3 | 3 | 4 | -- | 3 | -- | 2 | 6 | 3 | 33 | |||
| 6. | -- | 6 | 10 | 10 | 4 | -- | 2 | -- | 32 | |||||||||
| 7. | 2 | -- | 4 | -- | -- | -- | 4 | -- | -- | -- | 2 | -- | 3 | 4 | 19 | |||
| 8. | 3 | -- | 2 | 2 | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- | 13 | |||
| 9. | -- | -- | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | 10 | 12 | |||
| 10. | -- | -- | -- | -- | 6 | -- | -- | 4 | -- | 10 | ||||||||
| 11. | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | 6 | 7 | |||
| 12. | -- | -- | 3 | -- | -- | -- | -- | 2 | -- | -- | 1 | 1 | -- | -- | 7 | |||
| 13. | -- | -- | -- | 1 | -- | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 3 | |||
| 14. | -- | -- | -- | -- | -- | 1 | -- | 1 | 1 | -- | -- | -- | -- | -- | 3 | |||
| 15. | -- | 1 | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | 2 | |||
| 16. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 1 | |||
| 17. | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | |||
| 18. | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | |||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [7] | ||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [7] | ||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [8] | |||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [8] | |||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [8] | ||||
| -- | -- | |||||||||||||||||
World Constructors' Championship
| Constructor | Points | |||||||||||||||||
AUS
|
BRA
|
SMR
|
MON
|
ESP
|
CAN
|
FRA
|
GBR
|
AUT
|
GER
|
HUN
|
BEL
|
ITA
|
EUR
|
MAS
|
JPN
|
|||
| 1. | -- | 10 | 6 | 4 | 16 | 10 | 6 | 10 | 10 | 2 | 16 | 16 | 2 | 2 | 110 | |||
| 2. | 10 | 8 | 10 | 16 | 7 | 4 | 3 | 6 | 10 | 16 | 4 | 3 | 5 | -- | 102 | |||
| 3. | 6 | 4 | 3 | 3 | -- | -- | 10 | 5 | 3 | 4 | 4 | 5 | 10 | -- | 57 | |||
| 4. | 4 | 3 | -- | -- | 2 | 3 | 3 | 4 | -- | 3 | -- | 2 | 6 | 3 | 33 | |||
| 5. | 2 | -- | 4 | -- | -- | 2 | 4 | -- | -- | -- | 2 | -- | 3 | 14 | 31 | |||
| 6. | 3 | -- | 2 | 3 | -- | 6 | -- | -- | 2 | -- | -- | -- | -- | -- | 16 | |||
| 7. | -- | 1 | -- | -- | 1 | -- | -- | -- | -- | 1 | -- | -- | -- | 6 | 9 | |||
| 8. | -- | -- | 1 | -- | -- | 1 | -- | 1 | 1 | -- | -- | -- | -- | -- | 4 | |||
| 9. | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | |||
| 10. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 1 | |||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [7] | ||||