Popular: L Hamilton |
J Button
Drivers' | Constructors'
World Drivers' Championship
| Driver | Points | |||||||||||||||||
AUS
|
BRA
|
ARG
|
SMR
|
ESP
|
MON
|
CAN
|
FRA
|
GBR
|
AUT
|
GER
|
HUN
|
BEL
|
ITA
|
LUX
|
JPN
|
|||
| 1. | 10 | 10 | 6 | -- | 10 | 36 | ||||||||||||
| 2. | 6 | 6 | 1 | 10 | 6 | 29 | ||||||||||||
| 3. | -- | 4 | 10 | 6 | 4 | 24 | ||||||||||||
| 4. | 3 | -- | 4 | 4 | -- | 11 | ||||||||||||
| 5. | -- | 3 | 3 | -- | 3 | 9 | ||||||||||||
| 6. | 4 | 2 | -- | 2 | -- | 8 | ||||||||||||
| 7. | 2 | -- | -- | 3 | 1 | 6 | ||||||||||||
| 8. | -- | -- | 2 | 1 | -- | 3 | ||||||||||||
| 9. | -- | -- | -- | -- | 2 | 2 | ||||||||||||
| 10. | 1 | -- | -- | -- | -- | 1 | ||||||||||||
| 11. | -- | 1 | -- | -- | -- | 1 | ||||||||||||
| -- | -- | -- | -- | -- | [7] | |||||||||||||
| -- | -- | -- | -- | -- | [8] | |||||||||||||
| -- | -- | -- | -- | -- | [8] | |||||||||||||
| -- | -- | -- | -- | -- | [9] | |||||||||||||
| -- | -- | -- | -- | -- | [9] | |||||||||||||
| -- | -- | -- | -- | -- | [9] | |||||||||||||
| -- | -- | -- | -- | -- | [10] | |||||||||||||
| -- | -- | -- | -- | -- | [12] | |||||||||||||
| -- | -- | -- | -- | -- | [13] | |||||||||||||
| -- | -- | -- | -- | -- | [14] | |||||||||||||
| -- | -- | -- | -- | -- | -- | |||||||||||||
World Constructors' Championship
| Constructor | Points | |||||||||||||||||
AUS
|
BRA
|
ARG
|
SMR
|
ESP
|
MON
|
CAN
|
FRA
|
GBR
|
AUT
|
GER
|
HUN
|
BEL
|
ITA
|
LUX
|
JPN
|
|||
| 1. | 16 | 16 | 7 | 10 | 16 | 65 | ||||||||||||
| 2. | 3 | 4 | 14 | 10 | 4 | 35 | ||||||||||||
| 3. | 6 | 2 | -- | 5 | 1 | 14 | ||||||||||||
| 4. | -- | 4 | 3 | -- | 3 | 10 | ||||||||||||
| 5. | 1 | -- | 2 | 1 | -- | 4 | ||||||||||||
| 6. | -- | -- | -- | -- | 2 | 2 | ||||||||||||
| -- | -- | -- | -- | -- | [7] | |||||||||||||
| -- | -- | -- | -- | -- | [8] | |||||||||||||
| -- | -- | -- | -- | -- | [9] | |||||||||||||
| -- | -- | -- | -- | -- | [9] | |||||||||||||
| -- | -- | -- | -- | -- | [12] | |||||||||||||