Popular: L Hamilton |
J Button
Drivers' | Constructors'
World Drivers' Championship
| Driver | Points | ||||||||||||||||||
BRA
|
ARG
|
SMR
|
ESP
|
MON
|
CAN
|
FRA
|
GBR
|
GER
|
HUN
|
BEL
|
ITA
|
POR
|
EUR
|
PAC
|
JPN
|
AUS
|
|||
| 1. | 10 | 4 | -- | 10 | 10 | 2 | 10 | -- | 10 | -- | 10 | -- | 6 | 10 | 10 | 10 | 102 | ||
| 2. | -- | 10 | 10 | 3 | 6 | -- | 6 | -- | -- | 10 | 6 | -- | 4 | -- | 4 | -- | 59 | ||
| 3. | 6 | -- | 3 | -- | -- | -- | 4 | 4 | 6 | 6 | -- | -- | 10 | 4 | 6 | -- | 49 | ||
| 4. | -- | 3 | -- | 6 | 3 | -- | -- | 10 | 3 | 3 | -- | 10 | -- | 2 | 1 | 4 | 45 | ||
| 5. | 2 | 6 | 6 | -- | -- | 10 | 2 | 6 | -- | -- | -- | -- | 2 | 6 | 2 | -- | 42 | ||
| 6. | 4 | 1 | 4 | 4 | 4 | -- | -- | -- | 4 | 4 | -- | -- | 3 | -- | 3 | -- | 31 | ||
| 7. | 3 | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- | 6 | -- | -- | 6 | 17 | |||
| 8. | -- | 2 | 1 | -- | 1 | -- | -- | 1 | -- | 2 | 3 | 4 | 1 | -- | -- | -- | 15 | ||
| 9. | -- | -- | -- | -- | -- | 6 | 1 | -- | -- | -- | 1 | -- | -- | 3 | -- | -- | 11 | ||
| 10. | -- | -- | -- | 2 | -- | 4 | -- | -- | -- | -- | -- | -- | -- | 1 | -- | 3 | 10 | ||
| 11. | -- | -- | -- | 1 | -- | 3 | -- | 3 | -- | 1 | -- | -- | -- | -- | -- | 2 | 10 | ||
| 12. | 1 | -- | 2 | -- | -- | 2 | -- | -- | 2 | 3 | -- | -- | -- | -- | 10 | ||||
| 13. | -- | -- | -- | 3 | -- | -- | 4 | -- | -- | -- | 7 | ||||||||
| 14. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 | -- | -- | -- | 1 | 3 | ||
| 15. | -- | -- | -- | -- | 2 | -- | -- | 1 | -- | -- | -- | 3 | |||||||
| 16. | -- | -- | -- | 1 | -- | -- | 1 | ||||||||||||
| 17. | -- | -- | -- | -- | -- | 1 | -- | -- | -- | 1 | |||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | [7] | ||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [7] | ||||
| -- | -- | -- | -- | -- | -- | -- | [7] | ||||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [8] | |||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [8] | |||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [8] | |||
| -- | -- | -- | -- | -- | -- | -- | [9] | ||||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [9] | |||
| -- | -- | -- | -- | -- | [9] | ||||||||||||||
| -- | -- | -- | -- | -- | [10] | ||||||||||||||
| -- | [10] | ||||||||||||||||||
| -- | -- | [10] | |||||||||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [12] | |||||||||
| -- | -- | -- | -- | -- | [12] | ||||||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [14] | |||
| -- | [14] | ||||||||||||||||||
| -- | -- | [15] | |||||||||||||||||
| -- | -- | -- | -- | -- | |||||||||||||||
World Constructors' Championship
| Constructor | Points | ||||||||||||||||||
BRA
|
ARG
|
SMR
|
ESP
|
MON
|
CAN
|
FRA
|
GBR
|
GER
|
HUN
|
BEL
|
ITA
|
POR
|
EUR
|
PAC
|
JPN
|
AUS
|
|||
| 1. | -- | 7 | -- | 16 | 13 | 2 | 10 | 10 | 13 | 3 | 10 | 10 | 6 | 12 | 11 | 14 | 137 | ||
| 2. | -- | 10 | 13 | 3 | 6 | -- | 10 | 4 | 6 | 16 | 6 | -- | 14 | 4 | 10 | -- | 102 | ||
| 3. | 6 | 7 | 10 | 4 | 4 | 10 | 2 | 6 | 4 | 4 | -- | -- | 5 | 6 | 5 | -- | 73 | ||
| 4. | 4 | -- | 2 | -- | 2 | -- | -- | 2 | -- | -- | 2 | 9 | -- | -- | -- | 6 | 27 | ||
| 5. | -- | -- | -- | 2 | -- | 10 | 1 | -- | -- | -- | 1 | -- | -- | 4 | -- | 3 | 21 | ||
| 6. | -- | -- | -- | 1 | -- | 3 | 3 | 3 | 1 | 1 | 4 | -- | -- | -- | -- | 2 | 18 | ||
| 7. | -- | 2 | 1 | -- | 1 | -- | -- | 1 | 2 | 2 | 3 | 5 | 1 | -- | -- | -- | 18 | ||
| 8. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 | -- | -- | -- | 1 | 3 | ||
| 9. | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | ||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [7] | |||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [8] | |||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [9] | |||
| -- | -- | -- | -- | -- | [9] | ||||||||||||||