Popular: L Hamilton |
J Button
Drivers' | Constructors'
World Drivers' Championship
| Driver | Points | ||||||||||
MON
|
500
|
NED
|
FRA
|
GBR
|
GER
|
POR
|
ITA
|
USA
|
|||
| 1. | 9 | 6 | 4 | 8 | -- | -- | 4 | (3) | 31 | ||
| 2. | 6 | -- | 8 | -- | 9 | -- | -- | 4 | 27 | ||
| 3. | -- | 1 | 1 | 6.5 | -- | 9 | 8 | -- | 25.5 | ||
| 4. | 3 | -- | 6 | 4 | -- | 7 | -- | 20 | |||
| 5. | 4 | -- | -- | 2 | 3 | 3 | -- | 7 | 19 | ||
| 6. | 2 | 2 | 4.5 | -- | -- | -- | 8 | 16.5 | |||
| 7. | -- | 6 | 4 | 3 | 13 | ||||||
| 8. | -- | 8 | -- | -- | 2 | -- | -- | 10 | |||
| 9. | -- | 4 | -- | -- | -- | 6 | 10 | ||||
| 10. | 8 | -- | 8 | ||||||||
| 11. | 6 | 6 | |||||||||
| 12. | 5 | 5 | |||||||||
| 13. | -- | -- | -- | 3 | -- | 2 | -- | -- | 5 | ||
| 14. | 3 | -- | -- | -- | -- | 2 | 5 | ||||
| 15. | 3 | -- | 3 | ||||||||
| 16. | 3 | 3 | |||||||||
| 17. | -- | -- | -- | 2 | -- | 2 | |||||
| 18. | -- | 2 | -- | -- | 2 | ||||||
| = | 2 | 2 | |||||||||
| -- | -- | -- | -- | -- | -- | -- | [6] | ||||
| -- | -- | -- | -- | -- | [6] | ||||||
| -- | -- | -- | -- | [6] | |||||||
| -- | [6] | ||||||||||
| -- | -- | -- | [6] | ||||||||
| -- | -- | -- | -- | -- | -- | -- | [7] | ||||
| -- | [7] | ||||||||||
| -- | [7] | ||||||||||
| -- | -- | -- | -- | [8] | |||||||
| -- | -- | -- | [8] | ||||||||
| -- | [8] | ||||||||||
| -- | -- | [8] | |||||||||
| -- | -- | [9] | |||||||||
| -- | [9] | ||||||||||
| -- | [10] | ||||||||||
| -- | [10] | ||||||||||
| -- | [10] | ||||||||||
| -- | -- | -- | [10] | ||||||||
| -- | -- | [11] | |||||||||
| -- | [11] | ||||||||||
| -- | [11] | ||||||||||
| -- | [12] | ||||||||||
| -- | [12] | ||||||||||
| -- | -- | [13] | |||||||||
| -- | [13] | ||||||||||
| -- | [14] | ||||||||||
| -- | [15] | ||||||||||
| -- | [15] | ||||||||||
| -- | [16] | ||||||||||
| -- | -- | ||||||||||
| -- | -- | ||||||||||
| -- | -- | ||||||||||
| -- | -- | ||||||||||
| -- | -- | ||||||||||
| -- | -- | ||||||||||
| -- | -- | ||||||||||
| -- | -- | ||||||||||
| -- | -- | ||||||||||
| -- | -- | ||||||||||
| -- | -- | ||||||||||
| -- | -- | -- | |||||||||
| -- | -- | ||||||||||
| -- | -- | ||||||||||
| -- | -- | ||||||||||
| -- | -- | ||||||||||
| -- | -- | ||||||||||
| -- | -- | ||||||||||
| -- | -- | -- | |||||||||
| -- | -- | ||||||||||
| -- | -- | ||||||||||
| -- | -- | ||||||||||
| -- | -- | ||||||||||
| -- | -- | ||||||||||
| -- | -- | ||||||||||
| -- | -- | ||||||||||
| -- | -- | ||||||||||
| -- | -- | ||||||||||
| -- | -- | ||||||||||
| -- | -- | ||||||||||
| -- | -- | ||||||||||
| -- | -- | ||||||||||
| -- | -- | ||||||||||
| -- | -- | ||||||||||
| -- | -- | ||||||||||
| -- | -- | ||||||||||
| -- | -- | ||||||||||
| -- | -- | ||||||||||
| -- | -- | ||||||||||
| -- | -- | ||||||||||
World Constructors' Championship
| Constructor | Points | ||||||||||
MON
|
500
|
NED
|
FRA
|
GBR
|
GER
|
POR
|
ITA
|
USA
|
|||
| 1. | 8 | (6) | (4) | 8 | (3) | 8 | 8 | 8 | 40 | ||
| 2. | 6 | (2) | 8 | 8 | 4 | 6 | (4) | 32 | |||
| 3. | -- | 8 | -- | 6 | 2 | 2 | -- | 18 | |||
| 4. | -- | 3 | -- | -- | -- | -- | -- | 2 | 5 | ||
| -- | -- | -- | -- | [6] | |||||||
| -- | -- | -- | -- | -- | -- | -- | [6] | ||||
| -- | -- | -- | -- | [7] | |||||||
| -- | -- | -- | -- | -- | [8] | ||||||
| -- | [10] | ||||||||||
| -- | -- | ||||||||||
| -- | -- | ||||||||||
| -- | -- | ||||||||||
| -- | -- | ||||||||||
| -- | -- | -- | |||||||||
| -- | -- | ||||||||||
| -- | -- | ||||||||||