Popular: L Hamilton |
J Button
May 6-8, 2011 Istanbul Park | Total laps 32 | Lap distance 5.338 km | Race distance 170.816 km
Report (1) (2) | Articles (4) | Photos (16) | Championship standings | 2011 season
Race 1
| Pos | Points | No | Driver | Car | Engine | Tyres | Laps | Race Time | Delay | Qualifying | Fastest Lap | |||
| 1 | 12 | 11 | Romain Grosjean (FRA) | DAMS Dallara GP2-11 | Renault GP2 | Pirelli | 32 | 57'09.999 | 1 | 1'34.398 | ||||
| 2 | 9 | 9 | Sam Bird (GBR) | iSport International Dallara GP2-11 | Renault GP2 | Pirelli | 32 | 57'10.331 | +0.332 | 2 | 1'34.483 | 1 | 1'37.580 | (18) |
| 3 | 6 | 5 | Jules Bianchi (FRA) | Lotus ART Dallara GP2-11 | Renault GP2 | Pirelli | 32 | 57'45.855 | +35.856 | 4 | 1'34.784 | |||
| 4 | 5 | 4 | Giedo van der Garde (NED) | Barwa Addax Team Dallara GP2-11 | Renault GP2 | Pirelli | 32 | 57'55.932 | +45.933 | 11 | 1'35.140 | |||
| 5 | 4 | 21 | Stefano Coletti (MON) | Trident Racing Dallara GP2-11 | Renault GP2 | Pirelli | 32 | 58'02.279 | +52.280 | 14 | 1'35.182 | |||
| 6 | 3 | 26 | Luiz Razia (BRA) | Caterham Racing Dallara GP2-11 | Renault GP2 | Pirelli | 32 | 58'02.865 | +52.866 | 6 | 1'34.888 | |||
| 7 | 2 | 3 | Charles Pic (FRA) | Barwa Addax Team Dallara GP2-11 | Renault GP2 | Pirelli | 32 | 58'13.116 | +1'03.117 | 7 | 1'34.954 | |||
| 8 | 1 | 7 | Daniel Clos (ESP) | Racing Engineering Dallara GP2-11 | Renault GP2 | Pirelli | 32 | 58'21.821 | +1'11.822 | 5 | 1'34.797 | |||
| 9 | 10 | Marcus Ericsson (SWE) | iSport International Dallara GP2-11 | Renault GP2 | Pirelli | 32 | 58'22.912 | +1'12.913 | 17 | 1'35.375 | ||||
| 10 | 19 | Davide Rigon (ITA) | Scuderia Coloni Dallara GP2-11 | Renault GP2 | Pirelli | 32 | 58'25.635 | +1'15.636 | 16 | 1'35.369 | ||||
| 11 | 8 | Christian Vietoris (GER) | Racing Engineering Dallara GP2-11 | Renault GP2 | Pirelli | 32 | 58'30.558 | +1'20.559 | 8 | 1'34.981 | ||||
| 12 | 16 | Fairuz Fauzy (MAS) | Super Nova Racing Dallara GP2-11 | Renault GP2 | Pirelli | 32 | 58'36.006 | +1'26.007 | 19 | 1'35.428 | ||||
| 13 | 14 | Josef Kral (CZE) | Arden International Dallara GP2-11 | Renault GP2 | Pirelli | 32 | 58'41.884 | +1'31.885 | 9 | 1'35.050 | ||||
| 14 | 18 | Michael Herck (ROU) | Scuderia Coloni Dallara GP2-11 | Renault GP2 | Pirelli | 32 | +0.000 | 20 | 1'35.545 | |||||
| 16 | 27 | Davide Valsecchi (ITA) | Caterham Racing Dallara GP2-11 | Renault GP2 | Pirelli | 31 | +1 lap | 18 | 1'34.975 | |||||
| 17 | 15 | Jolyon Palmer (GBR) | Arden International Dallara GP2-11 | Renault GP2 | Pirelli | 31 | +1 lap | 12 | 1'35.159 | |||||
| 18 | 12 | Pål Varhaug (NOR) | DAMS Dallara GP2-11 | Renault GP2 | Pirelli | 31 | +1 lap | 21 | 1'35.681 | |||||
| 19 | 2 | Julian Leal (COL) | Rapax Dallara GP2-11 | Renault GP2 | Pirelli | 31 | +1 lap | 25 | 1'36.168 | |||||
| Retirement | ||||||||||||||
| -- | 22 | Kevin Mirocha (GER) | Ocean Racing Technology Dallara GP2-11 | Renault GP2 | Pirelli | 31 | 22 | 1'35.825 | ||||||
| -- | 20 | Rodolfo Gonzalez (VEN) | Trident Racing Dallara GP2-11 | Renault GP2 | Pirelli | 16 | 26 | 1'36.187 | ||||||
| -- | 17 | Luca Filippi (ITA) | Super Nova Racing Dallara GP2-11 | Renault GP2 | Pirelli | 15 | 3 | 1'34.709 | ||||||
| -- | 23 | Johnny Cecotto, jnr (VEN) | Ocean Racing Technology Dallara GP2-11 | Renault GP2 | Pirelli | 14 | 15 | 1'35.360 | ||||||
| -- | 24 | Max Chilton (GBR) | Carlin Dallara GP2-11 | Renault GP2 | Pirelli | 0 | 10 | 1'35.110 | ||||||
| -- | 1 | Fabio Leimer (SUI) | Rapax Dallara GP2-11 | Renault GP2 | Pirelli | 0 | 13 | 1'35.164 | ||||||
| -- | 6 | Esteban Gutiérrez (MEX) | Lotus ART Dallara GP2-11 | Renault GP2 | Pirelli | 0 | 24 | 1'35.973 | ||||||
| Not started | ||||||||||||||
| -- | 25 | Mikhail Aleshin (RUS) | Carlin Dallara GP2-11 | Renault GP2 | Pirelli | 23 | 1'35.873 | |||||||
Race 2
| Pos | Points | No | Driver | Car | Engine | Tyres | Laps | Race Time | Delay | Qualifying | Fastest Lap | |||
| 1 | 6 | 21 | Stefano Coletti (MON) | Trident Racing Dallara GP2-11 | Renault GP2 | Pirelli | 23 | 41'40.570 | 4 | - | ||||
| 2 | 5 | 4 | Giedo van der Garde (NED) | Barwa Addax Team Dallara GP2-11 | Renault GP2 | Pirelli | 23 | 41'42.754 | +2.184 | 5 | - | |||
| 3 | 4 | 9 | Sam Bird (GBR) | iSport International Dallara GP2-11 | Renault GP2 | Pirelli | 23 | 41'43.326 | +2.756 | 7 | - | |||
| 4 | 3 | 3 | Charles Pic (FRA) | Barwa Addax Team Dallara GP2-11 | Renault GP2 | Pirelli | 23 | 41'43.813 | +3.243 | 2 | - | |||
| 5 | 2 | 16 | Fairuz Fauzy (MAS) | Super Nova Racing Dallara GP2-11 | Renault GP2 | Pirelli | 23 | 41'44.072 | +3.502 | 12 | - | |||
| 6 | 1 | 14 | Josef Kral (CZE) | Arden International Dallara GP2-11 | Renault GP2 | Pirelli | 23 | 41'45.608 | +5.038 | 13 | - | |||
| 7 | 5 | Jules Bianchi (FRA) | Lotus ART Dallara GP2-11 | Renault GP2 | Pirelli | 23 | 41'45.943 | +5.373 | 6 | - | ||||
| 8 | 10 | Marcus Ericsson (SWE) | iSport International Dallara GP2-11 | Renault GP2 | Pirelli | 23 | 41'46.172 | +5.602 | 9 | - | ||||
| 9 | 15 | Jolyon Palmer (GBR) | Arden International Dallara GP2-11 | Renault GP2 | Pirelli | 23 | 41'47.713 | +7.143 | 16 | - | ||||
| 10 | 1 | 11 | Romain Grosjean (FRA) | DAMS Dallara GP2-11 | Renault GP2 | Pirelli | 23 | 41'48.071 | +7.501 | 8 | - | 1 | 1'38.442 | (6) |
| 11 | 6 | Esteban Gutiérrez (MEX) | Lotus ART Dallara GP2-11 | Renault GP2 | Pirelli | 23 | 41'48.462 | +7.892 | 25 | - | ||||
| 12 | 18 | Michael Herck (ROU) | Scuderia Coloni Dallara GP2-11 | Renault GP2 | Pirelli | 23 | 41'49.831 | +9.261 | 14 | - | ||||
| 13 | 23 | Johnny Cecotto, jnr (VEN) | Ocean Racing Technology Dallara GP2-11 | Renault GP2 | Pirelli | 23 | 41'51.267 | +10.697 | 22 | - | ||||
| 14 | 17 | Luca Filippi (ITA) | Super Nova Racing Dallara GP2-11 | Renault GP2 | Pirelli | 23 | 41'52.432 | +11.862 | 21 | - | ||||
| 15 | 7 | Daniel Clos (ESP) | Racing Engineering Dallara GP2-11 | Renault GP2 | Pirelli | 23 | 41'52.710 | +12.140 | 1 | - | ||||
| 16 | 27 | Davide Valsecchi (ITA) | Caterham Racing Dallara GP2-11 | Renault GP2 | Pirelli | 23 | 41'52.807 | +12.237 | 15 | - | ||||
| 17 | 24 | Max Chilton (GBR) | Carlin Dallara GP2-11 | Renault GP2 | Pirelli | 23 | 41'52.929 | +12.359 | 23 | - | ||||
| 18 | 26 | Luiz Razia (BRA) | Caterham Racing Dallara GP2-11 | Renault GP2 | Pirelli | 23 | 41'53.396 | +12.826 | 3 | - | ||||
| 19 | 22 | Kevin Mirocha (GER) | Ocean Racing Technology Dallara GP2-11 | Renault GP2 | Pirelli | 23 | 41'53.520 | +12.950 | 19 | - | ||||
| 20 | 1 | Fabio Leimer (SUI) | Rapax Dallara GP2-11 | Renault GP2 | Pirelli | 23 | 41'54.278 | +13.708 | 24 | - | ||||
| 21 | 12 | Pål Varhaug (NOR) | DAMS Dallara GP2-11 | Renault GP2 | Pirelli | 23 | 41'54.765 | +14.195 | 17 | - | ||||
| 22 | 20 | Rodolfo Gonzalez (VEN) | Trident Racing Dallara GP2-11 | Renault GP2 | Pirelli | 23 | 41'56.152 | +15.582 | 20 | - | ||||
| Retirement | ||||||||||||||
| -- | 19 | Davide Rigon (ITA) | Scuderia Coloni Dallara GP2-11 | Renault GP2 | Pirelli | 18 | 10 | - | ||||||
| -- | 2 | Julian Leal (COL) | Rapax Dallara GP2-11 | Renault GP2 | Pirelli | 18 | 18 | - | ||||||
| -- | 8 | Christian Vietoris (GER) | Racing Engineering Dallara GP2-11 | Renault GP2 | Pirelli | 3 | 11 | - | ||||||