- Fernando Alonso
- Jules Bianchi
- Valtteri Bottas
- Jenson Button
- Max Chilton
- Paul di Resta
- Romain Grosjean
- Esteban Gutiérrez
- Lewis Hamilton
- Nico Hülkenberg
- Pastor Maldonado
- Felipe Massa
- Sergio Perez
- Charles Pic
- Kimi Räikkönen
- Daniel Ricciardo
- Nico Rosberg
- Adrian Sutil
- Giedo van der Garde
- Jean-Éric Vergne
- Sebastian Vettel
- Mark Webber
Jim Rathmann United States
- Full name Richard Rathmann
- Birth date July 16, 1928
- Birthplace Valparaiso, Indiana, United States
- Current age 84 years 309 days
- Relation Brother - J Rathmann
- Teams Epperly, Kurtis Kraft, Watson, Wetteroth
| Year | Car | Race | Start | Won | Pod | Class | Best | Pole | Front | Best | Lap | Hat | Pts | Pos | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | Wetteroth | 1 | 1 | 0 | 0 | 1 | 24 | 0 | 0 | 28 | 0 | 0 | 0 | - | ||||
| 1952 | Kurtis Kraft | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 10 | 0 | 0 | 6 | 10 | ||||
| 1953 | Kurtis Kraft | 1 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 25 | 0 | 0 | 0 | - | ||||
| 1954 | Kurtis Kraft | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 28 | 0 | 0 | 0 | - | ||||
| 1955 | Epperly | 1 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 20 | 0 | 0 | 0 | - | ||||
| 1956 | Kurtis Kraft | 1 | 1 | 0 | 0 | 0 | - | 0 | 1 | 2 | 0 | 0 | 0 | - | ||||
| 1957 | Epperly | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 32 | 1 | 0 | 7 | 10 | ||||
| 1958 | Epperly | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 20 | 0 | 0 | 2 | 21 | ||||
| 1959 | Watson | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 6 | 11 | ||||
| 1960 | Watson | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 8 | 8 | ||||
| Total | 10 | 10 | 1 | 4 | 8 | 1 | 0 | 3 | 2 | 2 | 0 | 29 |
| Race | Circuit | Date | ||
|---|---|---|---|---|
| First race | Indianapolis 500 | Indianapolis | May 30, 1950 | Race results |
| Last race | Indianapolis 500 | Indianapolis | May 30, 1960 | Race results |
Jim Rathmann, born on this day in Alhambra, California, drove in all but one of the 11 Indianapolis 500s between 1950 and 1960 which counted towards the FIA World Championship, winning the last one and also finishing second on three occasions. He also participated in the two runnings of the Race of Two Worlds at the Autodromo Nazionale Monza, Italy, winning the 1958 event. He had six victories in addition to his Indy 500 win.
His 1960 win featured the most recorded lead changes in 500 history. After starting in the middle of the first row, Rathmann led throughout. From the midway point on, Rathmann and fellow driver Rodger Ward were locked in a neck and neck duel for first. Tyre wear became an issue as the race wore on and Rathmann was able to keep his wheels fresh long enough to outrace Ward to the finish.
After retiring, Rathmann owned Chevrolet dealerships in Palm Bay and Melbourne, Florida. In 2007 he was inducted into the Motorsports Hall of Fame of America.
- Rathmann finally takes the prize (May 30, 1960)
