- Fernando Alonso
- Jules Bianchi
- Valtteri Bottas
- Jenson Button
- Max Chilton
- Paul di Resta
- Romain Grosjean
- Esteban Gutiérrez
- Lewis Hamilton
- Nico Hülkenberg
- Pastor Maldonado
- Felipe Massa
- Sergio Perez
- Charles Pic
- Kimi Räikkönen
- Daniel Ricciardo
- Nico Rosberg
- Adrian Sutil
- Giedo van der Garde
- Jean-Éric Vergne
- Sebastian Vettel
- Mark Webber
Karl Wendlinger Austria
- Full name Karl Wendlinger
- Birth date December 20, 1968
- Birthplace Kufstein, Austria
- Current age 44 years 154 days
- Teams Leyton House, March, Sauber
| Year | Car | Race | Start | Won | Pod | Class | Best | Pole | Front | Best | Lap | Hat | Pts | Pos | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | Leyton House | 2 | 2 | 0 | 0 | 1 | 20 | 0 | 0 | 22 | 0 | 0 | 0 | - | ||||
| 1992 | March | 14 | 14 | 0 | 0 | 6 | 4 | 0 | 0 | 7 | 0 | 0 | 3 | 12 | ||||
| 1993 | Sauber | 16 | 16 | 0 | 0 | 7 | 4 | 0 | 0 | 5 | 0 | 0 | 7 | 12 | ||||
| 1994 | Sauber | 4 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 7 | 0 | 0 | 4 | 19 | ||||
| 1995 | Sauber | 6 | 6 | 0 | 0 | 2 | 10 | 0 | 0 | 15 | 0 | 0 | 0 | - | ||||
| Total | 42 | 41 | 0 | 0 | 18 | 4 | 0 | 0 | 5 | 0 | 0 | 14 |
| Race | Circuit | Date | ||
|---|---|---|---|---|
| First race | Japanese Grand Prix | Suzuka | October 20, 1991 | Race results |
| Last race | Australian Grand Prix | Adelaide | November 12, 1995 | Race results |
Winner of the 1989 German Formula Three title, Karl joined the Mercedes sports car junior team in 1990 and then impressed enormously for the underfinanced March team in 1992, before joining Sauber for 1993.
A serious crash at Monaco in 1994 left him in a coma for 19 days and took Formula One to the brink after the deaths of Roladn Ratzenberger and Ayrton Senna two weeks earlier.
Karl made his racing comeback for Sauber in 1995, but was dropped after four races, with just a 13th place for his efforts. With Jean-Christophe Boullion also disappointing, Karl was brought back for the last two races, but he again failed to impress and has since raced touring cars for Audi.
Reproduced from The Ultimate Encyclopedia of Formula One published by Carlton Books
