Popular: L Hamilton |
J Button
July 27-29, 2012 Hungaroring | Lap distance 4.381 km
Report (1) (2) | Articles (2) | Photos (3) | Championship standings | 2012 season
Race 1
| Pos | Points | No | Driver | Car | Engine | Tyres | Laps | Race Time | Delay | Qualifying | Fastest Lap | |||
| 1 | 29 | 26 | Max Chilton (GBR) | Marussia Carlin GP2 Team | Renault GP2 | Pirelli | 37 | 59'02.965 | 1 | 1'28.980 | ||||
| 2 | 20 | 3 | Davide Valsecchi (ITA) | DAMS | Renault GP2 | Pirelli | 37 | 59'03.593 | +0.628 | 3 | 1'29.034 | 1 | 1'32.896 | (34) |
| 3 | 15 | 23 | Luiz Razia (BRA) | Arden International | Renault GP2 | Pirelli | 37 | 59'04.503 | +1.538 | 5 | 1'29.177 | |||
| 4 | 12 | 9 | James Calado (GBR) | Lotus GP | Renault GP2 | Pirelli | 37 | 59'07.055 | +4.090 | 2 | 1'29.003 | |||
| 5 | 10 | 12 | Giedo van der Garde (NED) | Caterham Racing | Renault GP2 | Pirelli | 37 | 59'11.035 | +8.070 | 6 | 1'29.202 | |||
| 6 | 8 | 8 | Jolyon Palmer (GBR) | iSport International | Renault GP2 | Pirelli | 37 | 59'13.770 | +10.805 | 4 | 1'29.093 | |||
| 7 | 6 | 6 | Nathanael Berthon (FRA) | Racing Engineering | Renault GP2 | Pirelli | 37 | 59'19.201 | +16.236 | 12 | 1'29.496 | |||
| 8 | 4 | 10 | Esteban Gutiérrez (MEX) | Lotus GP | Renault GP2 | Pirelli | 37 | 59'19.791 | +16.826 | 7 | 1'29.248 | |||
| 9 | 2 | 5 | Fabio Leimer (SUI) | Racing Engineering | Renault GP2 | Pirelli | 37 | 59'20.759 | +17.794 | 8 | 1'29.334 | |||
| 10 | 1 | 14 | Stefano Coletti (MON) | Scuderia Coloni | Renault GP2 | Pirelli | 37 | 59'22.141 | +19.176 | 19 | 1'29.906 | |||
| 11 | 15 | Fabio Onidi (ITA) | Scuderia Coloni | Renault GP2 | Pirelli | 37 | 59'31.081 | +28.116 | 14 | 1'29.637 | ||||
| 12 | 27 | Rio Haryanto (INA) | Marussia Carlin GP2 Team | Renault GP2 | Pirelli | 37 | 59'37.707 | +34.742 | 17 | 1'29.786 | ||||
| 13 | 22 | Simon Trummer (SUI) | Arden International | Renault GP2 | Pirelli | 37 | 59'38.034 | +35.069 | 24 | 1'30.655 | ||||
| 14 | 25 | Nigel Melker (NED) | Ocean Racing Technology | Renault GP2 | Pirelli | 37 | 59'38.423 | +35.458 | 16 | 1'29.717 | ||||
| 15 | 21 | Daniel De Jong (NED) | Rapax | Renault GP2 | Pirelli | 37 | 59'40.826 | +37.861 | 25 | 1'30.930 | ||||
| 16 | 17 | Julian Leal (COL) | Trident Racing | Renault GP2 | Pirelli | 37 | 59'47.045 | +44.080 | 22 | 1'30.202 | ||||
| 17 | 16 | Stephane Richelmi (MON) | Trident Racing | Renault GP2 | Pirelli | 37 | 59'47.232 | +44.267 | 20 | 1'30.027 | ||||
| 18 | 7 | Marcus Ericsson (SWE) | iSport International | Renault GP2 | Pirelli | 37 | 1:00'07.329 | +1'04.364 | 9 | 1'29.345 | ||||
| 19 | 20 | Ricardo Teixeira (POR) | Rapax | Renault GP2 | Pirelli | 37 | 1:00'32.541 | +1'29.576 | 23 | 1'30.475 | ||||
| 20 | 19 | Giancarlo Serenelli (VEN) | Venezuela GP Lazarus | Renault GP2 | Pirelli | 37 | 1:00'46.968 | +1'44.003 | 26 | 1'33.093 | ||||
| 21 | 24 | Victor Guerin (BRA) | Ocean Racing Technology | Renault GP2 | Pirelli | 36 | +1 lap | 18 | 1'29.786 | |||||
| 22 | 999 | Sergio Canamasas (ESP) | Venezuela GP Lazarus | Renault GP2 | Pirelli | 36 | +1 lap | 15 | 1'29.666 | |||||
| 23 | 11 | Rodolfo Gonzalez (VEN) | Caterham Racing | Renault GP2 | Pirelli | 36 | +1 lap | 21 | 1'30.201 | |||||
| 24 | 2 | Josef Kral (CZE) | Barwa Addax Team | Renault GP2 | Pirelli | 34 | +3 laps | 11 | 1'29.472 | |||||
| 25 | 4 | Felipe Nasr (BRA) | DAMS | Renault GP2 | Pirelli | 33 | +4 laps | 13 | 1'29.574 | |||||
| Retirement | ||||||||||||||
| -- | 1 | Johnny Cecotto, jnr (VEN) | Barwa Addax Team | Renault GP2 | Pirelli | 4 | 10 | 1'29.367 | ||||||
Race 2
| Pos | Points | No | Driver | Car | Engine | Tyres | Laps | Race Time | Delay | Qualifying | Fastest Lap | |||
| 1 | 17 | 10 | Esteban Gutiérrez (MEX) | Lotus GP | Renault GP2 | Pirelli | 28 | 43'58.301 | 1 | - | 1 | 1'32.348 | (15) | |
| 2 | 12 | 6 | Nathanael Berthon (FRA) | Racing Engineering | Renault GP2 | Pirelli | 28 | 44'01.866 | +3.565 | 2 | - | |||
| 3 | 10 | 23 | Luiz Razia (BRA) | Arden International | Renault GP2 | Pirelli | 28 | 44'14.034 | +15.733 | 6 | - | |||
| 4 | 8 | 3 | Davide Valsecchi (ITA) | DAMS | Renault GP2 | Pirelli | 28 | 44'27.653 | +29.352 | 7 | - | |||
| 5 | 6 | 8 | Jolyon Palmer (GBR) | iSport International | Renault GP2 | Pirelli | 28 | 44'28.538 | +30.237 | 3 | - | |||
| 6 | 4 | 9 | James Calado (GBR) | Lotus GP | Renault GP2 | Pirelli | 28 | 44'28.794 | +30.493 | 5 | - | |||
| 7 | 2 | 27 | Rio Haryanto (INA) | Marussia Carlin GP2 Team | Renault GP2 | Pirelli | 28 | 44'30.637 | +32.336 | 12 | - | |||
| 8 | 1 | 4 | Felipe Nasr (BRA) | DAMS | Renault GP2 | Pirelli | 28 | 44'31.879 | +33.578 | 25 | - | |||
| 9 | 14 | Stefano Coletti (MON) | Scuderia Coloni | Renault GP2 | Pirelli | 28 | 44'37.776 | +39.475 | 10 | - | ||||
| 10 | 12 | Giedo van der Garde (NED) | Caterham Racing | Renault GP2 | Pirelli | 28 | 44'40.229 | +41.928 | 4 | - | ||||
| 11 | 26 | Max Chilton (GBR) | Marussia Carlin GP2 Team | Renault GP2 | Pirelli | 28 | 44'43.169 | +44.868 | 8 | - | ||||
| 12 | 999 | Sergio Canamasas (ESP) | Venezuela GP Lazarus | Renault GP2 | Pirelli | 28 | 44'43.700 | +45.399 | 22 | - | ||||
| 13 | 22 | Simon Trummer (SUI) | Arden International | Renault GP2 | Pirelli | 28 | 44'43.718 | +45.417 | 13 | - | ||||
| 14 | 5 | Fabio Leimer (SUI) | Racing Engineering | Renault GP2 | Pirelli | 28 | 44'44.522 | +46.221 | 9 | - | ||||
| 15 | 17 | Julian Leal (COL) | Trident Racing | Renault GP2 | Pirelli | 28 | 44'45.238 | +46.937 | 16 | - | ||||
| 16 | 11 | Rodolfo Gonzalez (VEN) | Caterham Racing | Renault GP2 | Pirelli | 28 | 44'47.388 | +49.087 | 23 | - | ||||
| 17 | 2 | Josef Kral (CZE) | Barwa Addax Team | Renault GP2 | Pirelli | 28 | 44'48.359 | +50.058 | 24 | - | ||||
| 18 | 25 | Nigel Melker (NED) | Ocean Racing Technology | Renault GP2 | Pirelli | 28 | 44'50.054 | +51.753 | 14 | - | ||||
| 19 | 21 | Daniel De Jong (NED) | Rapax | Renault GP2 | Pirelli | 28 | 44'52.338 | +54.037 | 15 | - | ||||
| 20 | 20 | Ricardo Teixeira (POR) | Rapax | Renault GP2 | Pirelli | 28 | 44'53.171 | +54.870 | 19 | - | ||||
| 21 | 16 | Stephane Richelmi (MON) | Trident Racing | Renault GP2 | Pirelli | 28 | 44'54.188 | +55.887 | 17 | - | ||||
| 22 | 19 | Giancarlo Serenelli (VEN) | Venezuela GP Lazarus | Renault GP2 | Pirelli | 28 | 45'02.838 | +1'04.537 | 20 | - | ||||
| 23 | 24 | Victor Guerin (BRA) | Ocean Racing Technology | Renault GP2 | Pirelli | 28 | 45'08.201 | +1'09.900 | 21 | - | ||||
| 24 | 15 | Fabio Onidi (ITA) | Scuderia Coloni | Renault GP2 | Pirelli | 27 | +1 lap | 11 | - | |||||
| Retirement | ||||||||||||||
| -- | 1 | Johnny Cecotto, jnr (VEN) | Barwa Addax Team | Renault GP2 | Pirelli | 10 | 26 | - | ||||||
| -- | 7 | Marcus Ericsson (SWE) | iSport International | Renault GP2 | Pirelli | 1 | 18 | - | ||||||