Popular: L Hamilton |
J Button
July 29-31, 2011 Hungaroring | Total laps 39 | Lap distance 4.381 km | Race distance 170.859 km
Report | Articles (3) | Photos (6) | Championship standings | 2011 season
Race 1
| Pos | Points | No | Driver | Car | Engine | Tyres | Laps | Race Time | Delay | Qualifying | Fastest Lap | |||
| 1 | 10 | 11 | Romain Grosjean (FRA) | DAMS Dallara GP2-11 | Renault GP2 | Pirelli | 38 | 1:00'36.334 | 5 | 1'30.746 | ||||
| 2 | 8 | 3 | Charles Pic (FRA) | Barwa Addax Team Dallara GP2-11 | Renault GP2 | Pirelli | 38 | 1:00'38.974 | +2.640 | 4 | 1'30.742 | |||
| 3 | 8 | 26 | Luiz Razia (BRA) | Caterham Racing Dallara GP2-11 | Renault GP2 | Pirelli | 38 | 1:00'44.444 | +8.110 | 1 | 1'30.411 | |||
| 4 | 5 | 4 | Giedo van der Garde (NED) | Barwa Addax Team Dallara GP2-11 | Renault GP2 | Pirelli | 38 | 1:00'51.494 | +15.160 | 7 | 1'30.760 | |||
| 5 | 4 | 10 | Marcus Ericsson (SWE) | iSport International Dallara GP2-11 | Renault GP2 | Pirelli | 38 | 1:00'55.194 | +18.860 | 3 | 1'30.557 | |||
| 6 | 4 | 19 | Luca Filippi (ITA) | Scuderia Coloni Dallara GP2-11 | Renault GP2 | Pirelli | 38 | 1:00'57.974 | +21.640 | 2 | 1'30.551 | 1 | 1'33.275 | (15) |
| 7 | 2 | 5 | Jules Bianchi (FRA) | Lotus ART Dallara GP2-11 | Renault GP2 | Pirelli | 38 | 1:01'01.224 | +24.890 | 6 | 1'30.752 | |||
| 8 | 1 | 8 | Christian Vietoris (GER) | Racing Engineering Dallara GP2-11 | Renault GP2 | Pirelli | 38 | 1:01'11.394 | +35.060 | 13 | 1'30.974 | |||
| 9 | 14 | Josef Kral (CZE) | Arden International Dallara GP2-11 | Renault GP2 | Pirelli | 38 | 1:01'19.854 | +43.520 | 12 | 1'30.936 | ||||
| 10 | 7 | Daniel Clos (ESP) | Racing Engineering Dallara GP2-11 | Renault GP2 | Pirelli | 38 | 1:01'22.624 | +46.290 | 16 | 1'31.239 | ||||
| 11 | 1 | Fabio Leimer (SUI) | Rapax Dallara GP2-11 | Renault GP2 | Pirelli | 38 | 1:01'23.024 | +46.690 | 8 | 1'30.803 | ||||
| 12 | 18 | Michael Herck (ROU) | Scuderia Coloni Dallara GP2-11 | Renault GP2 | Pirelli | 38 | 1:01'28.244 | +51.910 | 14 | 1'31.122 | ||||
| 13 | 12 | Pål Varhaug (NOR) | DAMS Dallara GP2-11 | Renault GP2 | Pirelli | 38 | 1:01'28.444 | +52.110 | 19 | 1'31.396 | ||||
| 14 | 22 | Kevin Mirocha (GER) | Ocean Racing Technology Dallara GP2-11 | Renault GP2 | Pirelli | 38 | 1:01'29.164 | +52.830 | 21 | 1'31.541 | ||||
| 15 | 25 | Mikhail Aleshin (RUS) | Carlin Dallara GP2-11 | Renault GP2 | Pirelli | 38 | 1:01'29.454 | +53.120 | 17 | 1'31.312 | ||||
| 16 | 27 | Davide Valsecchi (ITA) | Caterham Racing Dallara GP2-11 | Renault GP2 | Pirelli | 38 | 1:01'29.674 | +53.340 | 26 | 1'31.080 | ||||
| 17 | 9 | Sam Bird (GBR) | iSport International Dallara GP2-11 | Renault GP2 | Pirelli | 38 | 1:01'32.994 | +56.660 | 10 | 1'30.890 | ||||
| 18 | 24 | Max Chilton (GBR) | Carlin Dallara GP2-11 | Renault GP2 | Pirelli | 38 | 1:01'33.114 | +56.780 | 11 | 1'30.935 | ||||
| 19 | 17 | Adam Carroll (GBR) | Super Nova Racing Dallara GP2-11 | Renault GP2 | Pirelli | 38 | 1:01'34.174 | +57.840 | 18 | 1'31.175 | ||||
| 20 | 2 | Julian Leal (COL) | Rapax Dallara GP2-11 | Renault GP2 | Pirelli | 38 | 1:01'34.624 | +58.290 | 22 | 1'31.542 | ||||
| 21 | 21 | Stefano Coletti (MON) | Trident Racing Dallara GP2-11 | Renault GP2 | Pirelli | 38 | 1:01'47.314 | +1'10.980 | 15 | 1'31.229 | ||||
| 22 | 15 | Jolyon Palmer (GBR) | Arden International Dallara GP2-11 | Renault GP2 | Pirelli | 37 | +1 lap | 20 | 1'31.513 | |||||
| Retirement | ||||||||||||||
| -- | 20 | Rodolfo Gonzalez (VEN) | Trident Racing Dallara GP2-11 | Renault GP2 | Pirelli | 21 | 25 | 1'31.779 | ||||||
| -- | 6 | Esteban Gutiérrez (MEX) | Lotus ART Dallara GP2-11 | Renault GP2 | Pirelli | 4 | 9 | 1'30.826 | ||||||
| -- | 23 | Johnny Cecotto, jnr (VEN) | Ocean Racing Technology Dallara GP2-11 | Renault GP2 | Pirelli | 0 | 23 | 1'31.578 | ||||||
| -- | 16 | Fairuz Fauzy (MAS) | Super Nova Racing Dallara GP2-11 | Renault GP2 | Pirelli | 0 | 24 | 1'31.755 | ||||||
Race 2
| Pos | Points | No | Driver | Car | Engine | Tyres | Laps | Race Time | Delay | Qualifying | Fastest Lap | |||
| 1 | 6 | 21 | Stefano Coletti (MON) | Trident Racing Dallara GP2-11 | Renault GP2 | Pirelli | 23 | 45'53.864 | 21 | - | ||||
| 2 | 5 | 6 | Esteban Gutiérrez (MEX) | Lotus ART Dallara GP2-11 | Renault GP2 | Pirelli | 23 | 46'01.157 | +7.293 | 24 | - | |||
| 3 | 5 | 11 | Romain Grosjean (FRA) | DAMS Dallara GP2-11 | Renault GP2 | Pirelli | 23 | 46'01.265 | +7.401 | 8 | - | 1 | 1'47.730 | (13) |
| 4 | 3 | 4 | Giedo van der Garde (NED) | Barwa Addax Team Dallara GP2-11 | Renault GP2 | Pirelli | 23 | 46'05.459 | +11.595 | 5 | - | |||
| 5 | 2 | 9 | Sam Bird (GBR) | iSport International Dallara GP2-11 | Renault GP2 | Pirelli | 23 | 46'08.388 | +14.524 | 17 | - | |||
| 6 | 1 | 5 | Jules Bianchi (FRA) | Lotus ART Dallara GP2-11 | Renault GP2 | Pirelli | 23 | 46'10.510 | +16.646 | 2 | - | |||
| 7 | 26 | Luiz Razia (BRA) | Caterham Racing Dallara GP2-11 | Renault GP2 | Pirelli | 23 | 46'11.017 | +17.153 | 6 | - | ||||
| 8 | 22 | Kevin Mirocha (GER) | Ocean Racing Technology Dallara GP2-11 | Renault GP2 | Pirelli | 23 | 46'11.704 | +17.840 | 14 | - | ||||
| 9 | 20 | Rodolfo Gonzalez (VEN) | Trident Racing Dallara GP2-11 | Renault GP2 | Pirelli | 23 | 46'13.466 | +19.602 | 23 | - | ||||
| 10 | 8 | Christian Vietoris (GER) | Racing Engineering Dallara GP2-11 | Renault GP2 | Pirelli | 23 | 46'25.941 | +32.077 | 1 | - | ||||
| 11 | 1 | Fabio Leimer (SUI) | Rapax Dallara GP2-11 | Renault GP2 | Pirelli | 23 | 46'37.065 | +43.201 | 11 | - | ||||
| 12 | 17 | Adam Carroll (GBR) | Super Nova Racing Dallara GP2-11 | Renault GP2 | Pirelli | 23 | 46'42.894 | +49.030 | 19 | - | ||||
| 13 | 3 | Charles Pic (FRA) | Barwa Addax Team Dallara GP2-11 | Renault GP2 | Pirelli | 23 | 46'53.443 | +59.579 | 7 | - | ||||
| 14 | 27 | Davide Valsecchi (ITA) | Caterham Racing Dallara GP2-11 | Renault GP2 | Pirelli | 23 | 46'54.325 | +1'00.461 | 16 | - | ||||
| 15 | 25 | Mikhail Aleshin (RUS) | Carlin Dallara GP2-11 | Renault GP2 | Pirelli | 23 | 46'57.236 | +1'03.372 | 15 | - | ||||
| 16 | 10 | Marcus Ericsson (SWE) | iSport International Dallara GP2-11 | Renault GP2 | Pirelli | 23 | 47'14.342 | +1'20.478 | 4 | - | ||||
| 17 | 14 | Josef Kral (CZE) | Arden International Dallara GP2-11 | Renault GP2 | Pirelli | 23 | 47'15.144 | +1'21.280 | 9 | - | ||||
| Retirement | ||||||||||||||
| -- | 15 | Jolyon Palmer (GBR) | Arden International Dallara GP2-11 | Renault GP2 | Pirelli | 21 | 22 | - | ||||||
| -- | 23 | Johnny Cecotto, jnr (VEN) | Ocean Racing Technology Dallara GP2-11 | Renault GP2 | Pirelli | 19 | 25 | - | ||||||
| -- | 7 | Daniel Clos (ESP) | Racing Engineering Dallara GP2-11 | Renault GP2 | Pirelli | 16 | 10 | - | ||||||
| -- | 2 | Julian Leal (COL) | Rapax Dallara GP2-11 | Renault GP2 | Pirelli | 15 | 20 | - | ||||||
| -- | 19 | Luca Filippi (ITA) | Scuderia Coloni Dallara GP2-11 | Renault GP2 | Pirelli | 13 | 3 | - | ||||||
| -- | 12 | Pål Varhaug (NOR) | DAMS Dallara GP2-11 | Renault GP2 | Pirelli | 13 | 13 | - | ||||||
| -- | 16 | Fairuz Fauzy (MAS) | Super Nova Racing Dallara GP2-11 | Renault GP2 | Pirelli | 8 | 26 | - | ||||||
| -- | 24 | Max Chilton (GBR) | Carlin Dallara GP2-11 | Renault GP2 | Pirelli | 7 | 18 | - | ||||||
| -- | 18 | Michael Herck (ROU) | Scuderia Coloni Dallara GP2-11 | Renault GP2 | Pirelli | 1 | 12 | - | ||||||