Popular: L Hamilton |
J Button
Drivers' | Constructors'
World Drivers' Championship
| Driver | Points | |||||||||||||||||||||
AUS
|
MAS
|
CHN
|
BRN
|
ESP
|
MON
|
CAN
|
EUR
|
GBR
|
GER
|
HUN
|
BEL
|
ITA
|
SIN
|
JPN
|
KOR
|
IND
|
ABU
|
USA
|
BRA
|
|||
| 1. | 10 | 25 | 2 | 6 | 18 | 15 | 10 | 25 | 18 | 25 | 10 | -- | 164 | |||||||||
| 2. | 18 | -- | 10 | 25 | 8 | 12 | 12 | -- | 15 | 10 | 12 | 18 | 140 | |||||||||
| 3. | 12 | 12 | 12 | 12 | -- | 25 | 6 | 12 | 25 | 4 | 4 | 8 | 132 | |||||||||
| 4. | 6 | 10 | -- | 18 | 15 | 2 | 4 | 18 | 10 | 15 | 18 | 15 | 131 | |||||||||
| 5. | 15 | 15 | 15 | 4 | 4 | 10 | 25 | -- | 4 | -- | 25 | -- | 117 | |||||||||
| 6. | 25 | -- | 18 | -- | 2 | -- | -- | 4 | 1 | 18 | 8 | 25 | 101 | |||||||||
| 7. | -- | -- | 25 | 10 | 6 | 18 | 8 | 8 | -- | 1 | 1 | -- | 77 | |||||||||
| 8. | -- | -- | 8 | 15 | 12 | -- | 18 | -- | 8 | -- | 15 | -- | 76 | |||||||||
| 9. | 4 | 18 | -- | -- | -- | -- | 15 | 2 | -- | 8 | -- | -- | 47 | |||||||||
| 10. | -- | 1 | -- | 1 | -- | -- | -- | 15 | 6 | 6 | -- | 6 | 35 | |||||||||
| 11. | -- | -- | -- | 2 | -- | 8 | 1 | -- | 12 | -- | 2 | 10 | 35 | |||||||||
| 12. | 8 | -- | 1 | -- | 10 | -- | 2 | -- | -- | 12 | -- | -- | 33 | |||||||||
| 13. | -- | 2 | -- | -- | 1 | 4 | -- | 10 | -- | 2 | -- | 12 | 31 | |||||||||
| 14. | -- | -- | 4 | -- | 25 | -- | -- | -- | -- | -- | -- | -- | 29 | |||||||||
| 15. | 1 | 6 | -- | 8 | -- | 6 | -- | 6 | -- | -- | -- | 1 | 28 | |||||||||
| 16. | -- | 8 | 6 | -- | -- | 1 | -- | 1 | 2 | -- | 6 | -- | 24 | |||||||||
| 17. | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4 | 8 | |||||||||
| 18. | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 | 4 | |||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [13] | ||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [13] | ||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [14] | ||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [15] | ||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [15] | ||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [17] | ||||||||||
World Constructors' Championship
| Constructor | Points | |||||||||||||||||||||
AUS
|
MAS
|
CHN
|
BRN
|
ESP
|
MON
|
CAN
|
EUR
|
GBR
|
GER
|
HUN
|
BEL
|
ITA
|
SIN
|
JPN
|
KOR
|
IND
|
ABU
|
USA
|
BRA
|
|||
| 1. | 30 | 12 | 22 | 37 | 8 | 37 | 18 | 12 | 40 | 14 | 16 | 26 | 272 | |||||||||
| 2. | 40 | 15 | 33 | 4 | 6 | 10 | 25 | 4 | 5 | 18 | 33 | 25 | 218 | |||||||||
| 3. | 6 | 10 | 8 | 33 | 27 | 2 | 22 | 18 | 18 | 15 | 33 | 15 | 207 | |||||||||
| 4. | 10 | 25 | 2 | 8 | 18 | 23 | 11 | 25 | 30 | 25 | 12 | 10 | 199 | |||||||||
| 5. | -- | 1 | 25 | 11 | 6 | 18 | 8 | 23 | 6 | 7 | 1 | 6 | 112 | |||||||||
| 6. | 12 | 18 | 1 | -- | 10 | -- | 17 | 2 | -- | 20 | -- | -- | 80 | |||||||||
| 7. | 1 | 8 | -- | 8 | 1 | 10 | -- | 16 | -- | 2 | -- | 13 | 59 | |||||||||
| 8. | -- | 8 | 10 | -- | 25 | 1 | -- | 1 | 2 | -- | 6 | -- | 53 | |||||||||
| 9. | 2 | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6 | 12 | |||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [13] | ||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [14] | ||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [15] | ||||||||||