Popular: L Hamilton |
J Button
Drivers' | Constructors'
World Drivers' Championship
| Driver | Points | |||||||||||||||||||||
AUS
|
MAS
|
CHN
|
BRN
|
ESP
|
MON
|
CAN
|
EUR
|
GBR
|
GER
|
HUN
|
BEL
|
ITA
|
SIN
|
JPN
|
KOR
|
IND
|
ABU
|
USA
|
BRA
|
|||
| 1. | 10 | 25 | 2 | 6 | 18 | 15 | 10 | 25 | 18 | 129 | ||||||||||||
| 2. | 12 | 12 | 12 | 12 | -- | 25 | 6 | 12 | 25 | 116 | ||||||||||||
| 3. | 18 | -- | 10 | 25 | 8 | 12 | 12 | -- | 15 | 100 | ||||||||||||
| 4. | 15 | 15 | 15 | 4 | 4 | 10 | 25 | -- | 4 | 92 | ||||||||||||
| 5. | 6 | 10 | -- | 18 | 15 | 2 | 4 | 18 | 10 | 83 | ||||||||||||
| 6. | -- | -- | 25 | 10 | 6 | 18 | 8 | 8 | -- | 75 | ||||||||||||
| 7. | -- | -- | 8 | 15 | 12 | -- | 18 | -- | 8 | 61 | ||||||||||||
| 8. | 25 | -- | 18 | -- | 2 | -- | -- | 4 | 1 | 50 | ||||||||||||
| 9. | 4 | 18 | -- | -- | -- | -- | 15 | 2 | -- | 39 | ||||||||||||
| 10. | -- | -- | 4 | -- | 25 | -- | -- | -- | -- | 29 | ||||||||||||
| 11. | 1 | 6 | -- | 8 | -- | 6 | -- | 6 | -- | 27 | ||||||||||||
| 12. | -- | 1 | -- | 1 | -- | -- | -- | 15 | 6 | 23 | ||||||||||||
| 13. | -- | -- | -- | 2 | -- | 8 | 1 | -- | 12 | 23 | ||||||||||||
| 14. | 8 | -- | 1 | -- | 10 | -- | 2 | -- | -- | 21 | ||||||||||||
| 15. | -- | 8 | 6 | -- | -- | 1 | -- | 1 | 2 | 18 | ||||||||||||
| 16. | -- | 2 | -- | -- | 1 | 4 | -- | 10 | -- | 17 | ||||||||||||
| 17. | -- | 4 | -- | -- | -- | -- | -- | -- | -- | 4 | ||||||||||||
| 18. | 2 | -- | -- | -- | -- | -- | -- | -- | -- | 2 | ||||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | [13] | |||||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | [13] | |||||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | [14] | |||||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | [15] | |||||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | [15] | |||||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | [17] | |||||||||||||
World Constructors' Championship
| Constructor | Points | |||||||||||||||||||||
AUS
|
MAS
|
CHN
|
BRN
|
ESP
|
MON
|
CAN
|
EUR
|
GBR
|
GER
|
HUN
|
BEL
|
ITA
|
SIN
|
JPN
|
KOR
|
IND
|
ABU
|
USA
|
BRA
|
|||
| 1. | 30 | 12 | 22 | 37 | 8 | 37 | 18 | 12 | 40 | 216 | ||||||||||||
| 2. | 10 | 25 | 2 | 8 | 18 | 23 | 11 | 25 | 30 | 152 | ||||||||||||
| 3. | 6 | 10 | 8 | 33 | 27 | 2 | 22 | 18 | 18 | 144 | ||||||||||||
| 4. | 40 | 15 | 33 | 4 | 6 | 10 | 25 | 4 | 5 | 142 | ||||||||||||
| 5. | -- | 1 | 25 | 11 | 6 | 18 | 8 | 23 | 6 | 98 | ||||||||||||
| 6. | 12 | 18 | 1 | -- | 10 | -- | 17 | 2 | -- | 60 | ||||||||||||
| 7. | -- | 8 | 10 | -- | 25 | 1 | -- | 1 | 2 | 47 | ||||||||||||
| 8. | 1 | 8 | -- | 8 | 1 | 10 | -- | 16 | -- | 44 | ||||||||||||
| 9. | 2 | 4 | -- | -- | -- | -- | -- | -- | -- | 6 | ||||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | [13] | |||||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | [14] | |||||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | [15] | |||||||||||||