Popular: L Hamilton |
J Button
Drivers' | Constructors'
World Drivers' Championship
| Driver | Points | ||||||||||||||||||||
AUS
|
MAS
|
CHN
|
TUR
|
ESP
|
MON
|
CAN
|
EUR
|
GBR
|
GER
|
HUN
|
BEL
|
ITA
|
SIN
|
JPN
|
KOR
|
IND
|
ABU
|
BRA
|
|||
| 1. | 25 | 25 | 18 | 25 | 25 | 25 | 18 | 25 | 18 | 12 | 18 | 25 | 259 | ||||||||
| 2. | 10 | 12 | 15 | 18 | 12 | 12 | 15 | 15 | 15 | 15 | 10 | 18 | 167 | ||||||||
| 3. | 12 | 8 | 6 | 15 | 10 | 18 | -- | 18 | 25 | 18 | 15 | 12 | 157 | ||||||||
| 4. | 8 | 18 | 12 | 8 | 15 | 15 | 25 | 8 | -- | -- | 25 | 15 | 149 | ||||||||
| 5. | 18 | 4 | 25 | 12 | 18 | 8 | -- | 12 | 12 | 25 | 12 | -- | 146 | ||||||||
| 6. | 6 | 10 | 8 | -- | -- | -- | 8 | 10 | 10 | 10 | 8 | 4 | 74 | ||||||||
| 7. | -- | -- | 10 | 10 | 6 | -- | -- | 6 | 8 | 6 | 2 | 8 | 56 | ||||||||
| 8. | -- | 2 | 4 | -- | 8 | -- | 12 | -- | 2 | 4 | -- | 10 | 42 | ||||||||
| 9. | 15 | -- | 2 | 4 | -- | -- | 10 | -- | -- | 1 | -- | 2 | 34 | ||||||||
| 10. | -- | 15 | -- | 6 | 4 | 4 | -- | 1 | 4 | -- | -- | 34 | |||||||||
| 11. | -- | 6 | 1 | 1 | 1 | 10 | 6 | -- | -- | 2 | -- | -- | 27 | ||||||||
| 12. | 2 | -- | -- | -- | -- | 6 | -- | 2 | -- | 8 | -- | 6 | 24 | ||||||||
| 13. | 4 | -- | -- | 2 | -- | 1 | 1 | -- | -- | -- | 4 | -- | 12 | ||||||||
| 14. | -- | -- | -- | -- | -- | -- | 4 | 4 | 1 | -- | 1 | -- | 10 | ||||||||
| 15. | -- | -- | -- | -- | 2 | -- | -- | 6 | -- | -- | -- | 8 | |||||||||
| 16. | 1 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | 6 | -- | 8 | ||||||||
| 17. | -- | -- | -- | -- | -- | 2 | 2 | -- | -- | -- | -- | -- | 4 | ||||||||
| 18. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 1 | ||||||||
| -- | [12] | ||||||||||||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [13] | ||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [13] | |||||||||
| -- | [13] | ||||||||||||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [14] | |||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [14] | |||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [15] | |||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | [17] | |||||||||||||
| -- | -- | -- | -- | [18] | |||||||||||||||||
| -- | [20] | ||||||||||||||||||||
World Constructors' Championship
| Constructor | Points | ||||||||||||||||||||
AUS
|
MAS
|
CHN
|
TUR
|
ESP
|
MON
|
CAN
|
EUR
|
GBR
|
GER
|
HUN
|
BEL
|
ITA
|
SIN
|
JPN
|
KOR
|
IND
|
ABU
|
BRA
|
|||
| 1. | 35 | 37 | 33 | 43 | 37 | 37 | 33 | 40 | 33 | 27 | 28 | 43 | 426 | ||||||||
| 2. | 26 | 22 | 37 | 20 | 33 | 23 | 25 | 20 | 12 | 25 | 37 | 15 | 295 | ||||||||
| 3. | 18 | 18 | 14 | 15 | 10 | 18 | 8 | 28 | 35 | 28 | 23 | 16 | 231 | ||||||||
| 4. | -- | 2 | 14 | 10 | 14 | -- | 12 | 6 | 10 | 10 | 2 | 18 | 98 | ||||||||
| 5. | 15 | 15 | 2 | 10 | 4 | 4 | 10 | 1 | 4 | 1 | -- | 2 | 68 | ||||||||
| 6. | -- | 6 | 1 | 1 | 3 | 10 | 6 | -- | 6 | 2 | -- | -- | 35 | ||||||||
| 7. | 3 | 1 | -- | -- | -- | 6 | -- | 2 | -- | 8 | 6 | 6 | 32 | ||||||||
| 8. | 4 | -- | -- | 2 | -- | 1 | 5 | 4 | 1 | -- | 5 | -- | 22 | ||||||||
| 9. | -- | -- | -- | -- | -- | 2 | 2 | -- | -- | -- | -- | 1 | 5 | ||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [13] | |||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [13] | |||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [14] | |||||||||