Popular: L Hamilton |
J Button
Drivers' | Constructors'
World Drivers' Championship
| Driver | Points | ||||||||||||||||||||
AUS
|
MAS
|
CHN
|
TUR
|
ESP
|
MON
|
CAN
|
EUR
|
GBR
|
GER
|
HUN
|
BEL
|
ITA
|
SIN
|
JPN
|
KOR
|
IND
|
ABU
|
BRA
|
|||
| 1. | 25 | 25 | 18 | 25 | 25 | 25 | 18 | 25 | 18 | 12 | 18 | 234 | |||||||||
| 2. | 10 | 12 | 15 | 18 | 12 | 12 | 15 | 15 | 15 | 15 | 10 | 149 | |||||||||
| 3. | 18 | 4 | 25 | 12 | 18 | 8 | -- | 12 | 12 | 25 | 12 | 146 | |||||||||
| 4. | 12 | 8 | 6 | 15 | 10 | 18 | -- | 18 | 25 | 18 | 15 | 145 | |||||||||
| 5. | 8 | 18 | 12 | 8 | 15 | 15 | 25 | 8 | -- | -- | 25 | 134 | |||||||||
| 6. | 6 | 10 | 8 | -- | -- | -- | 8 | 10 | 10 | 10 | 8 | 70 | |||||||||
| 7. | -- | -- | 10 | 10 | 6 | -- | -- | 6 | 8 | 6 | 2 | 48 | |||||||||
| 8. | -- | 15 | -- | 6 | 4 | 4 | -- | 1 | 4 | -- | -- | 34 | |||||||||
| 9. | 15 | -- | 2 | 4 | -- | -- | 10 | -- | -- | 1 | -- | 32 | |||||||||
| 10. | -- | 2 | 4 | -- | 8 | -- | 12 | -- | 2 | 4 | -- | 32 | |||||||||
| 11. | -- | 6 | 1 | 1 | 1 | 10 | 6 | -- | -- | 2 | -- | 27 | |||||||||
| 12. | 2 | -- | -- | -- | -- | 6 | -- | 2 | -- | 8 | -- | 18 | |||||||||
| 13. | 4 | -- | -- | 2 | -- | 1 | 1 | -- | -- | -- | 4 | 12 | |||||||||
| 14. | -- | -- | -- | -- | -- | -- | 4 | 4 | 1 | -- | 1 | 10 | |||||||||
| 15. | -- | -- | -- | -- | 2 | -- | -- | 6 | -- | -- | 8 | ||||||||||
| 16. | 1 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | 6 | 8 | |||||||||
| 17. | -- | -- | -- | -- | -- | 2 | 2 | -- | -- | -- | -- | 4 | |||||||||
| -- | [12] | ||||||||||||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [13] | |||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [13] | ||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [14] | ||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [14] | ||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [14] | ||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [15] | ||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | [17] | |||||||||||||
| -- | -- | -- | [18] | ||||||||||||||||||
| -- | [20] | ||||||||||||||||||||
World Constructors' Championship
| Constructor | Points | ||||||||||||||||||||
AUS
|
MAS
|
CHN
|
TUR
|
ESP
|
MON
|
CAN
|
EUR
|
GBR
|
GER
|
HUN
|
BEL
|
ITA
|
SIN
|
JPN
|
KOR
|
IND
|
ABU
|
BRA
|
|||
| 1. | 35 | 37 | 33 | 43 | 37 | 37 | 33 | 40 | 33 | 27 | 28 | 383 | |||||||||
| 2. | 26 | 22 | 37 | 20 | 33 | 23 | 25 | 20 | 12 | 25 | 37 | 280 | |||||||||
| 3. | 18 | 18 | 14 | 15 | 10 | 18 | 8 | 28 | 35 | 28 | 23 | 215 | |||||||||
| 4. | -- | 2 | 14 | 10 | 14 | -- | 12 | 6 | 10 | 10 | 2 | 80 | |||||||||
| 5. | 15 | 15 | 2 | 10 | 4 | 4 | 10 | 1 | 4 | 1 | -- | 66 | |||||||||
| 6. | -- | 6 | 1 | 1 | 3 | 10 | 6 | -- | 6 | 2 | -- | 35 | |||||||||
| 7. | 3 | 1 | -- | -- | -- | 6 | -- | 2 | -- | 8 | 6 | 26 | |||||||||
| 8. | 4 | -- | -- | 2 | -- | 1 | 5 | 4 | 1 | -- | 5 | 22 | |||||||||
| 9. | -- | -- | -- | -- | -- | 2 | 2 | -- | -- | -- | -- | 4 | |||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [13] | ||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [13] | ||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [14] | ||||||||||