Popular: L Hamilton |
J Button
Drivers' | Constructors'
World Drivers' Championship
| Driver | Points | ||||||||||||||||||
AUS
|
MAS
|
CHN
|
BRN
|
ESP
|
MON
|
TUR
|
GBR
|
GER
|
HUN
|
EUR
|
BEL
|
ITA
|
SIN
|
JPN
|
BRA
|
ABU
|
|||
| 1. | 10 | 5 | 6 | 10 | 10 | 10 | 10 | 3 | 4 | 2 | 2 | -- | 8 | 80 | |||||
| 2. | 8 | 2 | 5 | 4 | 8 | 8 | -- | 6 | 3 | -- | 10 | 2 | 10 | 66 | |||||
| 3. | -- | -- | 10 | 8 | 5 | -- | 6 | 10 | 8 | -- | -- | 6 | 1 | 54 | |||||
| 4. | -- | 1.5 | 8 | -- | 6 | 4 | 8 | 8 | 10 | 6 | -- | -- | -- | 51.5 | |||||
| 5. | -- | -- | -- | 3 | -- | 6 | -- | 1 | -- | 8 | 6 | 10 | 6 | 40 | |||||
| 6. | 3 | 0.5 | -- | -- | 1 | 3 | 4 | 4 | 5 | 5 | 4 | 1 | -- | 30.5 | |||||
| 7. | -- | 1 | 3 | 5 | -- | -- | -- | -- | -- | 10 | 8 | -- | -- | 27 | |||||
| 8. | 6 | 2.5 | -- | 6 | -- | -- | 5 | 2 | -- | 1 | -- | -- | -- | 22.5 | |||||
| 9. | -- | -- | -- | -- | 3 | 5 | 3 | 5 | 6 | -- | 22 | ||||||||
| 10. | -- | -- | 4 | -- | -- | -- | -- | -- | 1 | 4 | 5 | 3 | 3 | 20 | |||||
| 11. | 4 | -- | -- | 1 | 4 | 2 | -- | -- | 2 | -- | 3 | -- | 4 | 20 | |||||
| 12. | 5 | 3 | 2 | 2 | -- | -- | 1 | -- | -- | 3 | -- | -- | -- | 16 | |||||
| 13. | -- | 4 | -- | -- | 2 | -- | -- | -- | -- | -- | -- | 4 | 2 | 12 | |||||
| 14. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8 | -- | 8 | |||||
| 15. | -- | -- | -- | -- | -- | -- | 2 | -- | -- | -- | 1 | 5 | -- | 8 | |||||
| 16. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5 | 5 | |||||
| 17. | 2 | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3 | |||||
| 18. | 1 | -- | -- | -- | -- | 1 | -- | -- | -- | 2 | |||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [9] | ||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [10] | |||||||||
| -- | -- | [14] | |||||||||||||||||
| -- | -- | -- | [15] | ||||||||||||||||
| -- | -- | -- | -- | [15] | |||||||||||||||
| -- | -- | ||||||||||||||||||
World Constructors' Championship
| Constructor | Points | ||||||||||||||||||
AUS
|
MAS
|
CHN
|
BRN
|
ESP
|
MON
|
TUR
|
GBR
|
GER
|
HUN
|
EUR
|
BEL
|
ITA
|
SIN
|
JPN
|
BRA
|
ABU
|
|||
| 1. | 18 | 7 | 11 | 14 | 18 | 18 | 10 | 9 | 7 | 2 | 12 | 2 | 18 | 146 | |||||
| 2. | -- | 1.5 | 18 | 8 | 11 | 4 | 14 | 18 | 18 | 6 | -- | 6 | 1 | 105.5 | |||||
| 3. | -- | -- | -- | 3 | 3 | 11 | 3 | 6 | 6 | 8 | 6 | 10 | 6 | 62 | |||||
| 4. | -- | 1 | 7 | 5 | -- | -- | -- | -- | 1 | 14 | 13 | 3 | 3 | 47 | |||||
| 5. | 11 | 5.5 | 2 | 8 | -- | -- | 6 | 2 | -- | 4 | -- | -- | -- | 38.5 | |||||
| 6. | 3 | 0.5 | -- | -- | 1 | 3 | 4 | 4 | 5 | 5 | 4 | 1 | -- | 30.5 | |||||
| 7. | -- | 4 | -- | -- | 2 | -- | 2 | -- | -- | -- | 1 | 9 | 2 | 20 | |||||
| 8. | 4 | -- | -- | 1 | 4 | 2 | -- | -- | 2 | -- | 3 | -- | 4 | 20 | |||||
| 9. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8 | 5 | 13 | |||||
| 10. | 3 | -- | 1 | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | 5 | |||||