Popular: L Hamilton |
J Button
Drivers' | Constructors'
World Drivers' Championship
| Driver | Points | ||||||||||||||||||
AUS
|
MAS
|
CHN
|
BRN
|
ESP
|
MON
|
TUR
|
GBR
|
GER
|
HUN
|
EUR
|
BEL
|
ITA
|
SIN
|
JPN
|
BRA
|
ABU
|
|||
| 1. | 10 | 5 | 6 | 10 | 10 | 41 | |||||||||||||
| 2. | 8 | 2 | 5 | 4 | 8 | 27 | |||||||||||||
| 3. | -- | -- | 10 | 8 | 5 | 23 | |||||||||||||
| 4. | -- | 1.5 | 8 | -- | 6 | 15.5 | |||||||||||||
| 5. | 6 | 2.5 | -- | 6 | -- | 14.5 | |||||||||||||
| 6. | 5 | 3 | 2 | 2 | -- | 12 | |||||||||||||
| 7. | -- | 1 | 3 | 5 | -- | 9 | |||||||||||||
| 8. | 4 | -- | -- | 1 | 4 | 9 | |||||||||||||
| 9. | -- | 4 | -- | -- | 2 | 6 | |||||||||||||
| 10. | 3 | 0.5 | -- | -- | 1 | 4.5 | |||||||||||||
| 11. | -- | -- | 4 | -- | -- | 4 | |||||||||||||
| 12. | -- | -- | -- | -- | 3 | 3 | |||||||||||||
| 13. | -- | -- | -- | 3 | -- | 3 | |||||||||||||
| 14. | 2 | -- | 1 | -- | -- | 3 | |||||||||||||
| 15. | 1 | -- | -- | -- | -- | 1 | |||||||||||||
| -- | -- | -- | -- | -- | [9] | ||||||||||||||
| -- | -- | -- | -- | -- | [10] | ||||||||||||||
| -- | -- | -- | -- | -- | [11] | ||||||||||||||
| -- | -- | -- | -- | -- | [11] | ||||||||||||||
| -- | -- | -- | -- | -- | [12] | ||||||||||||||
World Constructors' Championship
| Constructor | Points | ||||||||||||||||||
AUS
|
MAS
|
CHN
|
BRN
|
ESP
|
MON
|
TUR
|
GBR
|
GER
|
HUN
|
EUR
|
BEL
|
ITA
|
SIN
|
JPN
|
BRA
|
ABU
|
|||
| 1. | 18 | 7 | 11 | 14 | 18 | 68 | |||||||||||||
| 2. | -- | 1.5 | 18 | 8 | 11 | 38.5 | |||||||||||||
| 3. | 11 | 5.5 | 2 | 8 | -- | 26.5 | |||||||||||||
| 4. | -- | 1 | 7 | 5 | -- | 13 | |||||||||||||
| 5. | 4 | -- | -- | 1 | 4 | 9 | |||||||||||||
| 6. | -- | 4 | -- | -- | 2 | 6 | |||||||||||||
| 7. | -- | -- | -- | 3 | 3 | 6 | |||||||||||||
| 8. | 3 | 0.5 | -- | -- | 1 | 4.5 | |||||||||||||
| 9. | 3 | -- | 1 | -- | -- | 4 | |||||||||||||
| -- | -- | -- | -- | -- | [9] | ||||||||||||||