Popular: L Hamilton |
J Button
Drivers' | Constructors'
World Drivers' Championship
| Driver | Points | ||||||||||||||||||
AUS
|
MAS
|
CHN
|
BRN
|
ESP
|
MON
|
TUR
|
GBR
|
GER
|
HUN
|
EUR
|
BEL
|
ITA
|
SIN
|
JPN
|
BRA
|
ABU
|
|||
| 1. | 10 | 5 | 6 | 10 | 31 | ||||||||||||||
| 2. | 8 | 2 | 5 | 4 | 19 | ||||||||||||||
| 3. | -- | -- | 10 | 8 | 18 | ||||||||||||||
| 4. | 6 | 2.5 | -- | 6 | 14.5 | ||||||||||||||
| 5. | 5 | 3 | 2 | 2 | 12 | ||||||||||||||
| 6. | -- | 1.5 | 8 | -- | 9.5 | ||||||||||||||
| 7. | -- | 1 | 3 | 5 | 9 | ||||||||||||||
| 8. | 4 | -- | -- | 1 | 5 | ||||||||||||||
| 9. | -- | 4 | -- | -- | 4 | ||||||||||||||
| 10. | -- | -- | 4 | -- | 4 | ||||||||||||||
| 11. | 3 | 0.5 | -- | -- | 3.5 | ||||||||||||||
| 12. | -- | -- | -- | 3 | 3 | ||||||||||||||
| 13. | 2 | -- | 1 | -- | 3 | ||||||||||||||
| 14. | 1 | -- | -- | -- | 1 | ||||||||||||||
| -- | -- | -- | -- | [9] | |||||||||||||||
| -- | -- | -- | -- | [9] | |||||||||||||||
| -- | -- | -- | -- | [10] | |||||||||||||||
| -- | -- | -- | -- | [11] | |||||||||||||||
| -- | -- | -- | -- | [12] | |||||||||||||||
| -- | -- | -- | -- | [13] | |||||||||||||||
World Constructors' Championship
| Constructor | Points | ||||||||||||||||||
AUS
|
MAS
|
CHN
|
BRN
|
ESP
|
MON
|
TUR
|
GBR
|
GER
|
HUN
|
EUR
|
BEL
|
ITA
|
SIN
|
JPN
|
BRA
|
ABU
|
|||
| 1. | 18 | 7 | 11 | 14 | 50 | ||||||||||||||
| 2. | -- | 1.5 | 18 | 8 | 27.5 | ||||||||||||||
| 3. | 11 | 5.5 | 2 | 8 | 26.5 | ||||||||||||||
| 4. | -- | 1 | 7 | 5 | 13 | ||||||||||||||
| 5. | 4 | -- | -- | 1 | 5 | ||||||||||||||
| 6. | -- | 4 | -- | -- | 4 | ||||||||||||||
| 7. | 3 | -- | 1 | -- | 4 | ||||||||||||||
| 8. | 3 | 0.5 | -- | -- | 3.5 | ||||||||||||||
| 9. | -- | -- | -- | 3 | 3 | ||||||||||||||
| -- | -- | -- | -- | [9] | |||||||||||||||