Popular: L Hamilton |
J Button
Drivers' | Constructors'
World Drivers' Championship
| Driver | Points | |||||||||||||||||||
BRN
|
MAS
|
AUS
|
SMR
|
EUR
|
ESP
|
MON
|
GBR
|
CAN
|
USA
|
FRA
|
GER
|
HUN
|
TUR
|
ITA
|
CHN
|
JPN
|
BRA
|
|||
| 1. | 10 | 8 | 10 | 8 | 8 | 10 | 10 | 10 | 10 | 4 | 8 | 4 | -- | 100 | ||||||
| 2. | 8 | 3 | -- | 10 | 10 | 8 | 4 | 8 | 8 | 10 | 10 | 10 | 1 | 90 | ||||||
| 3. | -- | 4 | -- | 5 | 6 | 5 | -- | 4 | 4 | 8 | 6 | 8 | 2 | 52 | ||||||
| 4. | -- | 10 | 4 | 1 | 3 | 6 | 3 | 5 | 5 | 6 | 3 | 3 | -- | 49 | ||||||
| 5. | 6 | -- | 8 | 4 | 5 | 4 | -- | 6 | 6 | -- | 4 | 6 | -- | 49 | ||||||
| 6. | 5 | 6 | -- | 2 | -- | 3 | -- | -- | -- | -- | -- | 5 | 10 | 31 | ||||||
| 7. | 4 | 5 | -- | 6 | -- | -- | 8 | 3 | -- | -- | 26 | |||||||||
| 8. | -- | -- | 2 | -- | 4 | 2 | 5 | -- | -- | 3 | -- | -- | 5 | 21 | ||||||
| 9. | -- | -- | 5 | -- | -- | 1 | 2 | 2 | 2 | -- | 1 | -- | 6 | 19 | ||||||
| 10. | -- | 1 | 6 | -- | -- | -- | 1 | -- | -- | -- | 5 | -- | 3 | 16 | ||||||
| 11. | -- | -- | 1 | -- | -- | -- | 6 | -- | 1 | 2 | -- | -- | 4 | 14 | ||||||
| 12. | 2 | -- | 8 | 10 | ||||||||||||||||
| 13. | -- | -- | -- | -- | -- | -- | -- | -- | 3 | 5 | -- | 2 | -- | 10 | ||||||
| 14. | -- | 2 | 3 | -- | 1 | -- | -- | 1 | -- | -- | -- | -- | 7 | |||||||
| 15. | 3 | -- | -- | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6 | ||||||
| 16. | 2 | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- | 4 | ||||||
| 17. | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- | 2 | ||||||
| 18. | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | 1 | ||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [9] | |||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [9] | |||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [10] | |||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [12] | |||||||
| -- | -- | -- | -- | [13] | ||||||||||||||||
| -- | -- | -- | -- | -- | -- | -- | [16] | |||||||||||||
| -- | -- | |||||||||||||||||||
| -- | -- | -- | ||||||||||||||||||
World Constructors' Championship
| Constructor | Points | |||||||||||||||||||
BRN
|
MAS
|
AUS
|
SMR
|
EUR
|
ESP
|
MON
|
GBR
|
CAN
|
USA
|
FRA
|
GER
|
HUN
|
TUR
|
ITA
|
CHN
|
JPN
|
BRA
|
|||
| 1. | 10 | 18 | 14 | 9 | 11 | 16 | 13 | 15 | 15 | 10 | 11 | 7 | -- | 149 | ||||||
| 2. | 8 | 7 | -- | 15 | 16 | 13 | 4 | 12 | 12 | 18 | 16 | 18 | 3 | 142 | ||||||
| 3. | 10 | 5 | 8 | 10 | 5 | 4 | 8 | 9 | 6 | -- | 6 | 6 | 8 | 85 | ||||||
| 4. | 5 | 6 | 2 | 2 | 4 | 5 | 5 | -- | -- | 3 | -- | 5 | 15 | 52 | ||||||
| 5. | -- | 1 | 6 | -- | -- | -- | 1 | -- | 3 | 5 | 5 | 2 | 3 | 26 | ||||||
| 6. | -- | 2 | 8 | -- | 1 | 1 | 2 | 3 | 2 | -- | 1 | -- | 6 | 26 | ||||||
| 7. | 1 | -- | 1 | -- | -- | -- | 6 | -- | 1 | 2 | -- | 1 | 4 | 16 | ||||||
| 8. | 5 | -- | -- | 3 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | 10 | ||||||
| 9. | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | 1 | ||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [9] | |||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [12] | |||||||