Popular: L Hamilton |
J Button
Drivers' | Constructors'
World Drivers' Championship
| Driver | Points | |||||||||||||||||||
BRN
|
MAS
|
AUS
|
SMR
|
EUR
|
ESP
|
MON
|
GBR
|
CAN
|
USA
|
FRA
|
GER
|
HUN
|
TUR
|
ITA
|
CHN
|
JPN
|
BRA
|
|||
| 1. | 10 | 8 | 10 | 8 | 36 | |||||||||||||||
| 2. | 8 | 3 | -- | 10 | 21 | |||||||||||||||
| 3. | 6 | -- | 8 | 4 | 18 | |||||||||||||||
| 4. | -- | 10 | 4 | 1 | 15 | |||||||||||||||
| 5. | 4 | 5 | -- | 6 | 15 | |||||||||||||||
| 6. | 5 | 6 | -- | 2 | 13 | |||||||||||||||
| 7. | -- | 4 | -- | 5 | 9 | |||||||||||||||
| 8. | -- | 1 | 6 | -- | 7 | |||||||||||||||
| 9. | 3 | -- | -- | 3 | 6 | |||||||||||||||
| 10. | -- | -- | 5 | -- | 5 | |||||||||||||||
| 11. | -- | 2 | 3 | -- | 5 | |||||||||||||||
| 12. | -- | -- | 2 | -- | 2 | |||||||||||||||
| 13. | 2 | -- | -- | -- | 2 | |||||||||||||||
| 14. | -- | -- | 1 | -- | 1 | |||||||||||||||
| 15. | 1 | -- | -- | -- | 1 | |||||||||||||||
| -- | -- | -- | -- | [9] | ||||||||||||||||
| -- | -- | -- | -- | [9] | ||||||||||||||||
| -- | -- | -- | -- | [11] | ||||||||||||||||
| -- | -- | -- | -- | [11] | ||||||||||||||||
| -- | -- | -- | -- | [12] | ||||||||||||||||
| -- | -- | -- | -- | [13] | ||||||||||||||||
| -- | -- | -- | -- | [13] | ||||||||||||||||
World Constructors' Championship
| Constructor | Points | |||||||||||||||||||
BRN
|
MAS
|
AUS
|
SMR
|
EUR
|
ESP
|
MON
|
GBR
|
CAN
|
USA
|
FRA
|
GER
|
HUN
|
TUR
|
ITA
|
CHN
|
JPN
|
BRA
|
|||
| 1. | 10 | 18 | 14 | 9 | 51 | |||||||||||||||
| 2. | 10 | 5 | 8 | 10 | 33 | |||||||||||||||
| 3. | 8 | 7 | -- | 15 | 30 | |||||||||||||||
| 4. | 5 | 6 | 2 | 2 | 15 | |||||||||||||||
| 5. | -- | 2 | 8 | -- | 10 | |||||||||||||||
| 6. | 5 | -- | -- | 3 | 8 | |||||||||||||||
| 7. | -- | 1 | 6 | -- | 7 | |||||||||||||||
| 8. | 1 | -- | 1 | -- | 2 | |||||||||||||||
| -- | -- | -- | -- | [9] | ||||||||||||||||
| -- | -- | -- | -- | [11] | ||||||||||||||||
| -- | -- | -- | -- | [12] | ||||||||||||||||