Popular: L Hamilton |
J Button
Drivers' | Constructors'
World Drivers' Championship
| Driver | Points | ||||||||||||||||||||
AUS
|
MAS
|
BRN
|
SMR
|
ESP
|
MON
|
EUR
|
CAN
|
USA
|
FRA
|
GBR
|
GER
|
HUN
|
TUR
|
ITA
|
BEL
|
BRA
|
JPN
|
CHN
|
|||
| 1. | 6 | 10 | 10 | 10 | 8 | 5 | 10 | -- | -- | 10 | 8 | 10 | -- | 8 | 95 | ||||||
| 2. | 1 | -- | 6 | -- | 10 | 10 | -- | 10 | -- | 8 | 6 | -- | 10 | 10 | 71 | ||||||
| 3. | -- | 2 | -- | 8 | -- | 2 | 4 | 8 | 10 | 6 | 3 | 4 | 8 | -- | 55 | ||||||
| 4. | 3 | 5 | 2 | 4 | 2 | -- | -- | -- | 10 | 8 | -- | 6 | 40 | ||||||||
| 5. | -- | 8 | 8 | 4 | 6 | -- | 1 | -- | -- | 4 | -- | -- | 5 | 3 | 39 | ||||||
| 6. | 10 | -- | -- | -- | 4 | -- | 3 | -- | -- | 3 | 5 | 5 | -- | 5 | 35 | ||||||
| 7. | -- | 4 | 5 | -- | 5 | 3 | -- | 3 | -- | 2 | 1 | 3 | 6 | -- | 32 | ||||||
| 8. | 8 | -- | -- | -- | -- | 1 | 6 | 6 | 8 | -- | 2 | -- | -- | -- | 31 | ||||||
| 9. | -- | 6 | -- | 3 | -- | 8 | 8 | -- | -- | -- | -- | -- | 3 | -- | 28 | ||||||
| 10. | 4 | -- | 3 | 2 | 3 | 6 | -- | 4 | -- | -- | -- | -- | 2 | -- | 24 | ||||||
| 11. | -- | -- | -- | -- | -- | -- | -- | 5 | 4 | 6 | 4 | 4 | 23 | ||||||||
| 12. | 5 | 3 | 1 | -- | 1 | -- | 5 | 2 | -- | -- | -- | 2 | -- | 2 | 21 | ||||||
| 13. | -- | -- | 2 | -- | -- | -- | -- | 5 | -- | -- | -- | 1 | -- | -- | 8 | ||||||
| 14. | -- | -- | -- | -- | -- | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 6 | ||||||
| 15. | 6 | 6 | |||||||||||||||||||
| 16. | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | 6 | ||||||
| 17. | -- | -- | -- | -- | -- | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 5 | ||||||
| 18. | 2 | 1 | -- | 1 | -- | -- | -- | -- | -- | 1 | 5 | ||||||||||
| 19. | -- | -- | -- | -- | -- | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 4 | ||||||
| 20. | 4 | 4 | |||||||||||||||||||
| 21. | -- | -- | -- | -- | -- | -- | -- | -- | 3 | -- | -- | 3 | |||||||||
| 22. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- | 1 | ||||||||
| 23. | 1 | -- | -- | -- | 1 | ||||||||||||||||
| -- | -- | -- | [13] | ||||||||||||||||||
| -- | -- | ||||||||||||||||||||
| -- | -- | ||||||||||||||||||||
World Constructors' Championship
| Constructor | Points | ||||||||||||||||||||
AUS
|
MAS
|
BRN
|
SMR
|
ESP
|
MON
|
EUR
|
CAN
|
USA
|
FRA
|
GBR
|
GER
|
HUN
|
TUR
|
ITA
|
BEL
|
BRA
|
JPN
|
CHN
|
|||
| 1. | 16 | 10 | 10 | 10 | 12 | 5 | 13 | -- | -- | 13 | 13 | 15 | -- | 13 | 130 | ||||||
| 2. | 4 | 5 | 10 | 6 | 12 | 14 | 2 | 10 | -- | 8 | 16 | 8 | 10 | 16 | 121 | ||||||
| 3. | 8 | 2 | -- | 8 | -- | 3 | 10 | 14 | 18 | 6 | 5 | 4 | 8 | -- | 86 | ||||||
| 4. | -- | 12 | 13 | 4 | 11 | 3 | 1 | 3 | -- | 6 | 1 | 3 | 11 | 3 | 71 | ||||||
| 5. | 4 | 6 | 3 | 5 | 3 | 14 | 8 | 4 | -- | -- | -- | -- | 5 | -- | 52 | ||||||
| 6. | 7 | 4 | 1 | 1 | 1 | -- | 5 | 3 | -- | -- | -- | 2 | -- | 3 | 27 | ||||||
| 7. | -- | -- | -- | -- | -- | -- | -- | 5 | 4 | 6 | 5 | 4 | 24 | ||||||||
| 8. | -- | -- | 2 | 5 | -- | -- | -- | 5 | -- | 1 | -- | 1 | -- | -- | 14 | ||||||
| 9. | -- | -- | -- | -- | -- | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 11 | ||||||
| 10. | -- | -- | -- | -- | -- | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 7 | ||||||