Popular: L Hamilton |
J Button
Drivers' | Constructors'
World Drivers' Championship
| Driver | Points | ||||||||||||||||||||
AUS
|
MAS
|
BRN
|
SMR
|
ESP
|
MON
|
EUR
|
CAN
|
USA
|
FRA
|
GBR
|
GER
|
HUN
|
TUR
|
ITA
|
BEL
|
BRA
|
JPN
|
CHN
|
|||
| 1. | 6 | 10 | 10 | 26 | |||||||||||||||||
| 2. | -- | 8 | 8 | 16 | |||||||||||||||||
| 3. | 10 | -- | -- | 10 | |||||||||||||||||
| 4. | -- | 4 | 5 | 9 | |||||||||||||||||
| 5. | 5 | 3 | 1 | 9 | |||||||||||||||||
| 6. | 8 | -- | -- | 8 | |||||||||||||||||
| 7. | 3 | 5 | 8 | ||||||||||||||||||
| 8. | 1 | -- | 6 | 7 | |||||||||||||||||
| 9. | 4 | -- | 3 | 7 | |||||||||||||||||
| 10. | -- | 6 | -- | 6 | |||||||||||||||||
| 11. | 4 | 4 | |||||||||||||||||||
| 12. | 2 | 1 | -- | 3 | |||||||||||||||||
| 13. | -- | -- | 2 | 2 | |||||||||||||||||
| 14. | -- | 2 | -- | 2 | |||||||||||||||||
| -- | -- | -- | [10] | ||||||||||||||||||
| -- | -- | -- | [11] | ||||||||||||||||||
| -- | -- | -- | [11] | ||||||||||||||||||
| -- | -- | -- | [11] | ||||||||||||||||||
| -- | -- | -- | [12] | ||||||||||||||||||
| -- | -- | -- | [13] | ||||||||||||||||||
| -- | -- | -- | [14] | ||||||||||||||||||
| -- | -- | ||||||||||||||||||||
World Constructors' Championship
| Constructor | Points | ||||||||||||||||||||
AUS
|
MAS
|
BRN
|
SMR
|
ESP
|
MON
|
EUR
|
CAN
|
USA
|
FRA
|
GBR
|
GER
|
HUN
|
TUR
|
ITA
|
BEL
|
BRA
|
JPN
|
CHN
|
|||
| 1. | 16 | 10 | 10 | 36 | |||||||||||||||||
| 2. | -- | 12 | 13 | 25 | |||||||||||||||||
| 3. | 4 | 5 | 10 | 19 | |||||||||||||||||
| 4. | 4 | 6 | 3 | 13 | |||||||||||||||||
| 5. | 7 | 4 | 1 | 12 | |||||||||||||||||
| 6. | 8 | 2 | -- | 10 | |||||||||||||||||
| 7. | -- | -- | 2 | 2 | |||||||||||||||||
| -- | -- | -- | [10] | ||||||||||||||||||
| -- | -- | -- | [11] | ||||||||||||||||||
| -- | -- | -- | [12] | ||||||||||||||||||