Popular: L Hamilton |
J Button
Drivers' | Constructors'
World Drivers' Championship
| Driver | Points | |||||||||||||||||||
AUS
|
MAS
|
BRN
|
SMR
|
ESP
|
MON
|
EUR
|
CAN
|
USA
|
FRA
|
GBR
|
GER
|
HUN
|
BEL
|
ITA
|
CHN
|
JPN
|
BRA
|
|||
| 1. | 10 | 10 | 10 | 10 | 10 | -- | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 8 | -- | 136 | |||
| 2. | 8 | 5 | 8 | 3 | 8 | 6 | 8 | 8 | 8 | 6 | 6 | -- | 8 | 6 | 10 | 10 | 108 | |||
| 3. | 3 | 6 | 6 | 8 | 1 | 8 | 6 | 6 | -- | 4 | 5 | 8 | 4 | -- | 6 | 8 | 79 | |||
| 4. | 6 | 2 | 3 | 5 | 5 | -- | 4 | -- | -- | 8 | -- | 6 | 6 | -- | -- | 5 | 50 | |||
| 5. | 2 | 4 | 5 | 4 | 6 | 10 | 5 | -- | 5 | 5 | -- | -- | -- | -- | -- | 46 | ||||
| 6. | 4 | 8 | -- | 6 | -- | 5 | 1 | -- | -- | 1 | 4 | 4 | 5 | -- | 4 | 4 | 46 | |||
| 7. | -- | -- | -- | 1 | -- | -- | -- | 4 | 3 | 2 | 8 | -- | -- | 10 | -- | 6 | 34 | |||
| 8. | -- | -- | 4 | -- | 4 | -- | -- | -- | 6 | -- | -- | 1 | 3 | -- | 5 | 3 | 26 | |||
| 9. | 1 | 3 | -- | -- | -- | -- | -- | 3 | 2 | 3 | 2 | 5 | -- | 2 | 3 | -- | 24 | |||
| 10. | -- | -- | -- | -- | 2 | -- | 3 | 5 | -- | -- | 3 | -- | 1 | 4 | 1 | 2 | 21 | |||
| 11. | 5 | -- | 2 | 2 | 3 | -- | -- | -- | -- | -- | 12 | |||||||||
| 12. | -- | 1 | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | 5 | -- | 1 | 11 | |||
| 13. | -- | -- | 1 | -- | -- | -- | 2 | -- | -- | -- | 1 | 3 | -- | -- | -- | -- | 7 | |||
| 14. | -- | -- | -- | -- | -- | 1 | -- | -- | 4 | -- | -- | -- | -- | 1 | -- | -- | 6 | |||
| 15. | 2 | 2 | -- | 2 | 6 | |||||||||||||||
| 16. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3 | -- | -- | 3 | |||
| 17. | -- | -- | -- | -- | -- | 3 | -- | -- | -- | -- | -- | -- | 3 | |||||||
| 18. | -- | -- | -- | -- | -- | 2 | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | 3 | |||
| 19. | 2 | -- | 2 | |||||||||||||||||
| 20. | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | 1 | |||
| -- | -- | -- | -- | [10] | ||||||||||||||||
| -- | -- | [10] | ||||||||||||||||||
| -- | [11] | |||||||||||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [13] | ||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [14] | ||||
World Constructors' Championship
| Constructor | Points | |||||||||||||||||||
AUS
|
MAS
|
BRN
|
SMR
|
ESP
|
MON
|
EUR
|
CAN
|
USA
|
FRA
|
GBR
|
GER
|
HUN
|
BEL
|
ITA
|
CHN
|
JPN
|
BRA
|
|||
| 1. | 18 | 15 | 18 | 13 | 18 | 6 | 18 | 18 | 18 | 16 | 16 | 10 | 18 | 14 | 18 | 10 | 244 | |||
| 2. | 3 | 6 | 10 | 8 | 5 | 8 | 6 | 6 | 6 | 4 | 5 | 9 | 7 | -- | 11 | 11 | 105 | |||
| 3. | 8 | 6 | 8 | 9 | 11 | 10 | 9 | -- | 5 | 13 | -- | 6 | 6 | -- | -- | 5 | 96 | |||
| 4. | 9 | 8 | 2 | 8 | 3 | 5 | 1 | -- | -- | 1 | 4 | 6 | 7 | -- | 6 | 4 | 64 | |||
| 5. | 1 | 3 | -- | 1 | -- | -- | -- | 7 | 5 | 5 | 10 | 5 | -- | 12 | 3 | 6 | 58 | |||
| 6. | -- | 1 | -- | -- | 2 | 4 | 3 | 5 | -- | -- | 3 | -- | 1 | 9 | 1 | 3 | 32 | |||
| 7. | -- | -- | 1 | -- | -- | -- | 2 | -- | -- | -- | 1 | 3 | -- | 3 | -- | -- | 10 | |||
| 8. | -- | -- | -- | -- | -- | 4 | -- | -- | 4 | -- | -- | -- | -- | 1 | -- | -- | 9 | |||
| 9. | -- | -- | -- | -- | -- | 2 | -- | 3 | -- | -- | -- | -- | -- | -- | -- | -- | 5 | |||
| 10. | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | 1 | |||