Popular: L Hamilton |
J Button
Drivers' | Constructors'
World Drivers' Championship
| Driver | Points | |||||||||||||||||
AUS
|
MAS
|
BRA
|
SMR
|
ESP
|
AUT
|
MON
|
CAN
|
EUR
|
FRA
|
GBR
|
GER
|
HUN
|
ITA
|
USA
|
JPN
|
|||
| 1. | 6 | 10 | 8 | 8 | -- | 8 | 40 | |||||||||||
| 2. | 5 | 3 | -- | 10 | 10 | 10 | 38 | |||||||||||
| 3. | -- | 8 | -- | 6 | 6 | 6 | 26 | |||||||||||
| 4. | 2 | 6 | 6 | 3 | 8 | -- | 25 | |||||||||||
| 5. | 10 | -- | 5 | 4 | -- | 4 | 23 | |||||||||||
| 6. | 1 | 5 | 2 | 5 | 4 | 3 | 20 | |||||||||||
| 7. | 8 | -- | -- | 2 | 5 | -- | 15 | |||||||||||
| 8. | -- | -- | 10 | -- | -- | -- | 10 | |||||||||||
| 9. | 4 | 4 | 1 | -- | -- | 1 | 10 | |||||||||||
| 10. | -- | 2 | -- | 1 | -- | 5 | 8 | |||||||||||
| 11. | 3 | -- | 4 | -- | -- | -- | 7 | |||||||||||
| 12. | -- | -- | -- | -- | 2 | 2 | 4 | |||||||||||
| 13. | -- | -- | 3 | -- | -- | -- | 3 | |||||||||||
| 14. | -- | -- | -- | -- | 3 | -- | 3 | |||||||||||
| 15. | -- | 1 | -- | -- | -- | -- | 1 | |||||||||||
| 16. | -- | -- | -- | -- | 1 | -- | 1 | |||||||||||
| -- | -- | -- | -- | -- | -- | [9] | ||||||||||||
| -- | -- | -- | -- | -- | -- | [9] | ||||||||||||
| -- | -- | -- | -- | -- | -- | [11] | ||||||||||||
| -- | -- | -- | -- | -- | -- | [11] | ||||||||||||
World Constructors' Championship
| Constructor | Points | |||||||||||||||||
AUS
|
MAS
|
BRA
|
SMR
|
ESP
|
AUT
|
MON
|
CAN
|
EUR
|
FRA
|
GBR
|
GER
|
HUN
|
ITA
|
USA
|
JPN
|
|||
| 1. | 5 | 11 | -- | 16 | 16 | 16 | 64 | |||||||||||
| 2. | 16 | 10 | 13 | 12 | -- | 12 | 63 | |||||||||||
| 3. | 6 | 10 | 7 | 3 | 8 | 1 | 35 | |||||||||||
| 4. | 9 | 5 | 2 | 7 | 9 | 3 | 35 | |||||||||||
| 5. | -- | -- | 10 | -- | 1 | -- | 11 | |||||||||||
| 6. | -- | 2 | 3 | 1 | -- | 5 | 11 | |||||||||||
| 7. | 3 | 1 | 4 | -- | -- | -- | 8 | |||||||||||
| 8. | -- | -- | -- | -- | 2 | 2 | 4 | |||||||||||
| 9. | -- | -- | -- | -- | 3 | -- | 3 | |||||||||||
| -- | -- | -- | -- | -- | -- | [11] | ||||||||||||