Popular: L Hamilton |
J Button
Drivers' | Constructors'
World Drivers' Championship
| Driver | Points | |||||||||||||||||
AUS
|
MAS
|
BRA
|
SMR
|
ESP
|
AUT
|
MON
|
CAN
|
EUR
|
FRA
|
GBR
|
GER
|
HUN
|
ITA
|
USA
|
JPN
|
|||
| 1. | 6 | 10 | 8 | 8 | 32 | |||||||||||||
| 2. | 10 | -- | 5 | 4 | 19 | |||||||||||||
| 3. | 5 | 3 | -- | 10 | 18 | |||||||||||||
| 4. | 2 | 6 | 6 | 3 | 17 | |||||||||||||
| 5. | -- | 8 | -- | 6 | 14 | |||||||||||||
| 6. | 1 | 5 | 2 | 5 | 13 | |||||||||||||
| 7. | -- | -- | 10 | -- | 10 | |||||||||||||
| 8. | 8 | -- | -- | 2 | 10 | |||||||||||||
| 9. | 4 | 4 | 1 | -- | 9 | |||||||||||||
| 10. | 3 | -- | 4 | -- | 7 | |||||||||||||
| 11. | -- | -- | 3 | -- | 3 | |||||||||||||
| 12. | -- | 2 | -- | 1 | 3 | |||||||||||||
| 13. | -- | 1 | -- | -- | 1 | |||||||||||||
| -- | -- | -- | -- | [9] | ||||||||||||||
| -- | -- | -- | -- | [9] | ||||||||||||||
| -- | -- | -- | -- | [10] | ||||||||||||||
| -- | -- | -- | -- | [10] | ||||||||||||||
| -- | -- | -- | -- | [11] | ||||||||||||||
| -- | -- | -- | -- | [13] | ||||||||||||||
| -- | -- | -- | -- | -- | ||||||||||||||
World Constructors' Championship
| Constructor | Points | |||||||||||||||||
AUS
|
MAS
|
BRA
|
SMR
|
ESP
|
AUT
|
MON
|
CAN
|
EUR
|
FRA
|
GBR
|
GER
|
HUN
|
ITA
|
USA
|
JPN
|
|||
| 1. | 16 | 10 | 13 | 12 | 51 | |||||||||||||
| 2. | 5 | 11 | -- | 16 | 32 | |||||||||||||
| 3. | 6 | 10 | 7 | 3 | 26 | |||||||||||||
| 4. | 9 | 5 | 2 | 7 | 23 | |||||||||||||
| 5. | -- | -- | 10 | -- | 10 | |||||||||||||
| 6. | 3 | 1 | 4 | -- | 8 | |||||||||||||
| 7. | -- | 2 | 3 | 1 | 6 | |||||||||||||
| -- | -- | -- | -- | [9] | ||||||||||||||
| -- | -- | -- | -- | [9] | ||||||||||||||
| -- | -- | -- | -- | [11] | ||||||||||||||