Popular: L Hamilton |
J Button
Drivers' | Constructors'
World Drivers' Championship
| Driver | Points | ||||||||||||||||||
AUS
|
MAS
|
BRA
|
SMR
|
ESP
|
AUT
|
MON
|
CAN
|
EUR
|
FRA
|
GBR
|
GER
|
HUN
|
BEL
|
ITA
|
USA
|
JPN
|
|||
| 1. | 10 | 10 | 6 | -- | 10 | 6 | 10 | 6 | 10 | 10 | 6 | -- | 10 | 10 | 3 | 6 | 10 | 123 | |
| 2. | 6 | 4 | 10 | 6 | 2 | 10 | 2 | -- | 4 | 3 | -- | -- | 4 | 6 | -- | 4 | 4 | 65 | |
| 3. | 4 | 6 | -- | 4 | -- | 4 | 6 | -- | 2 | 4 | 4 | 6 | 6 | 2 | 6 | -- | 2 | 56 | |
| 4. | -- | 2 | -- | 10 | -- | -- | -- | 10 | 3 | 6 | -- | 10 | 3 | -- | 4 | -- | 1 | 49 | |
| 5. | -- | 1 | -- | 3 | -- | -- | -- | 4 | 1 | -- | 10 | -- | 2 | 3 | -- | 10 | 3 | 37 | |
| 6. | -- | -- | -- | -- | 6 | -- | -- | -- | 6 | -- | 3 | -- | -- | -- | 10 | -- | 6 | 31 | |
| 7. | -- | -- | -- | -- | 4 | -- | 3 | -- | -- | -- | -- | 4 | -- | -- | 1 | -- | -- | 12 | |
| 8. | 3 | -- | 4 | -- | 1 | -- | -- | -- | -- | 1 | 1 | -- | 1 | -- | -- | 1 | -- | 12 | |
| 9. | -- | -- | 2 | 2 | 3 | -- | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 3 | -- | 12 | |
| 10. | 1 | -- | -- | -- | -- | 3 | -- | 3 | -- | -- | 2 | -- | -- | -- | -- | -- | -- | 9 | |
| 11. | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | 3 | -- | 4 | -- | -- | -- | 8 | |
| 12. | -- | -- | -- | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- | 2 | -- | 6 | |
| 13. | 2 | 3 | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6 | ||
| 14. | -- | -- | 3 | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5 | |
| 15. | -- | -- | -- | -- | -- | -- | 1 | 2 | -- | -- | -- | 1 | -- | 1 | -- | -- | -- | 5 | |
| 16. | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | 2 | -- | -- | 3 | |||||
| 17. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 2 | |
| 18. | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | |
| -- | -- | [7] | |||||||||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [8] | |||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [8] | ||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [9] | |||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [10] | ||
| -- | -- | -- | [12] | ||||||||||||||||
| -- | -- | -- | -- | [12] | |||||||||||||||
| -- | -- | -- | [16] | ||||||||||||||||
World Constructors' Championship
| Constructor | Points | ||||||||||||||||||
AUS
|
MAS
|
BRA
|
SMR
|
ESP
|
AUT
|
MON
|
CAN
|
EUR
|
FRA
|
GBR
|
GER
|
HUN
|
BEL
|
ITA
|
USA
|
JPN
|
|||
| 1. | 14 | 16 | 6 | 4 | 10 | 10 | 16 | 6 | 12 | 14 | 10 | 6 | 16 | 12 | 9 | 6 | 12 | 179 | |
| 2. | 6 | 5 | 10 | 9 | 2 | 10 | 2 | 4 | 5 | 3 | 10 | -- | 6 | 9 | -- | 14 | 7 | 102 | |
| 3. | -- | 2 | -- | 10 | 6 | -- | -- | 10 | 9 | 6 | 3 | 10 | 3 | -- | 14 | -- | 7 | 80 | |
| 4. | 4 | -- | 4 | -- | 1 | 3 | -- | 3 | -- | 1 | 3 | -- | 1 | -- | -- | 1 | -- | 21 | |
| 5. | 2 | 3 | 2 | 3 | 3 | -- | -- | -- | -- | 2 | -- | -- | -- | 1 | -- | 3 | -- | 19 | |
| 6. | -- | -- | 3 | -- | 4 | 2 | 3 | -- | -- | -- | -- | 4 | -- | -- | 1 | -- | -- | 17 | |
| 7. | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | 5 | -- | 4 | -- | -- | -- | 10 | |
| 8. | -- | -- | -- | -- | -- | -- | 4 | 1 | -- | -- | -- | -- | -- | -- | 2 | 2 | -- | 9 | |
| 9. | -- | -- | -- | -- | -- | -- | 1 | 2 | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 4 | |
| 10. | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [9] | ||