Popular: L Hamilton |
J Button
Drivers' | Constructors'
World Drivers' Championship
| Driver | Points | ||||||||||||||||||
AUS
|
MAS
|
BRA
|
SMR
|
ESP
|
AUT
|
MON
|
CAN
|
EUR
|
FRA
|
GBR
|
GER
|
HUN
|
BEL
|
ITA
|
USA
|
JPN
|
|||
| 1. | 10 | 10 | 6 | -- | 10 | 36 | |||||||||||||
| 2. | 6 | 4 | 10 | 6 | 2 | 28 | |||||||||||||
| 3. | 4 | 6 | -- | 4 | -- | 14 | |||||||||||||
| 4. | -- | 2 | -- | 10 | -- | 12 | |||||||||||||
| 5. | 3 | -- | 4 | -- | 1 | 8 | |||||||||||||
| 6. | -- | -- | 2 | 2 | 3 | 7 | |||||||||||||
| 7. | -- | -- | -- | -- | 6 | 6 | |||||||||||||
| 8. | 2 | 3 | -- | 1 | -- | 6 | |||||||||||||
| 9. | -- | -- | -- | -- | 4 | 4 | |||||||||||||
| 10. | -- | 1 | -- | 3 | -- | 4 | |||||||||||||
| 11. | -- | -- | 3 | -- | -- | 3 | |||||||||||||
| 12. | 1 | -- | -- | -- | -- | 1 | |||||||||||||
| 13. | -- | -- | 1 | -- | -- | 1 | |||||||||||||
| -- | -- | -- | -- | -- | [7] | ||||||||||||||
| -- | -- | -- | -- | -- | [8] | ||||||||||||||
| -- | -- | -- | -- | -- | [8] | ||||||||||||||
| -- | -- | -- | -- | -- | [9] | ||||||||||||||
| -- | -- | -- | -- | -- | [10] | ||||||||||||||
| -- | -- | -- | -- | -- | [10] | ||||||||||||||
| -- | -- | -- | -- | -- | [11] | ||||||||||||||
| -- | -- | -- | -- | -- | [12] | ||||||||||||||
| -- | -- | -- | -- | [12] | |||||||||||||||
| -- | -- | ||||||||||||||||||
World Constructors' Championship
| Constructor | Points | ||||||||||||||||||
AUS
|
MAS
|
BRA
|
SMR
|
ESP
|
AUT
|
MON
|
CAN
|
EUR
|
FRA
|
GBR
|
GER
|
HUN
|
BEL
|
ITA
|
USA
|
JPN
|
|||
| 1. | 14 | 16 | 6 | 4 | 10 | 50 | |||||||||||||
| 2. | 6 | 5 | 10 | 9 | 2 | 32 | |||||||||||||
| 3. | -- | 2 | -- | 10 | 6 | 18 | |||||||||||||
| 4. | 2 | 3 | 2 | 3 | 3 | 13 | |||||||||||||
| 5. | 4 | -- | 4 | -- | 1 | 9 | |||||||||||||
| 6. | -- | -- | 3 | -- | 4 | 7 | |||||||||||||
| 7. | -- | -- | 1 | -- | -- | 1 | |||||||||||||
| -- | -- | -- | -- | -- | [7] | ||||||||||||||
| -- | -- | -- | -- | -- | [8] | ||||||||||||||
| -- | -- | -- | -- | -- | [8] | ||||||||||||||
| -- | -- | -- | -- | -- | [9] | ||||||||||||||