Popular: L Hamilton |
J Button
Drivers' | Constructors'
World Drivers' Championship
| Driver | Points | ||||||||||||||||||
AUS
|
BRA
|
SMR
|
GBR
|
ESP
|
EUR
|
MON
|
CAN
|
FRA
|
AUT
|
GER
|
HUN
|
BEL
|
ITA
|
USA
|
JPN
|
MAS
|
|||
| 1. | 10 | 10 | 10 | 30 | |||||||||||||||
| 2. | 6 | -- | 3 | 9 | |||||||||||||||
| 3. | 2 | 6 | -- | 8 | |||||||||||||||
| 4. | -- | -- | 6 | 6 | |||||||||||||||
| 5. | 4 | 2 | -- | 6 | |||||||||||||||
| 6. | 3 | -- | 2 | 5 | |||||||||||||||
| 7. | -- | -- | 4 | 4 | |||||||||||||||
| = | -- | 4 | -- | 4 | |||||||||||||||
| 9. | -- | 3 | -- | 3 | |||||||||||||||
| 10. | 1 | -- | -- | 1 | |||||||||||||||
| 11. | -- | 1 | -- | 1 | |||||||||||||||
| = | -- | -- | 1 | 1 | |||||||||||||||
| -- | -- | -- | [7] | ||||||||||||||||
| -- | -- | -- | [7] | ||||||||||||||||
| -- | -- | -- | [7] | ||||||||||||||||
| -- | -- | -- | [8] | ||||||||||||||||
| -- | -- | -- | [8] | ||||||||||||||||
| -- | -- | -- | [8] | ||||||||||||||||
| -- | -- | -- | [9] | ||||||||||||||||
| -- | -- | -- | [10] | ||||||||||||||||
| -- | -- | -- | [10] | ||||||||||||||||
| -- | -- | -- | -- | ||||||||||||||||
World Constructors' Championship
| Constructor | Points | ||||||||||||||||||
AUS
|
BRA
|
SMR
|
GBR
|
ESP
|
EUR
|
MON
|
CAN
|
FRA
|
AUT
|
GER
|
HUN
|
BEL
|
ITA
|
USA
|
JPN
|
MAS
|
|||
| 1. | 16 | 10 | 13 | 39 | |||||||||||||||
| 2. | -- | -- | 10 | 10 | |||||||||||||||
| 3. | 2 | 6 | -- | 8 | |||||||||||||||
| 4. | -- | 7 | -- | 7 | |||||||||||||||
| 5. | 4 | 3 | -- | 7 | |||||||||||||||
| 6. | 4 | -- | 2 | 6 | |||||||||||||||
| 7. | -- | -- | 1 | 1 | |||||||||||||||
| -- | -- | -- | [7] | ||||||||||||||||
| -- | -- | -- | [7] | ||||||||||||||||
| -- | -- | -- | [8] | ||||||||||||||||
| -- | -- | -- | [9] | ||||||||||||||||