Popular: L Hamilton |
J Button
Drivers' | Constructors'
World Drivers' Championship
| Driver | Points | |||||||||||||||||
AUS
|
BRA
|
ARG
|
SMR
|
ESP
|
MON
|
CAN
|
FRA
|
GBR
|
AUT
|
GER
|
HUN
|
BEL
|
ITA
|
LUX
|
JPN
|
|||
| 1. | 10 | 10 | 6 | -- | 10 | 10 | -- | 4 | 6 | 10 | 10 | 1 | -- | 3 | 80 | |||
| 2. | -- | 4 | 10 | 6 | 4 | -- | 10 | 10 | 10 | 4 | 2 | 10 | -- | 10 | 80 | |||
| 3. | 6 | 6 | 1 | 10 | 6 | -- | -- | 1 | -- | 6 | 6 | 6 | -- | -- | 48 | |||
| 4. | 3 | -- | 4 | 4 | -- | 4 | 4 | 6 | 4 | 3 | -- | -- | -- | 6 | 38 | |||
| 5. | 2 | -- | -- | 3 | 1 | 2 | -- | 3 | -- | 1 | 4 | 4 | -- | -- | 20 | |||
| 6. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3 | 3 | 10 | 1 | 17 | |||
| 7. | -- | 3 | 3 | -- | 3 | -- | 3 | 2 | 3 | -- | -- | -- | -- | -- | 17 | |||
| 8. | -- | 1 | -- | -- | -- | 6 | 6 | -- | 2 | -- | -- | -- | -- | -- | 15 | |||
| 9. | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 2 | 1 | -- | 6 | 4 | 14 | |||
| 10. | 4 | 2 | -- | 2 | -- | -- | -- | -- | -- | -- | -- | 2 | 3 | -- | 13 | |||
| 11. | -- | -- | 2 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | 4 | 2 | 9 | |||
| 12. | -- | -- | -- | -- | 2 | -- | 2 | -- | -- | -- | -- | -- | -- | -- | 4 | |||
| 13. | -- | -- | -- | -- | -- | 3 | -- | -- | -- | -- | -- | -- | -- | -- | 3 | |||
| 14. | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | 2 | -- | 3 | |||
| 15. | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | |||
| 16. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- | 1 | |||
| 17. | -- | -- | -- | -- | -- | -- | 1 | 1 | ||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [7] | ||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [8] | ||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [8] | ||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [9] | ||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [9] | ||||
| -- | -- | -- | -- | -- | -- | -- | [12] | |||||||||||
World Constructors' Championship
| Constructor | Points | |||||||||||||||||
AUS
|
BRA
|
ARG
|
SMR
|
ESP
|
MON
|
CAN
|
FRA
|
GBR
|
AUT
|
GER
|
HUN
|
BEL
|
ITA
|
LUX
|
JPN
|
|||
| 1. | 16 | 16 | 7 | 10 | 16 | 10 | -- | 5 | 6 | 16 | 16 | 7 | -- | 3 | 128 | |||
| 2. | 3 | 4 | 14 | 10 | 4 | 4 | 14 | 16 | 14 | 7 | 2 | 10 | -- | 16 | 118 | |||
| 3. | 6 | 2 | -- | 5 | 1 | 2 | -- | 3 | -- | 1 | 4 | 6 | 3 | -- | 33 | |||
| 4. | -- | 4 | 3 | -- | 3 | 6 | 9 | 2 | 5 | -- | -- | -- | -- | -- | 32 | |||
| 5. | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 2 | 4 | 3 | 16 | 5 | 31 | |||
| 6. | 1 | -- | 2 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | 4 | 2 | 10 | |||
| 7. | -- | -- | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | 2 | -- | 6 | |||
| 8. | -- | -- | -- | -- | 2 | -- | 3 | -- | -- | -- | -- | -- | -- | -- | 5 | |||
| 9. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- | 1 | |||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [7] | ||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [8] | ||||