Popular: L Hamilton |
J Button
Drivers' | Constructors'
World Drivers' Championship
| Driver | Points | |||||||||||||||||
BRA
|
PAC
|
SMR
|
MON
|
ESP
|
CAN
|
FRA
|
GBR
|
GER
|
HUN
|
BEL
|
ITA
|
POR
|
EUR
|
JPN
|
AUS
|
|||
| 1. | 10 | 10 | 10 | 10 | 6 | 10 | 10 | -- | 66 | |||||||||
| 2. | 6 | -- | 1 | -- | 10 | 6 | 6 | 10 | 39 | |||||||||
| 3. | 4 | 2 | 3 | 4 | -- | 6 | 19 | |||||||||||
| 4. | -- | 6 | -- | 4 | -- | 3 | 4 | -- | 17 | |||||||||
| 5. | 3 | 4 | -- | -- | -- | -- | -- | 3 | 10 | |||||||||
| 6. | -- | -- | 4 | -- | -- | -- | -- | 4 | 8 | |||||||||
| 7. | -- | -- | -- | 6 | -- | -- | -- | -- | 6 | |||||||||
| 8. | -- | 6 | 6 | |||||||||||||||
| 9. | -- | 2 | -- | -- | -- | -- | 3 | -- | 5 | |||||||||
| 10. | 2 | -- | 2 | -- | -- | -- | -- | 1 | 5 | |||||||||
| 11. | -- | -- | -- | -- | 4 | -- | -- | -- | 4 | |||||||||
| 12. | -- | 3 | -- | 1 | -- | 4 | ||||||||||||
| = | 1 | -- | 3 | -- | 4 | |||||||||||||
| 14. | -- | -- | -- | -- | 2 | -- | 2 | -- | 4 | |||||||||
| 15. | -- | 2 | 2 | 4 | ||||||||||||||
| 16. | -- | 3 | -- | -- | -- | -- | -- | -- | 3 | |||||||||
| 17. | -- | -- | -- | 1 | 1 | |||||||||||||
| 18. | -- | 1 | -- | -- | -- | -- | -- | -- | 1 | |||||||||
| 19. | -- | -- | -- | 1 | -- | -- | -- | -- | 1 | |||||||||
| 20. | -- | 1 | -- | -- | -- | 1 | ||||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | [7] | ||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | [7] | ||||||||||
| -- | -- | -- | -- | [8] | ||||||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | [8] | ||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | [8] | ||||||||||
| -- | -- | [9] | ||||||||||||||||
| -- | -- | -- | -- | [9] | ||||||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | [10] | ||||||||||
| -- | -- | -- | [11] | |||||||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||
| -- | -- | |||||||||||||||||
| -- | -- | |||||||||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||
| -- | -- | -- | -- | |||||||||||||||
| -- | -- | |||||||||||||||||
| -- | -- | -- | -- | -- | ||||||||||||||
World Constructors' Championship
| Constructor | Points | |||||||||||||||||
BRA
|
PAC
|
SMR
|
MON
|
ESP
|
CAN
|
FRA
|
GBR
|
GER
|
HUN
|
BEL
|
ITA
|
POR
|
EUR
|
JPN
|
AUS
|
|||
| 1. | 10 | 10 | 10 | 10 | 6 | 11 | 10 | -- | 67 | |||||||||
| 2. | 6 | -- | 1 | -- | 10 | 8 | 6 | 12 | 43 | |||||||||
| 3. | 4 | 6 | 6 | 6 | 3 | 7 | 4 | 6 | 42 | |||||||||
| 4. | -- | -- | 4 | 6 | -- | -- | -- | 4 | 14 | |||||||||
| 5. | 3 | 4 | -- | 3 | 1 | -- | -- | 3 | 14 | |||||||||
| 6. | 1 | 2 | 3 | -- | -- | -- | 4 | -- | 10 | |||||||||
| 7. | 2 | -- | 2 | -- | 4 | -- | -- | 1 | 9 | |||||||||
| 8. | -- | -- | -- | 1 | 2 | -- | 2 | -- | 5 | |||||||||
| 9. | -- | 3 | -- | -- | -- | -- | -- | -- | 3 | |||||||||
| 10. | -- | 1 | -- | -- | -- | -- | -- | -- | 1 | |||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | [7] | ||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | [7] | ||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | [9] | ||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||