Popular: L Hamilton |
J Button
Drivers' | Constructors'
World Drivers' Championship
| Driver | Points | |||||||||||||||||
RSA
|
BRA
|
EUR
|
SMR
|
ESP
|
MON
|
CAN
|
FRA
|
GBR
|
GER
|
HUN
|
BEL
|
ITA
|
POR
|
JPN
|
AUS
|
|||
| 1. | 10 | -- | 4 | 10 | 10 | 3 | 10 | 10 | 10 | 10 | -- | 77 | ||||||
| 2. | 6 | 10 | 10 | -- | 6 | 10 | -- | 3 | 2 | 3 | -- | 50 | ||||||
| 3. | -- | 6 | 6 | -- | -- | 6 | 4 | 6 | -- | -- | 10 | 38 | ||||||
| 4. | -- | 4 | -- | 6 | 4 | -- | 6 | 4 | 6 | 6 | -- | 36 | ||||||
| 5. | -- | -- | 2 | -- | 3 | -- | -- | -- | 4 | 2 | 6 | 17 | ||||||
| 6. | -- | -- | -- | 4 | -- | 1 | 2 | 2 | -- | -- | 2 | 11 | ||||||
| 7. | 4 | 2 | -- | -- | -- | -- | -- | -- | -- | 4 | -- | 10 | ||||||
| 8. | 1 | -- | -- | -- | 1 | -- | 3 | -- | -- | 1 | 4 | 10 | ||||||
| 9. | -- | 3 | 3 | -- | -- | -- | -- | -- | 3 | -- | -- | 9 | ||||||
| 10. | 3 | -- | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 5 | ||||||
| 11. | 2 | -- | -- | 3 | -- | -- | -- | -- | -- | -- | -- | 5 | ||||||
| 12. | -- | -- | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 4 | ||||||
| 13. | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- | 3 | 4 | ||||||
| 14. | -- | -- | -- | -- | 2 | -- | -- | 1 | -- | -- | -- | 3 | ||||||
| 15. | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | 2 | ||||||
| 16. | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | 1 | 2 | ||||||
| 17. | -- | -- | 1 | 1 | -- | -- | -- | -- | 2 | |||||||||
| 18. | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | ||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [7] | |||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [7] | |||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [8] | |||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [9] | |||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | [9] | |||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [10] | |||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [10] | |||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [11] | |||||||
| -- | -- | -- | [14] | |||||||||||||||
| -- | -- | -- | ||||||||||||||||
World Constructors' Championship
| Constructor | Points | |||||||||||||||||
RSA
|
BRA
|
EUR
|
SMR
|
ESP
|
MON
|
CAN
|
FRA
|
GBR
|
GER
|
HUN
|
BEL
|
ITA
|
POR
|
JPN
|
AUS
|
|||
| 1. | 10 | 6 | 10 | 10 | 10 | 9 | 14 | 16 | 10 | 10 | 10 | 115 | ||||||
| 2. | 6 | 10 | 10 | -- | 8 | 10 | -- | 4 | 2 | 3 | -- | 53 | ||||||
| 3. | -- | 4 | 2 | 6 | 7 | -- | 6 | 4 | 10 | 8 | 6 | 53 | ||||||
| 4. | 4 | 2 | -- | 4 | -- | 1 | 2 | 2 | -- | 4 | 2 | 21 | ||||||
| 5. | 1 | -- | -- | -- | 1 | 4 | 3 | -- | -- | 1 | 4 | 14 | ||||||
| 6. | -- | 4 | 3 | -- | -- | -- | -- | -- | 3 | -- | -- | 10 | ||||||
| 7. | 3 | -- | 1 | 1 | -- | 2 | -- | -- | -- | -- | -- | 7 | ||||||
| 8. | 2 | -- | -- | 3 | -- | -- | 1 | -- | -- | -- | 1 | 7 | ||||||
| 9. | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- | 3 | 4 | ||||||
| 10. | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | 2 | ||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [7] | |||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [7] | |||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [10] | |||||||