Popular: L Hamilton |
J Button
Drivers' | Constructors'
World Drivers' Championship
| Driver | Points | |||||||||||||||||
USA
|
BRA
|
SMR
|
MON
|
CAN
|
MEX
|
FRA
|
GBR
|
GER
|
HUN
|
BEL
|
ITA
|
POR
|
ESP
|
JPN
|
AUS
|
|||
| 1. | 10 | 10 | 10 | 10 | -- | 4 | 4 | 3 | 51 | |||||||||
| 2. | -- | -- | -- | 6 | 1 | 6 | 10 | 10 | 33 | |||||||||
| 3. | -- | 6 | -- | -- | 4 | 10 | 2 | -- | 22 | |||||||||
| 4. | 6 | 3 | -- | 2 | -- | -- | 6 | 4 | 21 | |||||||||
| 5. | 4 | 2 | -- | -- | 10 | -- | -- | 2 | 18 | |||||||||
| 6. | -- | 4 | 6 | -- | -- | -- | -- | 6 | 16 | |||||||||
| 7. | 3 | -- | -- | -- | 6 | -- | -- | -- | 9 | |||||||||
| 8. | -- | 1 | -- | 4 | -- | -- | 3 | -- | 8 | |||||||||
| 9. | -- | -- | -- | -- | 3 | 3 | 1 | -- | 7 | |||||||||
| 10. | -- | -- | -- | 3 | -- | 2 | -- | -- | 5 | |||||||||
| 11. | -- | -- | 4 | -- | -- | -- | -- | -- | 4 | |||||||||
| 12. | -- | -- | 3 | -- | -- | -- | -- | -- | 3 | |||||||||
| 13. | -- | -- | -- | -- | 2 | -- | -- | 1 | 3 | |||||||||
| 14. | 2 | -- | -- | -- | -- | -- | -- | -- | 2 | |||||||||
| 15. | -- | -- | 2 | -- | -- | -- | -- | -- | 2 | |||||||||
| 16. | -- | -- | -- | 1 | -- | -- | -- | -- | 1 | |||||||||
| 17. | -- | -- | -- | -- | -- | 1 | -- | -- | 1 | |||||||||
| 18. | -- | -- | 1 | -- | 1 | |||||||||||||
| = | 1 | -- | -- | -- | -- | -- | -- | -- | 1 | |||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | [7] | ||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | [7] | ||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | [7] | ||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | [7] | ||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | [8] | ||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | [8] | ||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | [8] | ||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | [9] | ||||||||||
| -- | -- | -- | -- | [10] | ||||||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | [11] | ||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||
| -- | -- | -- | -- | -- | -- | -- | ||||||||||||
| -- | -- | -- | -- | -- | ||||||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||
| -- | -- | -- | -- | -- | -- | -- | ||||||||||||
World Constructors' Championship
| Constructor | Points | |||||||||||||||||
USA
|
BRA
|
SMR
|
MON
|
CAN
|
MEX
|
FRA
|
GBR
|
GER
|
HUN
|
BEL
|
ITA
|
POR
|
ESP
|
JPN
|
AUS
|
|||
| 1. | 10 | 14 | 16 | 10 | -- | 4 | 4 | 9 | 67 | |||||||||
| 2. | -- | 6 | -- | 6 | 5 | 16 | 12 | 10 | 55 | |||||||||
| 3. | 6 | 4 | -- | 6 | -- | -- | 9 | 4 | 29 | |||||||||
| 4. | 4 | 2 | -- | 3 | 10 | 2 | -- | 2 | 23 | |||||||||
| 5. | 5 | -- | -- | -- | 6 | -- | -- | -- | 11 | |||||||||
| 6. | -- | -- | -- | -- | 5 | 3 | 1 | 1 | 10 | |||||||||
| 7. | -- | -- | 4 | 1 | -- | -- | -- | -- | 5 | |||||||||
| 8. | -- | -- | 3 | -- | -- | -- | -- | -- | 3 | |||||||||
| 9. | -- | -- | 3 | -- | -- | -- | -- | -- | 3 | |||||||||
| 10. | 1 | -- | -- | -- | -- | 1 | -- | -- | 2 | |||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | [7] | ||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | [7] | ||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | [7] | ||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | [8] | ||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | [8] | ||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||
| -- | -- | -- | ||||||||||||||||
| -- | -- | -- | -- | -- | -- | -- | ||||||||||||