Popular: L Hamilton |
J Button
Drivers' | Constructors'
World Drivers' Championship
| Driver | Points | |||||||||||||||||
USA
|
BRA
|
SMR
|
MON
|
CAN
|
MEX
|
FRA
|
GBR
|
GER
|
HUN
|
BEL
|
ITA
|
POR
|
ESP
|
JPN
|
AUS
|
|||
| 1. | 10 | 10 | 10 | 10 | -- | 4 | 44 | |||||||||||
| 2. | -- | 6 | -- | -- | 4 | 10 | 20 | |||||||||||
| 3. | 4 | 2 | -- | -- | 10 | -- | 16 | |||||||||||
| 4. | -- | -- | -- | 6 | 1 | 6 | 13 | |||||||||||
| 5. | 6 | 3 | -- | 2 | -- | -- | 11 | |||||||||||
| 6. | -- | 4 | 6 | -- | -- | -- | 10 | |||||||||||
| 7. | 3 | -- | -- | -- | 6 | -- | 9 | |||||||||||
| 8. | -- | -- | -- | -- | 3 | 3 | 6 | |||||||||||
| 9. | -- | 1 | -- | 4 | -- | -- | 5 | |||||||||||
| 10. | -- | -- | -- | 3 | -- | 2 | 5 | |||||||||||
| 11. | -- | -- | 4 | -- | -- | -- | 4 | |||||||||||
| 12. | -- | -- | 3 | -- | -- | -- | 3 | |||||||||||
| 13. | -- | -- | -- | -- | 2 | -- | 2 | |||||||||||
| 14. | -- | -- | 2 | -- | -- | -- | 2 | |||||||||||
| 15. | 2 | -- | -- | -- | -- | -- | 2 | |||||||||||
| 16. | -- | -- | -- | 1 | -- | -- | 1 | |||||||||||
| 17. | -- | -- | -- | -- | -- | 1 | 1 | |||||||||||
| 18. | -- | -- | 1 | -- | 1 | |||||||||||||
| = | 1 | -- | -- | -- | -- | -- | 1 | |||||||||||
| -- | -- | -- | -- | -- | -- | [7] | ||||||||||||
| -- | -- | -- | -- | -- | -- | [7] | ||||||||||||
| -- | -- | -- | -- | -- | -- | [7] | ||||||||||||
| -- | -- | -- | -- | -- | -- | [8] | ||||||||||||
| -- | -- | -- | -- | -- | -- | [8] | ||||||||||||
| -- | -- | -- | -- | -- | -- | [8] | ||||||||||||
| -- | -- | -- | -- | -- | -- | [9] | ||||||||||||
| -- | -- | [10] | ||||||||||||||||
| -- | -- | -- | -- | -- | -- | [11] | ||||||||||||
| -- | -- | -- | -- | -- | -- | [12] | ||||||||||||
| -- | -- | -- | -- | -- | -- | -- | ||||||||||||
| -- | -- | -- | -- | -- | ||||||||||||||
| -- | -- | -- | -- | -- | ||||||||||||||
| -- | -- | -- | -- | -- | -- | -- | ||||||||||||
| -- | -- | -- | -- | -- | -- | -- | ||||||||||||
| -- | -- | -- | -- | -- | -- | -- | ||||||||||||
| -- | -- | -- | -- | -- | ||||||||||||||
World Constructors' Championship
| Constructor | Points | |||||||||||||||||
USA
|
BRA
|
SMR
|
MON
|
CAN
|
MEX
|
FRA
|
GBR
|
GER
|
HUN
|
BEL
|
ITA
|
POR
|
ESP
|
JPN
|
AUS
|
|||
| 1. | 10 | 14 | 16 | 10 | -- | 4 | 54 | |||||||||||
| 2. | -- | 6 | -- | 6 | 5 | 16 | 33 | |||||||||||
| 3. | 4 | 2 | -- | 3 | 10 | 2 | 21 | |||||||||||
| 4. | 6 | 4 | -- | 6 | -- | -- | 16 | |||||||||||
| 5. | 5 | -- | -- | -- | 6 | -- | 11 | |||||||||||
| 6. | -- | -- | -- | -- | 5 | 3 | 8 | |||||||||||
| 7. | -- | -- | 4 | 1 | -- | -- | 5 | |||||||||||
| 8. | -- | -- | 3 | -- | -- | -- | 3 | |||||||||||
| 9. | -- | -- | 3 | -- | -- | -- | 3 | |||||||||||
| 10. | 1 | -- | -- | -- | -- | 1 | 2 | |||||||||||
| -- | -- | -- | -- | -- | -- | [7] | ||||||||||||
| -- | -- | -- | -- | -- | -- | [7] | ||||||||||||
| -- | -- | -- | -- | -- | -- | [8] | ||||||||||||
| -- | -- | -- | -- | -- | -- | [8] | ||||||||||||
| -- | -- | -- | -- | -- | -- | [12] | ||||||||||||
| -- | -- | -- | -- | -- | -- | -- | ||||||||||||
| -- | -- | -- | -- | -- | -- | -- | ||||||||||||
| -- | -- | -- | -- | -- | -- | -- | ||||||||||||