Popular: L Hamilton |
J Button
Drivers' | Constructors'
World Drivers' Championship
| Driver | Points | ||||||||||||||||
BRA
|
USW
|
FRA
|
SMR
|
MON
|
BEL
|
DET
|
CAN
|
GBR
|
GER
|
AUT
|
NED
|
ITA
|
EUR
|
RSA
|
|||
| 1. | 9 | -- | 6 | -- | 6 | 3 | 3 | -- | 6 | -- | 4 | -- | 9 | 9 | 4 | 59 | |
| 2. | -- | -- | 9 | 6 | 4 | 9 | -- | 2 | 9 | 3 | 9 | -- | -- | 6 | -- | 57 | |
| 3. | -- | 4 | -- | 4 | -- | -- | -- | 9 | 2 | 9 | 6 | 9 | 6 | -- | -- | 49 | |
| 4. | 2 | -- | 3 | 9 | 3 | 6 | -- | 4 | 4 | -- | -- | 6 | 3 | -- | -- | 40 | |
| 5. | -- | -- | 2 | 3 | 9 | 2 | 6 | 3 | -- | -- | -- | -- | -- | -- | 2 | 27 | |
| 6. | -- | 9 | -- | 2 | -- | -- | 4 | 1 | -- | 2 | -- | 4 | -- | -- | -- | 22 | |
| 7. | -- | -- | 4 | -- | -- | 4 | -- | 6 | -- | -- | 3 | -- | 4 | -- | 1 | 22 | |
| 8. | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6 | -- | -- | -- | 3 | 6 | 15 | |
| 9. | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4 | -- | -- | -- | -- | 9 | 13 | |
| 10. | 4 | 6 | -- | -- | -- | -- | -- | -- | 1 | -- | 1 | -- | -- | -- | -- | 12 | |
| 11. | 3 | 3 | 1 | -- | -- | 1 | 2 | -- | -- | 1 | -- | -- | -- | -- | -- | 11 | |
| 12. | -- | -- | -- | -- | -- | -- | 9 | -- | -- | -- | -- | 1 | -- | -- | -- | 10 | |
| 13. | -- | -- | -- | -- | -- | -- | 1 | -- | 3 | -- | 2 | -- | -- | 4 | -- | 10 | |
| 14. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3 | 1 | 2 | 3 | 9 | |
| 15. | 1 | 2 | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4 | |
| 16. | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | 2 | -- | -- | -- | 3 | |
| 17. | -- | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 | |
| 18. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 | -- | -- | 2 | |
| 19. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- | 1 | |
| 20. | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | |||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [7] | |||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [7] | ||
| -- | -- | -- | -- | [7] | |||||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [7] | ||
| -- | -- | -- | -- | -- | -- | [7] | |||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [8] | ||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [10] | ||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [11] | ||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [12] | |||
| -- | -- | -- | -- | -- | -- | -- | [12] | ||||||||||
| -- | [13] | ||||||||||||||||
| -- | -- | -- | -- | -- | -- | [14] | |||||||||||
| -- | -- | ||||||||||||||||
| -- | -- | ||||||||||||||||
| -- | -- | ||||||||||||||||
World Constructors' Championship
| Constructor | Points | ||||||||||||||||
BRA
|
USW
|
FRA
|
SMR
|
MON
|
BEL
|
DET
|
CAN
|
GBR
|
GER
|
AUT
|
NED
|
ITA
|
EUR
|
RSA
|
|||
| 1. | 2 | 4 | 3 | 13 | 3 | 6 | -- | 13 | 6 | 9 | 6 | 15 | 9 | -- | -- | 89 | |
| 2. | -- | -- | 13 | 6 | 4 | 13 | -- | 8 | 9 | 3 | 12 | -- | 4 | 6 | 1 | 79 | |
| 3. | 9 | -- | 6 | -- | 6 | 3 | 3 | -- | 6 | 4 | 4 | -- | 9 | 9 | 13 | 72 | |
| 4. | 3 | 3 | 3 | 3 | 9 | 3 | 8 | 3 | -- | 1 | -- | -- | -- | -- | 36 | ||
| 5. | 4 | 15 | -- | 2 | -- | -- | 4 | 1 | 1 | 2 | 1 | 4 | 34 | ||||
| 6. | -- | -- | -- | -- | 1 | -- | -- | -- | -- | 6 | -- | 2 | -- | 3 | 6 | 18 | |
| 7. | -- | -- | -- | -- | 2 | -- | 9 | -- | -- | -- | -- | 1 | -- | -- | -- | 12 | |
| 8. | -- | -- | -- | -- | -- | -- | -- | 3 | -- | 2 | -- | 2 | 4 | -- | 11 | ||
| 9. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3 | 1 | 3 | 3 | 10 | |
| 10. | 1 | 2 | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4 | |
| 11. | 2 | 2 | |||||||||||||||
| 12. | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | ||
| 13. | -- | -- | -- | -- | -- | -- | 1 | -- | 1 | ||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [7] | ||
| -- | -- | -- | -- | -- | -- | [7] | |||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [8] | ||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [10] | |||||
| -- | -- | -- | -- | [11] | |||||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [12] | |||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||