Popular: L Hamilton |
J Button
Drivers' | Constructors'
World Drivers' Championship
| Driver | Points | ||||||||||||||||
USW
|
BRA
|
ARG
|
SMR
|
BEL
|
MON
|
ESP
|
FRA
|
GBR
|
GER
|
AUT
|
NED
|
ITA
|
CAN
|
LAS
|
|||
| 1. | 4 | -- | 9 | 9 | -- | -- | -- | 4 | -- | 9 | 4 | 6 | 1 | 2 | 2 | 50 | |
| 2. | 6 | 9 | 6 | 4 | 9 | -- | 3 | -- | 6 | -- | 2 | -- | 4 | -- | -- | 49 | |
| 3. | 9 | 6 | 3 | -- | -- | 6 | -- | -- | -- | -- | 3 | 4 | 6 | -- | 9 | 46 | |
| 4. | -- | 1 | -- | -- | 6 | 4 | 6 | -- | 4 | 4 | 9 | -- | -- | 9 | 1 | 44 | |
| 5. | -- | -- | 4 | -- | -- | -- | -- | 9 | -- | 6 | -- | 9 | 9 | -- | 6 | 43 | |
| 6. | -- | -- | -- | -- | -- | -- | 4 | 6 | 9 | 1 | 1 | -- | -- | 6 | -- | 27 | |
| 7. | -- | -- | -- | -- | 3 | 9 | 9 | -- | -- | -- | -- | -- | -- | 4 | -- | 25 | |
| 8. | -- | 2 | 1 | 2 | -- | 2 | 1 | -- | -- | -- | 2 | 3 | 1 | -- | 14 | ||
| 9. | -- | -- | 2 | -- | -- | -- | -- | 3 | -- | -- | 6 | -- | -- | -- | -- | 11 | |
| 10. | -- | -- | -- | 3 | -- | -- | -- | -- | 2 | 3 | -- | 3 | -- | -- | -- | 11 | |
| 11. | -- | 4 | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10 | |
| 12. | 2 | -- | -- | -- | 1 | 2 | -- | -- | 3 | 2 | -- | -- | -- | -- | -- | 10 | |
| 13. | -- | -- | -- | 2 | -- | 3 | -- | 2 | -- | -- | -- | -- | 2 | -- | -- | 9 | |
| 14. | -- | -- | -- | 4 | -- | 1 | -- | -- | -- | -- | -- | -- | -- | 3 | 8 | ||
| 15. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3 | 4 | 7 | |
| 16. | -- | 3 | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | 4 | ||
| 17. | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3 | |
| 18. | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | |
| 19. | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | |
| 20. | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | 1 | ||||
| 21. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | 1 | |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | [7] | ||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [7] | ||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [7] | ||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [7] | |||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [9] | |||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [9] | |||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [10] | |||||
| -- | -- | -- | -- | [12] | |||||||||||||
| -- | -- | [13] | |||||||||||||||
| -- | -- | [13] | |||||||||||||||
| -- | -- | ||||||||||||||||
| -- | -- | ||||||||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| -- | -- | -- | -- | -- | |||||||||||||
| -- | -- | -- | -- | -- | -- | ||||||||||||
| -- | -- | ||||||||||||||||
| -- | -- | -- | |||||||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
World Constructors' Championship
| Constructor | Points | ||||||||||||||||
USW
|
BRA
|
ARG
|
SMR
|
BEL
|
MON
|
ESP
|
FRA
|
GBR
|
GER
|
AUT
|
NED
|
ITA
|
CAN
|
LAS
|
|||
| 1. | 15 | 15 | 9 | 4 | 9 | 6 | 3 | -- | 6 | -- | 5 | 4 | 10 | -- | 9 | 95 | |
| 2. | 4 | -- | 9 | 12 | -- | -- | -- | 4 | 2 | 12 | 4 | 9 | 1 | 2 | 2 | 61 | |
| 3. | -- | -- | 6 | -- | -- | -- | -- | 12 | -- | 6 | 6 | 9 | 9 | -- | 6 | 54 | |
| 4. | -- | 1 | -- | -- | 6 | 4 | 6 | -- | 4 | 4 | 9 | -- | -- | 9 | 1 | 44 | |
| 5. | -- | -- | -- | 2 | 3 | 12 | 9 | 2 | -- | -- | -- | -- | 2 | 4 | -- | 34 | |
| 6. | -- | -- | -- | 1 | -- | -- | 4 | 6 | 9 | 1 | 1 | -- | -- | 6 | -- | 28 | |
| 7. | -- | 2 | 1 | 6 | -- | 3 | 1 | -- | -- | -- | 2 | 3 | 1 | 3 | 22 | ||
| 8. | -- | 4 | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10 | |
| 9. | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3 | 4 | 10 | |
| 10. | 2 | -- | -- | -- | 1 | 2 | -- | -- | 3 | 2 | -- | -- | -- | -- | -- | 10 | |
| 11. | -- | 3 | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 1 | -- | -- | -- | 5 | |
| 12. | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | |
| 13. | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | 1 | |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [7] | ||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [7] | |||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [8] | ||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [10] | |||||