Popular: L Hamilton |
J Button
Drivers' | Constructors'
World Drivers' Championship
| Driver | Points | ||||||||||||||||
ARG
|
BRA
|
RSA
|
USW
|
ESP
|
BEL
|
MON
|
FRA
|
GBR
|
GER
|
AUT
|
NED
|
ITA
|
CAN
|
USA
|
|||
| 1. | -- | (1) | 6 | 6 | (3) | 9 | 9 | -- | (2) | 3 | 3 | 6 | 9 | (3) | -- | 51 | |
| 2. | -- | 2 | 9 | 9 | -- | -- | -- | 6 | -- | -- | 6 | -- | 6 | (6) | 9 | 47 | |
| 3. | -- | -- | -- | 4 | -- | -- | -- | (3) | -- | 9 | 9 | 9 | -- | 9 | -- | 40 | |
| 4. | 9 | 9 | -- | -- | -- | 6 | -- | -- | -- | 4 | 4 | 4 | -- | -- | -- | 36 | |
| 5. | -- | -- | -- | -- | -- | -- | 6 | (1) | 9 | 6 | (2) | -- | 4 | 4 | -- | 29 | |
| 6. | 3 | 6 | -- | 2 | 9 | -- | (2) | 20 | |||||||||
| 7. | 6 | 4 | (2) | -- | 6 | (3) | 4 | -- | -- | -- | -- | -- | -- | -- | -- | 20 | |
| 8. | -- | -- | -- | -- | -- | -- | -- | 4 | 6 | -- | 1 | -- | -- | -- | 6 | 17 | |
| 9. | 4 | -- | -- | -- | -- | 1 | 3 | -- | 3 | 2 | -- | -- | -- | 1 | 1 | 15 | |
| 10. | -- | 3 | -- | -- | 1 | 4 | -- | -- | -- | -- | -- | -- | -- | 2 | 4 | 14 | |
| 11. | -- | -- | 4 | 1 | 2 | -- | -- | 2 | 4 | -- | 1 | -- | -- | 14 | |||
| 12. | 2 | -- | 3 | 3 | 4 | -- | -- | -- | -- | -- | -- | -- | 2 | -- | -- | 14 | |
| 13. | -- | -- | -- | -- | -- | -- | -- | 9 | -- | -- | -- | -- | -- | -- | -- | 9 | |
| 14. | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3 | -- | 4 | ||
| 15. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3 | 3 | |
| 16. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3 | -- | -- | -- | 3 | |
| 17. | -- | 1 | -- | -- | 2 | -- | -- | -- | 3 | ||||||||
| 18. | -- | -- | -- | -- | -- | -- | 1 | -- | -- | 1 | -- | 1 | -- | -- | -- | 3 | |
| 19. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 | 2 | |
| 20. | -- | -- | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 | |
| 21. | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [7] | |||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [7] | ||
| -- | [7] | ||||||||||||||||
| -- | -- | [7] | |||||||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [8] | |||||||
| -- | -- | -- | -- | -- | -- | -- | [8] | ||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [9] | ||
| -- | -- | -- | -- | -- | -- | -- | -- | [9] | |||||||||
| -- | -- | -- | [12] | ||||||||||||||
| -- | -- | -- | -- | -- | [13] | ||||||||||||
| -- | -- | -- | -- | [17] | |||||||||||||
| -- | -- | -- | -- | ||||||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| -- | -- | -- | |||||||||||||||
| -- | -- | -- | -- | ||||||||||||||
World Constructors' Championship
| Constructor | Points | ||||||||||||||||
ARG
|
BRA
|
RSA
|
USW
|
ESP
|
BEL
|
MON
|
FRA
|
GBR
|
GER
|
AUT
|
NED
|
ITA
|
CAN
|
USA
|
|||
| 1. | -- | 3 | 15 | 15 | 3 | 9 | 9 | 6 | 2 | 3 | 9 | 6 | 15 | 9 | 9 | 113 | |
| 2. | -- | -- | -- | 4 | -- | -- | 6 | 4 | 9 | 15 | 11 | 9 | 4 | 13 | -- | 75 | |
| 3. | 12 | 15 | -- | 2 | 9 | 6 | 2 | -- | 1 | 4 | 4 | 6 | -- | -- | -- | 61 | |
| 4. | 8 | 4 | 5 | 3 | 10 | 3 | 4 | -- | -- | -- | -- | -- | 2 | -- | -- | 39 | |
| 5. | -- | 3 | 4 | 1 | 3 | 4 | -- | 2 | 4 | -- | -- | -- | 1 | 2 | 4 | 28 | |
| 6. | -- | -- | -- | -- | -- | -- | -- | 13 | 6 | -- | 1 | -- | -- | -- | 6 | 26 | |
| 7. | 4 | -- | -- | -- | -- | 1 | 3 | -- | 3 | 2 | -- | -- | -- | 1 | 1 | 15 | |
| 8. | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | 3 | 3 | 7 | |||
| 9. | -- | -- | -- | -- | -- | 2 | 1 | -- | -- | 1 | -- | 1 | -- | -- | -- | 5 | |
| 10. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3 | 3 | |
| 11. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 | 2 | |
| 12. | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | |
| -- | -- | [7] | |||||||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [8] | ||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [11] | ||
| -- | -- | -- | -- | -- | [12] | ||||||||||||
| -- | -- | -- | |||||||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| -- | -- | -- | -- | ||||||||||||||