Popular: L Hamilton |
J Button
Drivers' | Constructors'
World Drivers' Championship
| Driver | Points | |||||||||||||||
ARG
|
BRA
|
RSA
|
ESP
|
MON
|
BEL
|
SWE
|
NED
|
FRA
|
GBR
|
GER
|
AUT
|
ITA
|
USA
|
|||
| 1. | 1 | 2 | 2 | -- | 9 | 9 | 9 | 6 | 9 | -- | 4 | 0.5 | 4 | 9 | 64.5 | |
| 2. | 9 | 6 | -- | -- | 6 | -- | -- | -- | 3 | 9 | -- | -- | 6 | 6 | 45 | |
| 3. | 4 | -- | 6 | 2 | -- | 4 | 6 | 3 | -- | -- | 9 | -- | 3 | -- | 37 | |
| 4. | 6 | 1 | -- | -- | -- | -- | -- | 9 | 6 | 3 | -- | 3 | 2 | 3 | 33 | |
| 5. | 3 | 3 | -- | -- | -- | 2 | 4 | 4 | -- | -- | -- | -- | 9 | -- | 25 | |
| 6. | -- | 9 | 3 | -- | 4 | -- | -- | 2 | -- | 6 | -- | -- | -- | -- | 24 | |
| 7. | -- | -- | 9 | -- | -- | 6 | -- | -- | -- | 4 | -- | -- | -- | 1 | 20 | |
| 8. | -- | 4 | 1 | 4.5 | 1 | -- | -- | -- | 4 | -- | -- | 1.5 | -- | 4 | 20 | |
| 9. | 2 | -- | 4 | -- | 2 | 3 | -- | -- | 1 | -- | -- | -- | -- | -- | 12 | |
| 10. | -- | -- | -- | -- | -- | 1 | -- | 1 | -- | -- | 3 | 2 | 1 | -- | 8 | |
| 11. | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 1 | -- | 4.5 | -- | -- | 6.5 | |
| 12. | -- | -- | -- | -- | -- | -- | -- | -- | 6 | -- | -- | -- | 6 | |||
| 13. | -- | -- | -- | -- | 3 | -- | -- | -- | -- | -- | -- | 1 | -- | 2 | 6 | |
| 14. | -- | -- | -- | -- | -- | 3 | 2 | -- | -- | -- | -- | -- | 5 | |||
| 15. | -- | -- | -- | -- | -- | -- | 2 | -- | -- | 2 | -- | -- | 4 | |||
| 16. | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 3 | ||||||
| 17. | -- | -- | -- | -- | -- | -- | -- | 2 | 2 | |||||||
| 18. | -- | -- | -- | 1.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1.5 | |
| 19. | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | 1 | |||||
| 20. | -- | -- | 1 | 1 | ||||||||||||
| 21. | -- | 0.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.5 | |||
| -- | -- | -- | -- | -- | -- | [7] | ||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [8] | |||
| -- | -- | -- | [8] | |||||||||||||
| -- | -- | -- | -- | -- | [8] | |||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | [9] | |||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [10] | |||
| -- | -- | -- | -- | [10] | ||||||||||||
| -- | -- | -- | [10] | |||||||||||||
| -- | -- | [10] | ||||||||||||||
| -- | -- | -- | -- | -- | -- | -- | [11] | |||||||||
| -- | [11] | |||||||||||||||
| -- | -- | [12] | ||||||||||||||
| -- | [12] | |||||||||||||||
| -- | -- | -- | [12] | |||||||||||||
| -- | -- | [13] | ||||||||||||||
| -- | [13] | |||||||||||||||
| -- | [14] | |||||||||||||||
| -- | [14] | |||||||||||||||
| -- | [14] | |||||||||||||||
| -- | -- | -- | [16] | |||||||||||||
| -- | [17] | |||||||||||||||
| -- | [18] | |||||||||||||||
| -- | -- | |||||||||||||||
| -- | -- | -- | ||||||||||||||
| -- | -- | |||||||||||||||
| -- | -- | -- | -- | |||||||||||||
| -- | -- | |||||||||||||||
| -- | -- | -- | -- | |||||||||||||
| -- | -- | |||||||||||||||
| -- | -- | -- | ||||||||||||||
| -- | -- | -- | -- | -- | -- | -- | ||||||||||
World Constructors' Championship
| Constructor | Points | |||||||||||||||
ARG
|
BRA
|
RSA
|
ESP
|
MON
|
BEL
|
SWE
|
NED
|
FRA
|
GBR
|
GER
|
AUT
|
ITA
|
USA
|
|||
| 1. | 3 | 3 | 2 | -- | 9 | 9 | 9 | 6 | 9 | -- | 4 | 0.5 | 9 | 9 | 72.5 | |
| 2. | 4 | 9 | 6 | (2) | 4 | 4 | 6 | 3 | -- | 6 | 9 | -- | 3 | -- | 54 | |
| 3. | 9 | 6 | 1 | 4.5 | 6 | -- | -- | -- | 4 | 9 | -- | 1.5 | 6 | 6 | 53 | |
| 4. | 6 | 1 | -- | -- | -- | -- | -- | 9 | 6 | 3 | -- | 3 | 2 | 3 | 33 | |
| 5. | 2 | -- | 9 | -- | 2 | 6 | -- | -- | 1 | 4 | -- | -- | -- | 1 | 25 | |
| 6. | -- | -- | -- | 1.5 | -- | 1 | -- | 1 | -- | -- | 3 | 2 | 1 | -- | 9.5 | |
| 7. | -- | -- | -- | 3 | 3 | -- | -- | -- | -- | -- | -- | 1 | -- | 2 | 9 | |
| 8. | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 2 | -- | 4.5 | -- | -- | 7.5 | |
| 9. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6 | -- | -- | -- | 6 | |
| 10. | -- | -- | -- | -- | -- | 3 | 2 | -- | -- | -- | -- | -- | 5 | |||
| 11. | -- | -- | -- | -- | 1 | -- | -- | -- | 2 | -- | -- | -- | 3 | |||
| 12. | -- | -- | -- | -- | -- | -- | 2 | -- | -- | -- | 2 | |||||
| 13. | -- | -- | -- | -- | -- | 1 | -- | -- | -- | 1 | ||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [8] | |||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [9] | |||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [10] | ||
| -- | -- | -- | [10] | |||||||||||||
| -- | [17] | |||||||||||||||
| -- | -- | -- | -- | -- | -- | |||||||||||
| -- | -- | -- | ||||||||||||||