Popular: L Hamilton |
J Button
Drivers' | Constructors'
World Drivers' Championship
| Driver | Points | ||||||||||||||||
ARG
|
BRA
|
RSA
|
ESP
|
BEL
|
MON
|
SWE
|
FRA
|
GBR
|
NED
|
GER
|
AUT
|
ITA
|
CAN
|
USA
|
|||
| 1. | 4 | 6 | 9 | -- | 9 | 9 | 2 | 3 | -- | 9 | 9 | 6 | 3 | 2 | -- | 71 | |
| 2. | 9 | 9 | 4 | 9 | 4 | 6 | -- | -- | -- | -- | 1 | -- | 6 | 6 | 1 | 55 | |
| 3. | -- | -- | -- | -- | -- | 4 | 6 | 9 | 6 | -- | -- | 9 | 9 | -- | 9 | 52 | |
| 4. | 6 | -- | -- | 6 | 6 | 3 | 4 | 6 | 2 | 6 | 6 | -- | 2 | -- | -- | 47 | |
| 5. | -- | -- | 6 | 3 | -- | 2 | -- | 9 | 3 | -- | -- | 4 | 9 | 2 | 38 | ||
| 6. | 2 | 4 | 2 | 1 | -- | 1 | 9 | -- | 4 | -- | -- | -- | -- | -- | 3 | 26 | |
| 7. | -- | -- | -- | -- | -- | -- | 3 | 4 | 1 | -- | -- | 3 | 1 | -- | 4 | 16 | |
| 8. | -- | 1 | 3 | 4 | -- | -- | -- | 6 | 14 | ||||||||
| 9. | 3 | 2 | -- | -- | -- | -- | 1 | 2 | -- | 4 | -- | -- | 12 | ||||
| 10. | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 2 | -- | 2 | -- | 3 | -- | 9 | |
| 11. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3 | 4 | -- | -- | -- | 7 | |
| 12. | -- | 3 | 3 | -- | -- | -- | -- | -- | -- | 6 | |||||||
| 13. | 1 | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5 | |||
| 14. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4 | -- | 4 | |||
| 15. | -- | -- | 3 | -- | -- | -- | 3 | ||||||||||
| 16. | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 | -- | -- | -- | -- | 3 | |
| 17. | -- | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 | |
| 18. | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- | 2 | ||
| 19. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- | 1 | |
| 20. | 1 | -- | -- | 1 | |||||||||||||
| 21. | 1 | -- | -- | -- | -- | -- | -- | 1 | |||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [7] | ||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [7] | |||
| -- | -- | -- | [7] | ||||||||||||||
| -- | -- | -- | [8] | ||||||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [9] | |||||
| -- | -- | -- | -- | -- | [9] | ||||||||||||
| -- | -- | -- | -- | -- | [9] | ||||||||||||
| -- | -- | -- | -- | -- | [9] | ||||||||||||
| -- | -- | -- | -- | [11] | |||||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [11] | |||||||
| -- | [12] | ||||||||||||||||
| -- | -- | -- | -- | -- | -- | -- | [13] | ||||||||||
| -- | [14] | ||||||||||||||||
| -- | -- | ||||||||||||||||
| -- | -- | ||||||||||||||||
| -- | -- | ||||||||||||||||
| -- | -- | ||||||||||||||||
| -- | -- | ||||||||||||||||
| -- | -- | ||||||||||||||||
| -- | -- | ||||||||||||||||
| -- | -- | -- | |||||||||||||||
| -- | -- | -- | |||||||||||||||
| -- | -- | -- | |||||||||||||||
World Constructors' Championship
| Constructor | Points | ||||||||||||||||
ARG
|
BRA
|
RSA
|
ESP
|
BEL
|
MON
|
SWE
|
FRA
|
GBR
|
NED
|
GER
|
AUT
|
ITA
|
CAN
|
USA
|
|||
| 1. | 9 | 9 | 4 | 9 | (4) | 6 | 6 | 9 | 6 | -- | 1 | 9 | 9 | 6 | 9 | 92 | |
| 2. | 6 | 6 | 9 | 6 | 9 | 9 | (4) | 6 | 2 | 9 | 9 | 6 | 3 | 2 | -- | 82 | |
| 3. | 2 | 4 | 6 | 3 | -- | 2 | 9 | -- | 9 | 3 | 4 | -- | 4 | 9 | 3 | 58 | |
| 4. | 1 | -- | -- | -- | 3 | -- | 3 | 4 | 1 | -- | 2 | 3 | 1 | -- | 4 | 22 | |
| 5. | -- | -- | -- | -- | -- | -- | -- | 1 | 3 | 4 | -- | -- | -- | -- | 6 | 14 | |
| 6. | 3 | 3 | 3 | -- | -- | -- | 1 | 2 | -- | -- | -- | -- | -- | 12 | |||
| 7. | -- | 1 | -- | 2 | 2 | -- | -- | -- | -- | 2 | -- | 2 | -- | 3 | -- | 12 | |
| 8. | 1 | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4 | -- | 9 | |||
| 9. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3 | 4 | -- | -- | -- | 7 | |
| 10. | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | 1 | -- | 2 | |
| 11. | 1 | -- | -- | -- | -- | 1 | |||||||||||
| -- | -- | -- | -- | -- | -- | -- | [13] | ||||||||||