Popular: L Hamilton |
J Button
Drivers' | Constructors'
World Drivers' Championship
| Driver | Points | ||||||||||||||
RSA
|
ESP
|
MON
|
BEL
|
NED
|
FRA
|
GBR
|
GER
|
AUT
|
ITA
|
CAN
|
USA
|
MEX
|
|||
| 1. | -- | -- | 9 | -- | 9 | 9 | 9 | 9 | -- | -- | 45 | ||||
| 2. | -- | -- | -- | -- | 4 | -- | -- | 6 | 9 | -- | 9 | 3 | 9 | 40 | |
| 3. | 3 | 3 | -- | 6 | 9 | 6 | -- | 6 | 33 | ||||||
| 4. | 6 | -- | 3 | 3 | 4 | 4 | -- | 3 | -- | -- | 4 | 27 | |||
| 5. | 4 | 9 | -- | -- | 6 | -- | -- | -- | -- | 6 | -- | -- | -- | 25 | |
| 6. | 9 | -- | 6 | -- | -- | 4 | 6 | -- | -- | -- | -- | -- | -- | 25 | |
| 7. | -- | -- | 1 | 9 | -- | -- | -- | -- | 3 | -- | 3 | 6 | 1 | 23 | |
| 8. | -- | -- | -- | 6 | -- | 6 | 2 | -- | -- | -- | 4 | 2 | 3 | 23 | |
| 9. | 3 | -- | -- | 4 | 2 | -- | -- | -- | 1 | 4 | -- | -- | 2 | 16 | |
| 10. | -- | 3 | -- | -- | 9 | -- | 12 | ||||||||
| 11. | -- | -- | -- | 2 | -- | -- | -- | 2 | 4 | 2 | -- | -- | -- | 10 | |
| 12. | -- | -- | 4 | 1 | -- | 2 | -- | 1 | -- | -- | -- | -- | -- | 8 | |
| 13. | 1 | 3 | 2 | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 7 | ||
| 14. | -- | 6 | -- | 6 | |||||||||||
| 15. | -- | 4 | -- | -- | -- | 4 | |||||||||
| = | 4 | -- | 4 | ||||||||||||
| 17. | 3 | -- | -- | -- | 3 | ||||||||||
| 18. | -- | -- | -- | 1 | -- | -- | -- | -- | 2 | -- | -- | 3 | |||
| 19. | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 | ||||
| 20. | -- | -- | -- | -- | -- | -- | -- | -- | 2 | -- | -- | -- | -- | 2 | |
| 21. | -- | 2 | -- | 2 | |||||||||||
| 22. | -- | -- | -- | -- | -- | 1 | -- | -- | -- | 1 | |||||
| 23. | -- | -- | -- | -- | 1 | -- | -- | 1 | |||||||
| 24. | -- | 1 | 1 | ||||||||||||
| = | -- | 1 | -- | 1 | |||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [7] | ||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | [7] | ||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [8] | |||||
| -- | [8] | ||||||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [10] | |||||
| -- | [11] | ||||||||||||||
| -- | [12] | ||||||||||||||
| -- | -- | -- | |||||||||||||
| -- | -- | -- | -- | -- | -- | ||||||||||
| -- | -- | ||||||||||||||
| -- | -- | ||||||||||||||
| -- | -- | ||||||||||||||
| -- | -- | -- | -- | -- | |||||||||||
| -- | -- | -- | -- | -- | -- | ||||||||||
| -- | -- | -- | -- | ||||||||||||
| -- | -- | -- | -- | -- | |||||||||||
| -- | -- | -- | -- | ||||||||||||
| -- | -- | ||||||||||||||
World Constructors' Championship
| Constructor | Points | ||||||||||||||
RSA
|
ESP
|
MON
|
BEL
|
NED
|
FRA
|
GBR
|
GER
|
AUT
|
ITA
|
CAN
|
USA
|
MEX
|
|||
| 1. | 2 | 3 | 9 | -- | 9 | 9 | 9 | 9 | -- | -- | -- | 9 | -- | 59 | |
| 2. | -- | -- | -- | 3 | 4 | -- | 3 | 6 | 9 | 9 | 9 | (3) | 9 | 52 | |
| 3. | 4 | 9 | -- | 6 | 6 | 6 | 2 | -- | -- | 6 | 4 | 2 | 3 | 48 | |
| 4. | 9 | -- | 6 | 2 | -- | 4 | 6 | 2 | 4 | 2 | -- | -- | -- | 35 | |
| 5. | 6 | 6 | 3 | 1 | 3 | 4 | 4 | -- | 3 | 1 | -- | 4 | 35 | ||
| 6. | -- | -- | 1 | 9 | -- | -- | -- | -- | 3 | -- | 3 | 6 | 1 | 23 | |
| 7. | 3 | -- | 4 | 4 | 2 | 2 | -- | 1 | 1 | 4 | -- | -- | 2 | 23 | |
| 8. | -- | -- | -- | -- | 2 | 1 | -- | 3 | |||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | [8] | |||||
| -- | -- | -- | -- | -- | -- | ||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | ||||||||||||